← #082 Magneton | #084 Doduo → |
Farfetch'd
#083
- Wild Duck Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 3'7" | 0.8 m | |
| weight | 33.1 lb. | 15.0 kg | |
| generation |
1st (Red, Blue, Yellow) National: #083 | Johto: #158
|
||
083
Locations
Where to catch Farfetch'd in Pokemon Diamond and Pearl
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Route 221 | 28 | Walking in tall grass or a cave | 40% |
Where to catch Farfetch'd in Pokemon Platinum
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Route 221 | 28-29 | Walking in tall grass or a cave | 40% |
Where to catch Farfetch'd in Pokemon HeartGold
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Route 38 | 16 | Walking in tall grass or a cave | 20% |
| Route 39 | 16 | Walking in tall grass or a cave | 20% |
| Route 47 | 35 | Walking in tall grass or a cave | 40% |
| Route 48 | 25 | Walking in tall grass or a cave | 40% |
Where to catch Farfetch'd in Pokemon SoulSilver
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Route 38 | 16 | Walking in tall grass or a cave | 20% |
| Route 39 | 16 | Walking in tall grass or a cave | 20% |
| Route 47 | 35 | Walking in tall grass or a cave | 40% |
| Route 48 | 24 | Walking in tall grass or a cave | 40% |
Moves
Level-up Moves
| Lv. | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| 1 | Sand-attack | ![]() | ![]() | -- | 100% | Lowers the target's accuracy by one stage. |
| 1 | Leer | ![]() | ![]() | -- | 100% | Lowers the target's Defense by one stage. |
| 1 | Peck | ![]() | ![]() | 35 | 100% | Inflicts regular damage with no additional effect. |
| 1 | Fury Cutter | ![]() | ![]() | 20 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. |
| 1 | Poison Jab | ![]() | ![]() | 80 | 100% | Has a 30% chance to poison the target. |
| 7 | Fury Attack | ![]() | ![]() | 15 | 85% | Hits 2-5 times in one turn. |
| 9 | Knock Off | ![]() | ![]() | 20 | 100% | Target drops its held item. |
| 13 | Aerial Ace | ![]() | ![]() | 60 | -- | Never misses. |
| 19 | Slash | ![]() | ![]() | 70 | 100% | Has an increased chance for a critical hit. |
| 21 | Air Cutter | ![]() | ![]() | 55 | 95% | Has an increased chance for a critical hit. |
| 25 | Swords Dance | ![]() | ![]() | -- | -- | Raises the user's Attack by two stages. |
| 31 | Agility | ![]() | ![]() | -- | -- | Raises the user's Speed by two stages. |
| 33 | Night Slash | ![]() | ![]() | 70 | 100% | Has an increased chance for a critical hit. |
| 37 | Air Slash | ![]() | ![]() | 75 | 95% | Has a 30% chance to make the target flinch. |
| 43 | Feint | ![]() | ![]() | 30 | 100% | Only works if the target uses Protect or Detect on this turn. |
| 45 | False Swipe | ![]() | ![]() | 40 | 100% | Cannot lower the target's HP below 1. |
TMs/HMs
| # | Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM11 | Sunny Day | ![]() | ![]() | -- | -- | Changes the weather to sunny for five turns. |
| TM17 | Protect | ![]() | ![]() | -- | -- | Prevents any moves from hitting the user this turn. |
| TM21 | Frustration | ![]() | ![]() | 1 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM23 | Iron Tail | ![]() | ![]() | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. |
| TM27 | Return | ![]() | ![]() | 1 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM32 | Double Team | ![]() | ![]() | -- | -- | Raises the user's evasion by one stage. |
| TM40 | Aerial Ace | ![]() | ![]() | 60 | -- | Never misses. |
| TM42 | Facade | ![]() | ![]() | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM43 | Secret Power | ![]() | ![]() | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| TM44 | Rest | ![]() | ![]() | -- | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM46 | Thief | ![]() | ![]() | 40 | 100% | Takes the target's item. |
| TM47 | Steel Wing | ![]() | ![]() | 70 | 90% | Has a 10% chance to raise the user's Defense by one stage. |
| TM51 | Roost | ![]() | ![]() | -- | -- | Heals the user by half its max HP. |
| TM54 | False Swipe | ![]() | ![]() | 40 | 100% | Cannot lower the target's HP below 1. |
| TM58 | Endure | ![]() | ![]() | -- | -- | Prevents the user's HP from lowering below 1 this turn. |
| TM75 | Swords Dance | ![]() | ![]() | -- | -- | Raises the user's Attack by two stages. |
| TM77 | Psych Up | ![]() | ![]() | -- | -- | Discards the user's stat changes and copies the target's. |
| TM78 | Captivate | ![]() | ![]() | -- | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. |
| TM82 | Sleep Talk | ![]() | ![]() | -- | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
| TM83 | Natural Gift | ![]() | ![]() | 1 | 100% | Power and type depend on the held berry. |
| TM84 | Poison Jab | ![]() | ![]() | 80 | 100% | Has a 30% chance to poison the target. |
| TM87 | Swagger | ![]() | ![]() | -- | 90% | Raises the target's Attack by two stages and confuses the target. |
| TM88 | Pluck | ![]() | ![]() | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. |
| TM89 | U-turn | ![]() | ![]() | 70 | 100% | User must switch out after attacking. |
| TM90 | Substitute | ![]() | ![]() | -- | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM1 | Cut | ![]() | ![]() | 50 | 95% | Inflicts regular damage with no additional effect. |
| HM2 | Fly | ![]() | ![]() | 90 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
Egg Moves
| Move | Type | Class | Pow. | Acc. | Effect |
|---|---|---|---|---|---|
| Gust | ![]() | ![]() | 40 | 100% | Inflicts regular damage and can hit Pokemon in the air. |
| Quick Attack | ![]() | ![]() | 40 | 100% | Inflicts regular damage with no additional effect. |
| Mirror Move | ![]() | ![]() | -- | -- | Uses the target's last used move. |
| Curse | ![]() | ![]() | -- | -- | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| Flail | ![]() | ![]() | 1 | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
| Mud-slap | ![]() | ![]() | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. |
| Foresight | ![]() | ![]() | -- | -- | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. |
| Steel Wing | ![]() | ![]() | 70 | 90% | Has a 10% chance to raise the user's Defense by one stage. |
| Featherdance | ![]() | ![]() | -- | 100% | Lowers the target's Attack by two stages. |
| Covet | ![]() | ![]() | 60 | 100% | Takes the target's item. |
| Leaf Blade | ![]() | ![]() | 90 | 100% | Has an increased chance for a critical hit. |
| Night Slash | ![]() | ![]() | 70 | 100% | Has an increased chance for a critical hit. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 52 | 214 - 308 | 214 - 308 | 214 - 308 |
| Attack | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
| Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
| Sp. Attack | 58 | 108 - 193 | 121 - 215 | 133 - 236 |
| Sp. Defense | 62 | 116 - 200 | 129 - 223 | 141 - 245 |
| Speed | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
| TOTAL | 352 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 94 | 1,000,000 | 45 | 70 | Attack: 1 point |
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | It can't live without the stalk it holds. That's why it defends the stalk from attackers with its life. |
| White 2 | |
| Black | |
| White | |
| Diamond | It can't live without the stalk it holds. That's why it defends the stalk from attackers with its life. |
| Pearl | |
| Platinum | |
| HeartGold | If anyone tries to disturb where the essential plant stalks grow, it uses its own stalk to thwart them. |
| SoulSilver | If it eats the plant stalk it carries as emergency rations, it runs off in search of a new stalk. |
| Ruby | FARFETCH'D is always seen with a stick from a plant of some sort. Apparently, there are good sticks and bad sticks.This POKeMON has been known to fight with others over sticks. |
| Sapphire | |
| Emerald | |
| FireRed | It always walks about with a plant stalk clamped in its beak. The stalk is used for building its nest. |
| LeafGreen | The plant stalk it holds is its weapon. The stalk is used like a sword to cut all sorts of things. |
| Gold | If anyone tries to disturb where the essential plantsticks grow, it uses its own stick to thwart them. |
| Silver | If it eats the plant stick it carries as emergency rations, it runs off in search of a new stick. |
| Crystal | In order to prevent their extinction, morepeople have made an effort to breed these POKeMON. |
| Red | The sprig of green onions it holds is itsweapon. It is used much like a metal sword. |
| Blue | |
| Yellow | Lives where reedy plants grow. They are rarely seen,so it's thought their numbers are decreasing. |
Other
| Name Etymology | Meaning unbelievable |
|---|
← #082 Magneton | #084 Doduo → |

#082 Magneton
→




Family

















































