← #336 Seviper | #338 Solrock → |
Lunatone
#337
- Meteorite Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | Genderless | ||
| height | 3'3" | 1.0 m | |
| weight | 370.4 lb. | 168.0 kg | |
| generation |
3rd (Ruby, Sapphire, Emerald) National: #337 | Hoenn: #125
|
||
337
Moves
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 70 | 250 - 344 | 250 - 344 | 250 - 344 |
| Attack | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
| Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
| Sp. Attack | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
| Sp. Defense | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
| Speed | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| TOTAL | 440 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 150 | 800,000 | 45 | 70 | Special Attack: 2 points |
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
Flavortext
| Black 2 | The phase of the moon apparently has some effect on its power. It's active on the night of a full moon. |
| White 2 | |
| Black | |
| White | |
| Diamond | |
| Pearl | |
| Platinum | |
| HeartGold | It was discovered at the site of a meteor strike 40 years ago. Its stare can lull its foes to sleep. |
| SoulSilver | |
| Ruby | LUNATONE was discovered at a location where a meteorite fell. As a result, some people theorize that this POKeMONcame from space. However, no one has been able to prove this theory so far. |
| Sapphire | LUNATONE becomes active around the time of the full moon. Instead of walking, it moves by floating in midair.The POKeMON's intimidating red eyes cause all those who see it to become transfixed with fear. |
| Emerald | It becomes very active on the night of a full moon. This POKeMON was first discovered 40 years ago at the site of a meteor strike. |
| FireRed | Its health ebbs and flows with the lunar cycle. It brims with power when exposed to the light of the full moon. |
| LeafGreen |
Other
| Name Etymology | Lunar + stone |
|---|
← #336 Seviper | #338 Solrock → |

#336 Seviper
→


Family





















