← ![]() | #321 Wailord ![]() |
Wailmer
#320
- Ball Whale Pokemon
![]() ![]() |
type | ![]() |
|
---|---|---|---|
gender | 50.0% ![]() | 50.0% ![]() |
|
height | 7'7" | 2.0 m | |
weight | 286.6 lb. | 130.0 kg | |
generation |
3rd (Ruby, Sapphire, Emerald) National: #320 | Hoenn: #099
|
320
Family
![]() ![]() #320 - Wailmer | ![]() ![]() #321 - Wailord Lv. 40 |
Breeding
Egg Groups | Steps to Hatch |
---|---|
Ground | Water 2 | 10,200 |
Locations
Where to catch Wailmer in Pokemon Ruby, Sapphire, and Emerald
Area | Levels | Method | Rarity |
---|---|---|---|
Slateport City | 10-30 | Fishing with a Good Rod | 20% |
Slateport City | 20-45 | Fishing with a Super Rod | 100% |
Lilycove City | 10-30 | Fishing with a Good Rod | 20% |
Lilycove City | 25-45 | Fishing with a Super Rod | 85% |
Mossdeep City | 10-30 | Fishing with a Good Rod | 20% |
Mossdeep City | 25-45 | Fishing with a Super Rod | 60% |
Ever Grande City | 10-30 | Fishing with a Good Rod | 20% |
Ever Grande City | 30-45 | Fishing with a Super Rod | 45% |
Seafloor Cavern | 10-30 | Fishing with a Good Rod | 20% |
Seafloor Cavern | 20-45 | Fishing with a Super Rod | 100% |
Shoal Cave | 10-30 | Fishing with a Good Rod | 20% |
Shoal Cave | 20-45 | Fishing with a Super Rod | 100% |
Dewford Town | 10-30 | Fishing with a Good Rod | 20% |
Dewford Town | 20-45 | Fishing with a Super Rod | 100% |
Pacifidlog Town | 10-30 | Fishing with a Good Rod | 20% |
Pacifidlog Town | 25-45 | Fishing with a Super Rod | 60% |
Route 103 | 10-30 | Fishing with a Good Rod | 20% |
Route 103 | 25-45 | Fishing with a Super Rod | 60% |
Route 105 | 10-30 | Fishing with a Good Rod | 20% |
Route 105 | 20-45 | Fishing with a Super Rod | 100% |
Route 106 | 10-30 | Fishing with a Good Rod | 20% |
Route 106 | 20-45 | Fishing with a Super Rod | 100% |
Route 107 | 10-30 | Fishing with a Good Rod | 20% |
Route 107 | 20-45 | Fishing with a Super Rod | 100% |
Route 108 | 10-30 | Fishing with a Good Rod | 20% |
Route 108 | 20-45 | Fishing with a Super Rod | 100% |
Route 109 | 10-30 | Fishing with a Good Rod | 20% |
Route 109 | 20-45 | Fishing with a Super Rod | 100% |
Route 110 | 10-30 | Fishing with a Good Rod | 20% |
Route 110 | 20-45 | Fishing with a Super Rod | 100% |
Route 115 | 10-30 | Fishing with a Good Rod | 20% |
Route 115 | 20-45 | Fishing with a Super Rod | 100% |
Route 121 | 10-30 | Fishing with a Good Rod | 20% |
Route 121 | 20-45 | Fishing with a Super Rod | 100% |
Route 122 | 10-30 | Fishing with a Good Rod | 20% |
Route 122 | 25-45 | Fishing with a Super Rod | 60% |
Route 123 | 10-30 | Fishing with a Good Rod | 20% |
Route 123 | 20-45 | Fishing with a Super Rod | 100% |
Route 124 | 10-30 | Fishing with a Good Rod | 20% |
Route 124 | 25-45 | Fishing with a Super Rod | 60% |
Route 125 | 10-30 | Fishing with a Good Rod | 20% |
Route 125 | 25-45 | Fishing with a Super Rod | 60% |
Route 126 | 10-30 | Fishing with a Good Rod | 20% |
Route 126 | 25-45 | Fishing with a Super Rod | 60% |
Route 127 | 10-30 | Fishing with a Good Rod | 20% |
Route 127 | 25-45 | Fishing with a Super Rod | 60% |
Route 128 | 10-30 | Fishing with a Good Rod | 20% |
Route 128 | 30-45 | Fishing with a Super Rod | 45% |
Route 129 | 10-30 | Fishing with a Good Rod | 20% |
Route 129 | 25-45 | Fishing with a Super Rod | 60% |
Route 130 | 10-30 | Fishing with a Good Rod | 20% |
Route 130 | 25-45 | Fishing with a Super Rod | 60% |
Route 131 | 10-30 | Fishing with a Good Rod | 20% |
Route 131 | 25-45 | Fishing with a Super Rod | 60% |
Route 132 | 10-30 | Fishing with a Good Rod | 20% |
Route 132 | 30-45 | Fishing with a Super Rod | 45% |
Route 133 | 10-30 | Fishing with a Good Rod | 20% |
Route 133 | 30-45 | Fishing with a Super Rod | 45% |
Route 134 | 10-30 | Fishing with a Good Rod | 20% |
Route 134 | 30-45 | Fishing with a Super Rod | 45% |
Moves
Abilities
Water Veil | Prevents burns. |
Oblivious | Prevents infatuation and protects against Captivate. |
Level-up Moves
Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
1 | Splash | ![]() | ![]() | -- | 40 | -- | Does nothing. |
5 | Growl | ![]() | ![]() | -- | 40 | 100% | Lowers the target's Attack by one stage. |
10 | Water Gun | ![]() | ![]() | 40 | 25 | 100% | Inflicts regular damage with no additional effect. |
14 | Rollout | ![]() | ![]() | 30 | 20 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
19 | Whirlpool | ![]() | ![]() | 35 | 15 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
23 | Astonish | ![]() | ![]() | 30 | 15 | 100% | Has a 30% chance to make the target flinch. |
28 | Water Pulse | ![]() | ![]() | 60 | 20 | 100% | Has a 20% chance to confuse the target. |
32 | Mist | ![]() | ![]() | -- | 30 | -- | Protects the user's stats from being changed by enemy moves. |
37 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
41 | Water Spout | ![]() | ![]() | 150 | 5 | 100% | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. |
46 | Amnesia | ![]() | ![]() | -- | 20 | -- | Raises the user's Special Defense by two stages. |
50 | Hydro Pump | ![]() | ![]() | 120 | 5 | 80% | Inflicts regular damage with no additional effect. |
TMs/HMs
# | Move | Type | Class | Pow. | PP | Acc. | Effect |
---|---|---|---|---|---|---|---|
TM3 | Water Pulse | ![]() | ![]() | 60 | 20 | 100% | Has a 20% chance to confuse the target. |
TM5 | Roar | ![]() | ![]() | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. |
TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM7 | Hail | ![]() | ![]() | -- | 10 | -- | Changes the weather to a hailstorm for five turns. |
TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
TM13 | Ice Beam | ![]() | ![]() | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
TM14 | Blizzard | ![]() | ![]() | 120 | 5 | 70% | Has a 10% chance to freeze the target. |
TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
TM26 | Earthquake | ![]() | ![]() | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. |
TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
TM39 | Rock Tomb | ![]() | ![]() | 50 | 10 | 80% | Has a 100% chance to lower the target's Speed by one stage. |
TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
TM43 | Secret Power | ![]() | ![]() | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
HM3 | Surf | ![]() | ![]() | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
HM4 | Strength | ![]() | ![]() | 80 | 15 | 100% | Inflicts regular damage with no additional effect. |
HM6 | Rock Smash | ![]() | ![]() | 40 | 15 | 100% | Has a 50% chance to lower the target's Defense by one stage. |
HM7 | Waterfall | ![]() | ![]() | 80 | 15 | 100% | Has a 20% chance to make the target flinch. |
HM8 | Dive | ![]() | ![]() | 80 | 10 | 100% | User dives underwater, dodging all attacks, and hits next turn. |
Egg Moves
Move | Type | Class | Pow. | PP | Acc. | Effect |
---|
Stats
at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
---|---|---|---|---|
HP | 130 | 370 - 464 | 370 - 464 | 370 - 464 |
Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
Sp. Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
Sp. Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
Speed | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
TOTAL | 400 |
Other Stats
Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
---|---|---|---|---|
137 | 1,640,000 | 125 | 70 | HP: 1 point |
Damage Taken
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Images
Black | ![]() ![]() ![]() ![]() |
White | |
Diamond | ![]() ![]() ![]() ![]() |
Pearl | |
Platinum | ![]() ![]() ![]() ![]() |
HeartGold | ![]() ![]() ![]() ![]() |
SoulSilver | |
Ruby | ![]() ![]() ![]() ![]() |
Sapphire | |
Emerald | ![]() ![]() |
Flavortext
Black 2 | It eats one ton of food every day. It plays by shooting stored seawater out its blowholes with great force. |
White 2 | |
Black | |
White | |
Diamond | |
Pearl | |
Platinum | |
HeartGold | It bounces playfully like a ball. The more seawater it swallows, the higher it bounces. |
SoulSilver | |
Ruby | WAILMER's nostrils are located above its eyes. This playful Pokemon loves to startle people by forcefully snortingout seawater it stores inside its body out of its nostrils. |
Sapphire | WAILMER can store water inside its body to transform itself into a ball for bouncing around on the ground.By filling itself up with more water, this Pokemon can elevate the height of its bounces. |
Emerald | While this Pokemon usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out. |
FireRed | When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily. |
LeafGreen |
Other
Name Etymology | Whale + wilmer |
---|
← ![]() | #321 Wailord ![]() |