| Level-Up Moves (D/P) |
| Lv. | Move | Type | Class |
Pow. | Acc. | Description |
| -- | Tackle |  |  | 35 | 95% | A physical attack in which the user charges and slams into the foe with its whole body. |
| -- | Growl |  |  | -- | 100% | The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. |
| -- | ThunderShock |  |  | 40 | 100% | A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. |
| 5 | Growl |  |  | -- | 100% | The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. |
| 10 | ThunderShock |  |  | 40 | 100% | A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. |
| 14 | Thunder Wave |  |  | -- | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. |
| 20 | Cotton Spore |  |  | -- | 85% | The user releases cottonlike spores that cling to the foe, sharply reducing its Speed stat. |
| 25 | Charge |  |  | -- | 100% | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. |
| 31 | Discharge |  |  | 80 | 100% | A flare of electricity is loosed to strike all POKeMON in battle. It may also cause paralysis. |
| 36 | Signal Beam |  |  | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. |
| 42 | Light Screen |  |  | -- | 100% | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
| 47 | Power Gem |  |  | 70 | 100% | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| 53 | Thunder |  |  | 120 | 70% | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. |
| TMs and HMs (D/P) |
| # | Move | Type | Class |
Pow. | Acc. | Description |
| TM01 | Focus Punch |  |  | 127 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. |
| TM06 | Toxic |  |  | -- | 85% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power |  |  | -- | 100% | A unique attack that varies in type and intensity depending on the POKeMON using it. |
| TM16 | Light Screen |  |  | -- | 100% | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
| TM17 | Protect |  |  | -- | --% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance |  |  | -- | --% | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration |  |  | -- | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM23 | Iron Tail |  |  | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. |
| TM24 | Thunderbolt |  |  | 95 | 100% | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. |
| TM25 | Thunder |  |  | 120 | 70% | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. |
| TM27 | Return |  |  | -- | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM31 | Brick Break |  |  | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. |
| TM32 | Double Team |  |  | -- | 100% | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM34 | Shock Wave |  |  | 60 | 100% | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. |
| TM42 | Facade |  |  | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
| TM43 | Secret Power |  |  | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. |
| TM44 | Rest |  |  | -- | 100% | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
| TM45 | Attract |  |  | -- | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. |
| TM56 | Fling |  |  | -- | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. |
| TM57 | Charge Beam |  |  | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. |
| TM58 | Endure |  |  | -- | 100% | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
| TM70 | Flash |  |  | -- | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. |
| TM73 | Thunder Wave |  |  | -- | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. |
| TM78 | Captivate |  |  | -- | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| TM82 | Sleep Talk |  |  | -- | 100% | While it is asleep, the user randomly uses one of the moves it knows. |
| TM83 | Natural Gift |  |  | -- | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| TM87 | Swagger |  |  | -- | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. |
| TM90 | Substitute |  |  | -- | 100% | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
| HM04 | Strength |  |  | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
| HM06 | Rock Smash |  |  | 40 | 100% | The user slugs the foe with a shattering punch. It can also smash cracked boulders. |
| Egg Moves (D/P) |
| Move | Type | Class |
Pow. | Acc. | Description |
| Flatter |  |  | -- | 100% | Flattery is used to confuse the foe. However, it also raises the target's Sp. Atk stat. |
| Charge |  |  | -- | 100% | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. |
| Sand-Attack |  |  | -- | 100% | Sand is hurled in the foe's face, reducing its accuracy. |
| Body Slam |  |  | 85 | 100% | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
| Take Down |  |  | 90 | 85% | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
| Screech |  |  | -- | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. |
| Safeguard |  |  | -- | 100% | The user creates a protective field that prevents status problems for five turns. |
| Odor Sleuth |  |  | -- | 100% | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. |
| Reflect |  |  | -- | 100% | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. |