| Level-Up Moves (D/P) |
| Lv. | Move | Type | Class |
Pow. | Acc. | Description |
| -- | Leech Life |  |  | 20 | 100% | A blood-draining attack. The user's HP is restored by half the damage taken by the target. |
| -- | Supersonic |  |  | -- | 55% | The user generates odd sound waves from its body. It may confuse the target. |
| -- | Screech |  |  | -- | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. |
| -- | Astonish |  |  | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. |
| 5 | Supersonic |  |  | -- | 55% | The user generates odd sound waves from its body. It may confuse the target. |
| 9 | Astonish |  |  | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. |
| 13 | Bite |  |  | 60 | 100% | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
| 17 | Wing Attack |  |  | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. |
| 21 | Confuse Ray |  |  | -- | 100% | The foe is exposed to a sinister ray that triggers confusion. |
| 27 | Air Cutter |  |  | 55 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. |
| 33 | Mean Look |  |  | -- | 100% | The user affixes the foe with a dark, arresting look. The target becomes unable to flee. |
| 39 | Poison Fang |  |  | 50 | 100% | The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. |
| 45 | Haze |  |  | -- | 100% | The user creates a haze that eliminates every stat change among all the POKeMON engaged in battle. |
| 51 | Air Slash |  |  | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. |
| TMs and HMs (D/P) |
| # | Move | Type | Class |
Pow. | Acc. | Description |
| TM06 | Toxic |  |  | -- | 85% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power |  |  | -- | 100% | A unique attack that varies in type and intensity depending on the POKeMON using it. |
| TM11 | Sunny Day |  |  | -- | --% | The user intensifies the sun for five turns, powering up Fire-type moves. |
| TM12 | Taunt |  |  | -- | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. |
| TM15 | Hyper Beam |  |  | 127 | 90% | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
| TM17 | Protect |  |  | -- | --% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance |  |  | -- | --% | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM19 | Giga Drain |  |  | 60 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
| TM21 | Frustration |  |  | -- | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM27 | Return |  |  | -- | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM30 | Shadow Ball |  |  | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. |
| TM32 | Double Team |  |  | -- | 100% | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM36 | Sludge Bomb |  |  | 90 | 100% | The user attacks by hurling filthy sludge at the foe. It may also poison the target. |
| TM40 | Aerial Ace |  |  | 60 | 100% | The user confounds the foe with speed, then slashes. The attack lands without fail. |
| TM41 | Torment |  |  | -- | 100% | The user torments and enrages the foe, making it incapable of using the same move twice in a row. |
| TM42 | Facade |  |  | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
| TM43 | Secret Power |  |  | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. |
| TM44 | Rest |  |  | -- | 100% | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
| TM45 | Attract |  |  | -- | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. |
| TM46 | Thief |  |  | 40 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. |
| TM47 | Steel Wing |  |  | 70 | 90% | The foe is hit with wings of steel. It may also raise the user's Defense stat. |
| TM49 | Snatch |  |  | -- | 100% | The user steals the effects of any healing or status-changing move the foe attempts to use. |
| TM51 | Roost |  |  | -- | --% | The user lands and rests its body. It restores the user's HP by up to half of its max HP. |
| TM58 | Endure |  |  | -- | 100% | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
| TM66 | Payback |  |  | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. |
| TM68 | Giga Impact |  |  | 127 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| TM78 | Captivate |  |  | -- | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| TM82 | Sleep Talk |  |  | -- | 100% | While it is asleep, the user randomly uses one of the moves it knows. |
| TM83 | Natural Gift |  |  | -- | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| TM87 | Swagger |  |  | -- | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. |
| TM88 | Pluck |  |  | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. |
| TM89 | U-Turn |  |  | 70 | 100% | After making its attack, the user rushes back to switch places with a party POKeMON in waiting. |
| TM90 | Substitute |  |  | -- | 100% | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
| HM02 | Fly |  |  | 90 | 95% | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. |
| HM05 | Defog |  |  | -- | --% | Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc. |
| Egg Moves (D/P) |
| Move | Type | Class |
Pow. | Acc. | Description |
| Curse |  |  | -- | 100% | A move that works differently for the Ghost type than for all the other types. |
| Faint Attack |  |  | 60 | 100% | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
| Pursuit |  |  | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. |
| Nasty Plot |  |  | -- | --% | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. |
| Gust |  |  | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
| Brave Bird |  |  | 120 | 100% | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. |
| Whirlwind |  |  | -- | 100% | The foe is blown away, to be replaced by another POKeMON in its party. In the wild, the battle ends. |
| Quick Attack |  |  | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
| Hypnosis |  |  | -- | 70% | The user employs hypnotic suggestion to make the target fall into a deep sleep. |
| Zen Headbutt |  |  | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |