| Level-Up Moves (D/P) |
| Lv. | Move | Type | Class |
Pow. | Acc. | Description |
| -- | Quick Attack |  |  | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
| -- | Foresight |  |  | -- | 100% | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. |
| -- | Detect |  |  | -- | 100% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| -- | Metal Claw |  |  | 50 | 95% | The foe is raked with steel claws. It may also raise the user's Attack stat. |
| -- | Dark Pulse |  |  | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. |
| 6 | Counter |  |  | -- | 100% | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| 11 | Force Palm |  |  | 60 | 100% | The foe is attacked with a shock wave. It may also leave the target paralyzed. |
| 15 | Feint |  |  | 50 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. |
| 19 | Bone Rush |  |  | 25 | 80% | The user strikes at the foe with a hard bone two to five times in a row. |
| 24 | Metal Sound |  |  | -- | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. |
| 29 | Me First |  |  | -- | --% | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. |
| 33 | Swords Dance |  |  | -- | 100% | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
| 37 | Aura Sphere |  |  | 90 | --% | The user looses a blast of aura power from deep within its body. This move is certain to hit. |
| 42 | Close Combat |  |  | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. |
| 47 | Dragon Pulse |  |  | 90 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. |
| 51 | ExtremeSpeed |  |  | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. |
| TMs and HMs (D/P) |
| # | Move | Type | Class |
Pow. | Acc. | Description |
| TM01 | Focus Punch |  |  | 127 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. |
| TM03 | Water Pulse |  |  | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
| TM04 | Calm Mind |  |  | -- | 100% | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
| TM05 | Roar |  |  | -- | 100% | The foe is scared off, to be replaced by another POKeMON in its party. In the wild, the battle ends. |
| TM06 | Toxic |  |  | -- | 85% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM08 | Bulk Up |  |  | -- | 100% | The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. |
| TM10 | Hidden Power |  |  | -- | 100% | A unique attack that varies in type and intensity depending on the POKeMON using it. |
| TM11 | Sunny Day |  |  | -- | --% | The user intensifies the sun for five turns, powering up Fire-type moves. |
| TM15 | Hyper Beam |  |  | 127 | 90% | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
| TM17 | Protect |  |  | -- | --% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance |  |  | -- | --% | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration |  |  | -- | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM23 | Iron Tail |  |  | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. |
| TM26 | Earthquake |  |  | 100 | 100% | The user sets off an earthquake that hits all the POKeMON in the battle. |
| TM27 | Return |  |  | -- | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM28 | Dig |  |  | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. |
| TM29 | Psychic |  |  | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. |
| TM30 | Shadow Ball |  |  | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. |
| TM31 | Brick Break |  |  | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. |
| TM32 | Double Team |  |  | -- | 100% | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM39 | Rock Tomb |  |  | 50 | 80% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. |
| TM42 | Facade |  |  | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
| TM43 | Secret Power |  |  | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. |
| TM44 | Rest |  |  | -- | 100% | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
| TM45 | Attract |  |  | -- | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. |
| TM52 | Focus Blast |  |  | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. |
| TM56 | Fling |  |  | -- | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. |
| TM58 | Endure |  |  | -- | 100% | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
| TM59 | Dragon Pulse |  |  | 90 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. |
| TM60 | Drain Punch |  |  | 60 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. |
| TM65 | Shadow Claw |  |  | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
| TM66 | Payback |  |  | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. |
| TM68 | Giga Impact |  |  | 127 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| TM71 | Stone Edge |  |  | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. |
| TM75 | Swords Dance |  |  | -- | 100% | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
| TM78 | Captivate |  |  | -- | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| TM79 | Dark Pulse |  |  | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. |
| TM80 | Rock Slide |  |  | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. |
| TM82 | Sleep Talk |  |  | -- | 100% | While it is asleep, the user randomly uses one of the moves it knows. |
| TM83 | Natural Gift |  |  | -- | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| TM84 | Poison Jab |  |  | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
| TM87 | Swagger |  |  | -- | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. |
| TM90 | Substitute |  |  | -- | 100% | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
| TM91 | Flash Cannon |  |  | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. |
| HM04 | Strength |  |  | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
| HM06 | Rock Smash |  |  | 40 | 100% | The user slugs the foe with a shattering punch. It can also smash cracked boulders. |
| HM08 | Rock Climb |  |  | 90 | 85% | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
| Egg Moves (D/P) |
| Move | Type | Class |
Pow. | Acc. | Description |
| Bite |  |  | 60 | 100% | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
| Crunch |  |  | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. |
| Low Kick |  |  | -- | 100% | A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. |
| Hi Jump Kick |  |  | 100 | 90% | The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead. |
| Detect |  |  | -- | 100% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| Cross Chop |  |  | 100 | 80% | The user delivers a double chop with its forearms crossed. It has a high critical-hit ratio. |
| Sky Uppercut |  |  | 85 | 90% | The user attacks the foe with an uppercut thrown skyward with force. |
| Vacuum Wave |  |  | 40 | 100% | The user whirls its fists to send a wave of pure vacuum at the foe. This move always goes first. |
| Blaze Kick |  |  | 85 | 90% | The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn. |
| Mind Reader |  |  | -- | 100% | The user senses the foe's movements with its mind to ensure its next attack does not miss. |
| Agility |  |  | -- | 100% | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
| Iron Defense |  |  | -- | 100% | The user hardens its body's surface like iron, sharply raising its Defense stat. |
| Bullet Punch |  |  | 40 | 100% | The user strikes with a tough punch as fast as a bullet. This move always goes first. |