| Level-Up Moves (D/P) |
| Lv. | Move | Type | Class |
Pow. | Acc. | Description |
| -- | Tackle |  |  | 35 | 95% | A physical attack in which the user charges and slams into the foe with its whole body. |
| -- | Growl |  |  | -- | 100% | The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. |
| -- | Razor Leaf |  |  | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. |
| -- | PoisonPowder |  |  | -- | 75% | A cloud of poisonous dust is scattered on the foe. It may poison the target. |
| 6 | Razor Leaf |  |  | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. |
| 9 | PoisonPowder |  |  | -- | 75% | A cloud of poisonous dust is scattered on the foe. It may poison the target. |
| 12 | Synthesis |  |  | -- | 100% | The user restores its own HP. The amount of HP regained varies with the weather. |
| 18 | Reflect |  |  | -- | 100% | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. |
| 22 | Magical Leaf |  |  | 60 | 100% | The user scatters curious leaves that chase the foe. This attack will not miss. |
| 26 | Natural Gift |  |  | -- | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 32 | Petal Dance |  |  | 90 | 100% | The user attacks by scattering petals for two to three turns. The user then becomes confused. |
| 34 | Sweet Scent |  |  | -- | 100% | A sweet scent that lowers the foe's evasiveness. It also lures wild POKeMON if used in grass, etc. |
| 40 | Light Screen |  |  | -- | 100% | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
| 46 | Body Slam |  |  | 85 | 100% | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
| 54 | Safeguard |  |  | -- | 100% | The user creates a protective field that prevents status problems for five turns. |
| 60 | Aromatherapy |  |  | -- | 100% | The user releases a soothing scent that heals all status problems affecting the user's party. |
| 66 | SolarBeam |  |  | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. |
| TMs and HMs (D/P) |
| # | Move | Type | Class |
Pow. | Acc. | Description |
| TM06 | Toxic |  |  | -- | 85% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM09 | Bullet Seed |  |  | 10 | 100% | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. |
| TM10 | Hidden Power |  |  | -- | 100% | A unique attack that varies in type and intensity depending on the POKeMON using it. |
| TM11 | Sunny Day |  |  | -- | --% | The user intensifies the sun for five turns, powering up Fire-type moves. |
| TM15 | Hyper Beam |  |  | 127 | 90% | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
| TM16 | Light Screen |  |  | -- | 100% | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
| TM17 | Protect |  |  | -- | --% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM19 | Giga Drain |  |  | 60 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
| TM20 | Safeguard |  |  | -- | 100% | The user creates a protective field that prevents status problems for five turns. |
| TM21 | Frustration |  |  | -- | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM22 | SolarBeam |  |  | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. |
| TM23 | Iron Tail |  |  | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. |
| TM26 | Earthquake |  |  | 100 | 100% | The user sets off an earthquake that hits all the POKeMON in the battle. |
| TM27 | Return |  |  | -- | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM32 | Double Team |  |  | -- | 100% | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM33 | Reflect |  |  | -- | 100% | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. |
| TM42 | Facade |  |  | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
| TM43 | Secret Power |  |  | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. |
| TM44 | Rest |  |  | -- | 100% | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
| TM45 | Attract |  |  | -- | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. |
| TM53 | Energy Ball |  |  | 80 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. |
| TM58 | Endure |  |  | -- | 100% | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
| TM68 | Giga Impact |  |  | 127 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| TM70 | Flash |  |  | -- | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. |
| TM75 | Swords Dance |  |  | -- | 100% | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
| TM78 | Captivate |  |  | -- | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| TM82 | Sleep Talk |  |  | -- | 100% | While it is asleep, the user randomly uses one of the moves it knows. |
| TM83 | Natural Gift |  |  | -- | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| TM86 | Grass Knot |  |  | -- | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. |
| TM87 | Swagger |  |  | -- | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. |
| TM90 | Substitute |  |  | -- | 100% | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
| HM01 | Cut |  |  | 50 | 95% | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. |
| HM04 | Strength |  |  | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
| HM06 | Rock Smash |  |  | 40 | 100% | The user slugs the foe with a shattering punch. It can also smash cracked boulders. |
| HM08 | Rock Climb |  |  | 90 | 85% | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
| Egg Moves (D/P) |
| Move | Type | Class |
Pow. | Acc. | Description |
| Counter |  |  | -- | 100% | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| Vine Whip |  |  | 35 | 100% | The foe is struck with slender, whiplike vines to inflict damage. |
| Leech Seed |  |  | -- | 90% | A seed is planted on the foe. It steals some HP from the foe to heal the user on every turn. |
| Ingrain |  |  | -- | 100% | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. |
| Aromatherapy |  |  | -- | 100% | The user releases a soothing scent that heals all status problems affecting the user's party. |
| GrassWhistle |  |  | -- | 55% | The user plays a pleasant melody that lulls the foe into a deep sleep. |
| Leaf Storm |  |  | 127 | 90% | A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat. |
| Flail |  |  | -- | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. |
| Nature Power |  |  | -- | --% | An attack that makes use of nature's power. Its effects vary depending on the user's environment. |
| Wring Out |  |  | -- | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. |
| AncientPower |  |  | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. |