| Level-Up Moves (D/P) |
| Lv. | Move | Type | Class |
Pow. | Acc. | Description |
| -- | Peck |  |  | 35 | 100% | The foe is jabbed with a sharply pointed beak or horn. |
| -- | Leer |  |  | -- | 100% | The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced. |
| 7 | Focus Energy |  |  | -- | 100% | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. |
| 9 | Double Kick |  |  | 30 | 100% | The foe is quickly kicked twice in succession using both feet. |
| 13 | Poison Sting |  |  | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
| 20 | Fury Attack |  |  | 15 | 85% | The foe is jabbed repeatedly with a horn or beak two to five times in a row. |
| 23 | Horn Attack |  |  | 65 | 100% | The foe is jabbed with a sharply pointed horn to inflict damage. |
| 28 | Helping Hand |  |  | -- | 100% | A move that boosts the power of the ally's attack in a Double Battle. |
| 35 | Toxic Spikes |  |  | -- | --% | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. |
| 38 | Flatter |  |  | -- | 100% | Flattery is used to confuse the foe. However, it also raises the target's Sp. Atk stat. |
| 43 | Poison Jab |  |  | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
| 50 | Captivate |  |  | -- | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 58 | Horn Drill |  |  | -- | 30% | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. |
| TMs and HMs (D/P) |
| # | Move | Type | Class |
Pow. | Acc. | Description |
| TM03 | Water Pulse |  |  | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
| TM06 | Toxic |  |  | -- | 85% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power |  |  | -- | 100% | A unique attack that varies in type and intensity depending on the POKeMON using it. |
| TM11 | Sunny Day |  |  | -- | --% | The user intensifies the sun for five turns, powering up Fire-type moves. |
| TM13 | Ice Beam |  |  | 95 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. |
| TM14 | Blizzard |  |  | 120 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. |
| TM17 | Protect |  |  | -- | --% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance |  |  | -- | --% | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration |  |  | -- | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM23 | Iron Tail |  |  | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. |
| TM24 | Thunderbolt |  |  | 95 | 100% | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. |
| TM25 | Thunder |  |  | 120 | 70% | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. |
| TM27 | Return |  |  | -- | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM28 | Dig |  |  | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. |
| TM32 | Double Team |  |  | -- | 100% | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM34 | Shock Wave |  |  | 60 | 100% | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. |
| TM36 | Sludge Bomb |  |  | 90 | 100% | The user attacks by hurling filthy sludge at the foe. It may also poison the target. |
| TM42 | Facade |  |  | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
| TM43 | Secret Power |  |  | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. |
| TM44 | Rest |  |  | -- | 100% | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
| TM45 | Attract |  |  | -- | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. |
| TM46 | Thief |  |  | 40 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. |
| TM58 | Endure |  |  | -- | 100% | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
| TM65 | Shadow Claw |  |  | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
| TM78 | Captivate |  |  | -- | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| TM82 | Sleep Talk |  |  | -- | 100% | While it is asleep, the user randomly uses one of the moves it knows. |
| TM83 | Natural Gift |  |  | -- | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| TM84 | Poison Jab |  |  | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
| TM87 | Swagger |  |  | -- | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. |
| TM90 | Substitute |  |  | -- | 100% | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
| HM01 | Cut |  |  | 50 | 95% | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. |
| HM04 | Strength |  |  | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
| HM06 | Rock Smash |  |  | 40 | 100% | The user slugs the foe with a shattering punch. It can also smash cracked boulders. |
| Egg Moves (D/P) |
| Move | Type | Class |
Pow. | Acc. | Description |
| Beat Up |  |  | 10 | 100% | The user gets all the party POKeMON to attack the foe. The more party POKeMON, the more damage. |
| Sucker Punch |  |  | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. |
| Counter |  |  | -- | 100% | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| Take Down |  |  | 90 | 85% | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
| Supersonic |  |  | -- | 55% | The user generates odd sound waves from its body. It may confuse the target. |
| Disable |  |  | -- | 80% | For several turns, this move prevents the foe from using the move it last used. |
| Confusion |  |  | 50 | 100% | The foe is hit by a weak telekinetic force. It may also leave the foe confused. |
| Amnesia |  |  | -- | 100% | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. |