| Level-Up Moves (D/P) |
| Lv. | Move | Type | Class |
Pow. | Acc. | Description |
| -- | Quick Attack |  |  | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
| -- | Tackle |  |  | 35 | 95% | A physical attack in which the user charges and slams into the foe with its whole body. |
| -- | Growl |  |  | -- | 100% | The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. |
| 5 | Quick Attack |  |  | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
| 9 | Wing Attack |  |  | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. |
| 13 | Double Team |  |  | -- | 100% | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| 18 | Endeavor |  |  | -- | 100% | An attack move that cuts down the foe's HP to equal the user's HP. |
| 23 | Whirlwind |  |  | -- | 100% | The foe is blown away, to be replaced by another POKeMON in its party. In the wild, the battle ends. |
| 28 | Aerial Ace |  |  | 60 | 100% | The user confounds the foe with speed, then slashes. The attack lands without fail. |
| 33 | Take Down |  |  | 90 | 85% | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
| 38 | Agility |  |  | -- | 100% | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
| 43 | Brave Bird |  |  | 120 | 100% | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. |
| TMs and HMs (D/P) |
| # | Move | Type | Class |
Pow. | Acc. | Description |
| TM06 | Toxic |  |  | -- | 85% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power |  |  | -- | 100% | A unique attack that varies in type and intensity depending on the POKeMON using it. |
| TM11 | Sunny Day |  |  | -- | --% | The user intensifies the sun for five turns, powering up Fire-type moves. |
| TM17 | Protect |  |  | -- | --% | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance |  |  | -- | --% | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration |  |  | -- | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM27 | Return |  |  | -- | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM32 | Double Team |  |  | -- | 100% | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM40 | Aerial Ace |  |  | 60 | 100% | The user confounds the foe with speed, then slashes. The attack lands without fail. |
| TM42 | Facade |  |  | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
| TM43 | Secret Power |  |  | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. |
| TM44 | Rest |  |  | -- | 100% | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
| TM45 | Attract |  |  | -- | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. |
| TM46 | Thief |  |  | 40 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. |
| TM47 | Steel Wing |  |  | 70 | 90% | The foe is hit with wings of steel. It may also raise the user's Defense stat. |
| TM51 | Roost |  |  | -- | --% | The user lands and rests its body. It restores the user's HP by up to half of its max HP. |
| TM58 | Endure |  |  | -- | 100% | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
| TM78 | Captivate |  |  | -- | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| TM82 | Sleep Talk |  |  | -- | 100% | While it is asleep, the user randomly uses one of the moves it knows. |
| TM83 | Natural Gift |  |  | -- | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| TM87 | Swagger |  |  | -- | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. |
| TM88 | Pluck |  |  | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. |
| TM89 | U-Turn |  |  | 70 | 100% | After making its attack, the user rushes back to switch places with a party POKeMON in waiting. |
| TM90 | Substitute |  |  | -- | 100% | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
| HM02 | Fly |  |  | 90 | 95% | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. |
| HM05 | Defog |  |  | -- | --% | Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc. |
| Egg Moves (D/P) |
| Move | Type | Class |
Pow. | Acc. | Description |
| Pursuit |  |  | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. |
| FeatherDance |  |  | -- | 100% | The user covers the foe with a mass of down that sharply lowers the Attack stat. |
| Astonish |  |  | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. |
| Sand-Attack |  |  | -- | 100% | Sand is hurled in the foe's face, reducing its accuracy. |
| Fury Attack |  |  | 15 | 85% | The foe is jabbed repeatedly with a horn or beak two to five times in a row. |
| Double-Edge |  |  | 120 | 100% | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. |
| Foresight |  |  | -- | 100% | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. |