Eterna Forest
Pokemon Diamond
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Beautifly | 12 | Walking in tall grass or a cave | 2% | 
 Budew | 10-12 | Walking in tall grass or a cave | 43% | 
 Buneary | 10-12 | Walking in tall grass or a cave | 23% | 
 Kakuna | 12 | Walking in tall grass or a cave | 8% | 
 Metapod | 12 | Walking in tall grass or a cave | 8% | 
 Murkrow | 10-11 | Walking in tall grass or a cave | 20% | 
 Nincada | 10-12 | Walking in tall grass or a cave | 22% | 
 Pineco | 12 | Walking in tall grass or a cave | 8% | 
 Seedot | 12 | Walking in tall grass or a cave | 8% | 
 Silcoon | 10 | Walking in tall grass or a cave | 20% | 
 Slakoth | 10 | Walking in tall grass or a cave | 40% | 
 Wurmple | 10-11 | Walking in tall grass or a cave | 40% | 
Pokemon Pearl
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Budew | 10-12 | Walking in tall grass or a cave | 43% | 
 Buneary | 10-12 | Walking in tall grass or a cave | 23% | 
 Cascoon | 10 | Walking in tall grass or a cave | 20% | 
 Dustox | 12 | Walking in tall grass or a cave | 2% | 
 Kakuna | 12 | Walking in tall grass or a cave | 8% | 
 Metapod | 12 | Walking in tall grass or a cave | 8% | 
 Misdreavus | 10-11 | Walking in tall grass or a cave | 20% | 
 Nincada | 10-12 | Walking in tall grass or a cave | 22% | 
 Pineco | 12 | Walking in tall grass or a cave | 8% | 
 Seedot | 12 | Walking in tall grass or a cave | 8% | 
 Slakoth | 10 | Walking in tall grass or a cave | 40% | 
 Wurmple | 10-11 | Walking in tall grass or a cave | 40% | 
Pokemon Platinum
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Beautifly | 14 | Walking in tall grass or a cave | 1% | 
 Bidoof | 12 | Walking in tall grass or a cave | 10% | 
 Budew | 10-12 | Walking in tall grass or a cave | 40% | 
 Buneary | 11-13 | Walking in tall grass or a cave | 28% | 
 Cascoon | 12 | Walking in tall grass or a cave | 5% | 
 Caterpie | 13 | Walking in tall grass or a cave | 4% | 
 Dustox | 14 | Walking in tall grass or a cave | 1% | 
 Gastly | 13 | Walking in tall grass or a cave | 8% | 
 Hoothoot | 12 | Walking in tall grass or a cave | 10% | 
 Kakuna | 13 | Walking in tall grass or a cave | 4% | 
 Kricketot | 10-12 | Walking in tall grass or a cave | 20% | 
 Metapod | 13 | Walking in tall grass or a cave | 4% | 
 Nincada | 11-14 | Walking in tall grass or a cave | 22% | 
 Pineco | 13 | Walking in tall grass or a cave | 8% | 
 Seedot | 13 | Walking in tall grass or a cave | 8% | 
 Silcoon | 12 | Walking in tall grass or a cave | 5% | 
 Slakoth | 10-11 | Walking in tall grass or a cave | 40% | 
 Weedle | 13 | Walking in tall grass or a cave | 4% | 
 Wurmple | 10 | Walking in tall grass or a cave | 20% | 

Beautifly
Budew
Buneary
Kakuna
Metapod
Murkrow
Nincada
Pineco
Seedot
Silcoon
Slakoth
Wurmple
Cascoon
Dustox
Misdreavus
Bidoof
Caterpie
Gastly
Hoothoot
Kricketot
Weedle