Route 15
Pokemon Red
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Ditto | 26 | Walking in tall grass or a cave | 20% | 
 Gloom | 30 | Walking in tall grass or a cave | 5% | 
 Oddish | 22-26 | Walking in tall grass or a cave | 35% | 
 Pidgeotto | 28-30 | Walking in tall grass or a cave | 5% | 
 Pidgey | 23 | Walking in tall grass or a cave | 15% | 
 Venonat | 26-28 | Walking in tall grass or a cave | 20% | 
Pokemon Blue
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Bellsprout | 22-26 | Walking in tall grass or a cave | 35% | 
 Ditto | 26 | Walking in tall grass or a cave | 20% | 
 Pidgeotto | 28-30 | Walking in tall grass or a cave | 5% | 
 Pidgey | 23 | Walking in tall grass or a cave | 15% | 
 Venonat | 26-28 | Walking in tall grass or a cave | 20% | 
 Weepinbell | 30 | Walking in tall grass or a cave | 5% | 
Pokemon Yellow
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Bellsprout | 26-28 | Walking in tall grass or a cave | 30% | 
 Gloom | 30 | Walking in tall grass or a cave | 5% | 
 Oddish | 26-28 | Walking in tall grass or a cave | 30% | 
 Pidgeotto | 32 | Walking in tall grass or a cave | 10% | 
 Venomoth | 30 | Walking in tall grass or a cave | 1% | 
 Venonat | 24-27 | Walking in tall grass or a cave | 19% | 
 Weepinbell | 30 | Walking in tall grass or a cave | 5% | 
Pokemon FireRed
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Ditto | 25 | Walking in tall grass or a cave | 5% | 
 Gloom | 28-30 | Walking in tall grass or a cave | 5% | 
 Oddish | 22-26 | Walking in tall grass or a cave | 35% | 
 Pidgeotto | 29 | Walking in tall grass or a cave | 5% | 
 Pidgey | 25-27 | Walking in tall grass or a cave | 20% | 
 Venonat | 24-26 | Walking in tall grass or a cave | 30% | 
Pokemon LeafGreen
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Bellsprout | 22-26 | Walking in tall grass or a cave | 35% | 
 Ditto | 25 | Walking in tall grass or a cave | 5% | 
 Pidgeotto | 29 | Walking in tall grass or a cave | 5% | 
 Pidgey | 25-27 | Walking in tall grass or a cave | 20% | 
 Venonat | 24-26 | Walking in tall grass or a cave | 30% | 
 Weepinbell | 28-30 | Walking in tall grass or a cave | 5% | 
Pokemon HeartGold and SoulSilver
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Chansey | 25 | Walking in tall grass or a cave | 1% | 
 Hoppip | 22-24 | Walking in tall grass or a cave | 38% | 
 Minun | 25 | Walking in tall grass or a cave | 20% | 
 Nidorina | 23 | Walking in tall grass or a cave | 30% | 
 Nidorino | 23 | Walking in tall grass or a cave | 30% | 
 Noctowl | 25 | Walking in tall grass or a cave | 20% | 
 Pidgeotto | 25 | Walking in tall grass or a cave | 40% | 
 Plusle | 23 | Walking in tall grass or a cave | 20% | 
 Quagsire | 22-24 | Walking in tall grass or a cave | 19% | 
 Shinx | 23-25 | Walking in tall grass or a cave | 40% | 

Ditto
Gloom
Oddish
Pidgeotto
Pidgey
Venonat
Bellsprout
Weepinbell
Venomoth
Chansey
Hoppip
Minun
Nidorina
Nidorino
Noctowl
Plusle
Quagsire
Shinx