Route 206
Pokemon Diamond
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Baltoy | 14-16 | Walking in tall grass or a cave | 22% | 
 Bronzor | 15 | Walking in tall grass or a cave | 10% | 
 Geodude | 14 | Walking in tall grass or a cave | 10% | 
 Gligar | 15 | Walking in tall grass or a cave | 8% | 
 Kricketot | 14 | Walking in tall grass or a cave | 10% | 
 Kricketune | 14-15 | Walking in tall grass or a cave | 20% | 
 Nosepass | 14 | Walking in tall grass or a cave | 40% | 
 Ponyta | 14-16 | Walking in tall grass or a cave | 71% | 
 Stunky | 14-16 | Walking in tall grass or a cave | 41% | 
 Zubat | 15 | Walking in tall grass or a cave | 10% | 
Pokemon Pearl
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Baltoy | 14-16 | Walking in tall grass or a cave | 22% | 
 Bronzor | 15 | Walking in tall grass or a cave | 10% | 
 Geodude | 14-16 | Walking in tall grass or a cave | 51% | 
 Gligar | 15 | Walking in tall grass or a cave | 8% | 
 Kricketot | 14 | Walking in tall grass or a cave | 10% | 
 Kricketune | 14-15 | Walking in tall grass or a cave | 20% | 
 Nosepass | 14 | Walking in tall grass or a cave | 40% | 
 Ponyta | 14-16 | Walking in tall grass or a cave | 71% | 
 Zubat | 15 | Walking in tall grass or a cave | 10% | 
Pokemon Platinum
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Baltoy | 16-19 | Walking in tall grass or a cave | 22% | 
 Geodude | 16-18 | Walking in tall grass or a cave | 30% | 
 Gligar | 16-18 | Walking in tall grass or a cave | 30% | 
 Kricketune | 17-18 | Walking in tall grass or a cave | 20% | 
 Larvitar | 16 | Walking in tall grass or a cave | 40% | 
 Machop | 17-19 | Walking in tall grass or a cave | 20% | 
 Ponyta | 16-17 | Walking in tall grass or a cave | 30% | 
 Zubat | 17 | Walking in tall grass or a cave | 10% | 

Baltoy
Bronzor
Geodude
Gligar
Kricketot
Kricketune
Nosepass
Ponyta
Stunky
Zubat
Larvitar
Machop