Route 215
Pokemon Diamond
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Abra | 20 | Walking in tall grass or a cave | 10% | 
 Drowzee | 20-21 | Walking in tall grass or a cave | 40% | 
 Geodude | 20-22 | Walking in tall grass or a cave | 51% | 
 Gligar | 22 | Walking in tall grass or a cave | 8% | 
 Kadabra | 20-22 | Walking in tall grass or a cave | 31% | 
 Kricketune | 20-22 | Walking in tall grass or a cave | 30% | 
 Mightyena | 20-22 | Walking in tall grass or a cave | 22% | 
 Ponyta | 21-22 | Walking in tall grass or a cave | 50% | 
Pokemon Pearl
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Abra | 20 | Walking in tall grass or a cave | 10% | 
 Drowzee | 20-21 | Walking in tall grass or a cave | 40% | 
 Geodude | 20-22 | Walking in tall grass or a cave | 51% | 
 Gligar | 22 | Walking in tall grass or a cave | 8% | 
 Houndoom | 20-22 | Walking in tall grass or a cave | 22% | 
 Kadabra | 20-22 | Walking in tall grass or a cave | 31% | 
 Kricketune | 20-22 | Walking in tall grass or a cave | 30% | 
 Ponyta | 21-22 | Walking in tall grass or a cave | 50% | 
Pokemon Platinum
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Abra | 19 | Walking in tall grass or a cave | 10% | 
 Drowzee | 19-20 | Walking in tall grass or a cave | 40% | 
 Kadabra | 21-22 | Walking in tall grass or a cave | 10% | 
 Lickitung | 20 | Walking in tall grass or a cave | 10% | 
 Marill | 20-22 | Walking in tall grass or a cave | 45% | 
 Scyther | 20-22 | Walking in tall grass or a cave | 15% | 
 Staravia | 19-22 | Walking in tall grass or a cave | 50% | 

Abra
Drowzee
Geodude
Gligar
Kadabra
Kricketune
Mightyena
Ponyta
Houndoom
Lickitung
Marill
Scyther
Staravia