Route 229
Pokemon Diamond
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Ariados | 52 | Walking in tall grass or a cave | 20% |
Bellsprout | 20-22 | Walking in tall grass or a cave | 13% |
Gloom | 51-52 | Walking in tall grass or a cave | 30% |
Gyarados | 20-55 | Fishing with a Super Rod | 100% |
Illumise | 50 | Walking in tall grass or a cave | 10% |
Ledian | 52 | Walking in tall grass or a cave | 20% |
Lombre | 20 | Walking in tall grass or a cave | 8% |
Magikarp | 10-25 | Fishing with a Good Rod | 100% |
Magikarp | 3-10 | Fishing with an Old Rod | 100% |
Nuzleaf | 20 | Walking in tall grass or a cave | 8% |
Oddish | 20-22 | Walking in tall grass or a cave | 13% |
Pelipper | 45-55 | Surfing | 30% |
Pidgey | 51 | Walking in tall grass or a cave | 40% |
Pineco | 20 | Walking in tall grass or a cave | 8% |
Roselia | 50 | Walking in tall grass or a cave | 10% |
Scyther | 52 | Walking in tall grass or a cave | 5% |
Venomoth | 50 | Walking in tall grass or a cave | 20% |
Venonat | 22 | Walking in tall grass or a cave | 2% |
Volbeat | 50 | Walking in tall grass or a cave | 5% |
Weepinbell | 51-52 | Walking in tall grass or a cave | 30% |
Wingull | 40-55 | Surfing | 70% |
Pokemon Pearl
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Ariados | 52 | Walking in tall grass or a cave | 20% |
Bellsprout | 20-22 | Walking in tall grass or a cave | 13% |
Gloom | 51-52 | Walking in tall grass or a cave | 30% |
Gyarados | 20-55 | Fishing with a Super Rod | 100% |
Illumise | 50 | Walking in tall grass or a cave | 5% |
Ledian | 52 | Walking in tall grass or a cave | 20% |
Lombre | 20 | Walking in tall grass or a cave | 8% |
Magikarp | 10-25 | Fishing with a Good Rod | 100% |
Magikarp | 3-10 | Fishing with an Old Rod | 100% |
Nuzleaf | 20 | Walking in tall grass or a cave | 8% |
Oddish | 20-22 | Walking in tall grass or a cave | 13% |
Pelipper | 45-55 | Surfing | 30% |
Pidgey | 51 | Walking in tall grass or a cave | 40% |
Pineco | 20 | Walking in tall grass or a cave | 8% |
Pinsir | 52 | Walking in tall grass or a cave | 5% |
Purugly | 50 | Walking in tall grass or a cave | 10% |
Venomoth | 50 | Walking in tall grass or a cave | 20% |
Venonat | 22 | Walking in tall grass or a cave | 2% |
Volbeat | 50 | Walking in tall grass or a cave | 10% |
Weepinbell | 51-52 | Walking in tall grass or a cave | 30% |
Wingull | 40-55 | Surfing | 70% |
Pokemon Platinum
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Ariados | 50 | Walking in tall grass or a cave | 20% |
Beautifly | 48 | Walking in tall grass or a cave | 13% |
Dustox | 48 | Walking in tall grass or a cave | 13% |
Goldeen | 10-25 | Fishing with a Good Rod | 45% |
Gyarados | 30-55 | Fishing with a Super Rod | 55% |
Illumise | 49 | Walking in tall grass or a cave | 10% |
Ledian | 50 | Walking in tall grass or a cave | 20% |
Lombre | 48 | Walking in tall grass or a cave | 8% |
Magikarp | 3-15 | Fishing with an Old Rod | 100% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Masquerain | 35-55 | Surfing | 5% |
Nuzleaf | 48 | Walking in tall grass or a cave | 8% |
Pidgey | 47-50 | Walking in tall grass or a cave | 25% |
Pineco | 48 | Walking in tall grass or a cave | 8% |
Pinsir | 48-49 | Walking in tall grass or a cave | 40% |
Roselia | 48-50 | Walking in tall grass or a cave | 45% |
Seaking | 30-55 | Fishing with a Super Rod | 45% |
Surskit | 35-45 | Surfing | 95% |
Venomoth | 49 | Walking in tall grass or a cave | 20% |
Venonat | 48 | Walking in tall grass or a cave | 2% |
Volbeat | 49 | Walking in tall grass or a cave | 10% |

Ariados
Bellsprout
Gloom
Gyarados
Illumise
Ledian
Lombre
Magikarp
Nuzleaf
Oddish
Pelipper
Pidgey
Pineco
Roselia
Scyther
Venomoth
Venonat
Volbeat
Weepinbell
Wingull
Pinsir
Purugly
Beautifly
Dustox
Goldeen
Masquerain
Seaking
Surskit