Sunyshore City
Pokemon Diamond and Pearl
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Gyarados | 30-40 | Fishing with a Super Rod | 40% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Magikarp | 3-10 | Fishing with an Old Rod | 100% |
Mantyke | 30-45 | Surfing | 10% |
Octillery | 20-50 | Fishing with a Super Rod | 45% |
Pelipper | 35-45 | Surfing | 30% |
Remoraid | 10-25 | Fishing with a Good Rod | 45% |
Staryu | 20-40 | Fishing with a Super Rod | 15% |
Tentacruel | 35-45 | Surfing | 60% |
Pokemon Platinum
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Gyarados | 30-55 | Fishing with a Super Rod | 40% |
Magikarp | 10-25 | Fishing with a Good Rod | 55% |
Magikarp | 3-15 | Fishing with an Old Rod | 100% |
Octillery | 30-55 | Fishing with a Super Rod | 45% |
Pelipper | 30-50 | Surfing | 1% |
Remoraid | 10-25 | Fishing with a Good Rod | 45% |
Staryu | 20-50 | Fishing with a Super Rod | 15% |
Tentacool | 30-40 | Surfing | 60% |
Tentacruel | 30-50 | Surfing | 9% |
Wingull | 30-40 | Surfing | 30% |

Gyarados
Magikarp
Mantyke
Octillery
Pelipper
Remoraid
Staryu
Tentacruel
Tentacool
Wingull