Beedrill #015
Sections
Generations
More Pokemon
← #014 Kakuna | #016 Pidgey → |
Beedrill
#015
- Poison Bee Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 3'3" | 1.0 m | |
| weight | 65.0 lb. | 29.5 kg | |
| generation |
1st (Red, Blue, Yellow) National: #015 | Johto: #029
|
||
015
Family
![]() ![]() #013 - Weedle | ![]() ![]() #014 - Kakuna Lv. 7 | ![]() ![]() #015 - Beedrill Lv. 10 |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Bug | 3,825 |
Moves
Abilities
| Swarm | Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Fury Attack | ![]() | ![]() | 15 | 20 | 85% | Hits 2-5 times in one turn. |
| 12 | Fury Attack | ![]() | ![]() | 15 | 20 | 85% | Hits 2-5 times in one turn. |
| 16 | Focus Energy | ![]() | ![]() | -- | 30 | -- | Increases the user's chance to score a critical hit. |
| 20 | Twineedle | ![]() | ![]() | 25 | 20 | 100% | Hits twice in the same turn. Has a 20% chance to poison the target. |
| 25 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| 30 | Pin Missile | ![]() | ![]() | 14 | 20 | 85% | Hits 2-5 times in one turn. |
| 35 | Agility | ![]() | ![]() | -- | 30 | -- | Raises the user's Speed by two stages. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM3 | Swords Dance | ![]() | ![]() | -- | 30 | -- | Raises the user's Attack by two stages. |
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM15 | Hyper Beam | ![]() | ![]() | 150 | 5 | 90% | User foregoes its next turn to recharge. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM21 | Mega Drain | ![]() | ![]() | 40 | 15 | 100% | Heals the user by half the damage inflicted. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM39 | Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| TM40 | Skull Bash | ![]() | ![]() | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM1 | Cut | ![]() | ![]() | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 65 | 240 - 334 | 240 - 334 | 240 - 334 |
| Attack | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
| Defense | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
| Sp. Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| Sp. Defense | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
| Speed | 75 | 139 - 224 | 155 - 249 | 170 - 273 |
| TOTAL | 385 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 159 | 1,000,000 | 45 | 70 | Attack: 2 points Special Defense: 1 point |
Damage Taken
1x
0.25x
2x
0.5x
1x
2x
0.5x
1x
1x
2x
1x
0.25x
1x
2x
1x
1x
1x
0.5x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | Its best attack involves flying around at high speed, striking with poison needles, then flying off. |
| White 2 | |
| Black | |
| White | |
| Diamond | Its best attack involves flying around at high speed, striking with poison needles, then flying off. |
| Pearl | |
| Platinum | |
| HeartGold | It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms. |
| SoulSilver | It has three poison barbs. The barb on its tail secretes the most powerful poison. |
| Ruby | BEEDRILL is extremely territorial. No one should ever approach its nest - this is for their own safety.If angered, they will attack in a furious swarm. |
| Sapphire | |
| Emerald | |
| FireRed | May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear. |
| LeafGreen | It flies at high speed and attacks using the large venomous stingers on its forelegs and tail. |
| Gold | It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms. |
| Silver | It has three poison barbs. The barb on itstail secretes the most powerful poison. |
| Crystal | It uses sharp, poisonous stings to defeat prey,then takes the victim back to its nest for food. |
| Red | Flies at high speed and attacks using its largevenomous stingers on its forelegs and tail. |
| Blue | |
| Yellow | It has 3 poisonous stingers on its forelegs and itstail. They are used to jab its enemy repeatedly. |
Other
| Name Etymology | Bee + drill |
|---|
← #014 Kakuna | #016 Pidgey → |

#014 Kakuna
→














0.25x
2x
1x
2x
1x
1x
2x
1x
1x
1x
1x
1x
0.5x




































