Cleffa #173
Sections
More Pokemon
←   #172 Pichu  |  #174 Igglybuff   → | 
Cleffa
#173
 - Star Shape Pokemon
 
 
 | 
type | ![]()  | 
|
|---|---|---|---|
| gender | 25.0% ![]()  | 75.0% ![]()  | 
|
| height | 1'0" | 0.3 m | |
| weight | 6.6 lb. | 3.0 kg | |
| generation | 
 2nd (Gold, Silver, Crystal) National: #173 | Johto: #040 | Sinnoh: #099 
 | 
||
173
Family
![]() ![]() #173 - Cleffa  | ![]() ![]() #035 - Clefairy Loyal | ![]() ![]() #036 - Clefable Moon Stone | 
Breeding
| Egg Groups | Steps to Hatch | 
|---|---|
| No Eggs | 2,550 | 
Locations
Where to catch Cleffa in Pokemon Diamond and Pearl
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Mt. Coronet (Route 207) | 14 | Walking in tall grass or a cave | 25% | 
| Mt. Coronet (Route 211) | 12-14 | Walking in tall grass or a cave | 29% | 
Where to catch Cleffa in Pokemon Platinum
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Mt. Coronet (Route 211) | 13 | Walking in tall grass or a cave | 20% | 
Moves
Abilities
| Cute Charm | Has a 30% chance of infatuating attacking Pokemon on contact. | 
| Magic Guard | Protects against damage not directly caused by a move. | 
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| 1 | Pound | ![]()  | ![]()  | 40 | 35 | 100% | Inflicts regular damage with no additional effect. | 
| 1 | Charm | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's Attack by two stages. | 
| 4 | Encore | ![]()  | ![]()  | -- | 5 | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. | 
| 7 | Sing | ![]()  | ![]()  | -- | 15 | 55% | Puts the target to sleep. | 
| 10 | Sweet Kiss | ![]()  | ![]()  | -- | 10 | 75% | Confuses the target. | 
| 13 | Copycat | ![]()  | ![]()  | -- | 20 | -- | Uses the target's last used move. | 
| 16 | Magical Leaf | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| TM3 | Water Pulse | ![]()  | ![]()  | 60 | 20 | 100% | Has a 20% chance to confuse the target. | 
| TM6 | Toxic | ![]()  | ![]()  | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | 
| TM10 | Hidden Power | ![]()  | ![]()  | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | 
| TM11 | Sunny Day | ![]()  | ![]()  | -- | 5 | -- | Changes the weather to sunny for five turns. | 
| TM16 | Light Screen | ![]()  | ![]()  | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. | 
| TM17 | Protect | ![]()  | ![]()  | -- | 10 | -- | Prevents any moves from hitting the user this turn. | 
| TM18 | Rain Dance | ![]()  | ![]()  | -- | 5 | -- | Changes the weather to rain for five turns. | 
| TM20 | Safeguard | ![]()  | ![]()  | -- | 25 | -- | Protects the user's field from major status ailments and confusion for five turns. | 
| TM21 | Frustration | ![]()  | ![]()  | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | 
| TM22 | Solarbeam | ![]()  | ![]()  | 120 | 10 | 100% | Requires a turn to charge before attacking. | 
| TM23 | Iron Tail | ![]()  | ![]()  | 100 | 15 | 75% | Has a 30% chance to lower the target's Defense by one stage. | 
| TM27 | Return | ![]()  | ![]()  | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | 
| TM28 | Dig | ![]()  | ![]()  | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. | 
| TM29 | Psychic | ![]()  | ![]()  | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | 
| TM30 | Shadow Ball | ![]()  | ![]()  | 80 | 15 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | 
| TM32 | Double Team | ![]()  | ![]()  | -- | 15 | -- | Raises the user's evasion by one stage. | 
| TM33 | Reflect | ![]()  | ![]()  | -- | 20 | -- | Reduces damage from physical attacks by half. | 
| TM34 | Shock Wave | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
| TM35 | Flamethrower | ![]()  | ![]()  | 95 | 15 | 100% | Has a 10% chance to burn the target. | 
| TM38 | Fire Blast | ![]()  | ![]()  | 120 | 5 | 85% | Has a 10% chance to burn the target. | 
| TM42 | Facade | ![]()  | ![]()  | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | 
| TM43 | Secret Power | ![]()  | ![]()  | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | 
| TM44 | Rest | ![]()  | ![]()  | -- | 10 | -- | User sleeps for two turns, completely healing itself. | 
| TM45 | Attract | ![]()  | ![]()  | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | 
| TM56 | Fling | ![]()  | ![]()  | 1 | 10 | 100% | Throws held item at the target; power depends on the item. | 
| TM58 | Endure | ![]()  | ![]()  | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | 
| TM67 | Recycle | ![]()  | ![]()  | -- | 10 | -- | User recovers the item it last used up. | 
| TM70 | Flash | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's accuracy by one stage. | 
| TM73 | Thunder Wave | ![]()  | ![]()  | -- | 20 | 100% | Paralyzes the target. | 
| TM77 | Psych Up | ![]()  | ![]()  | -- | 10 | -- | Discards the user's stat changes and copies the target's. | 
| TM78 | Captivate | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | 
| TM82 | Sleep Talk | ![]()  | ![]()  | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | 
| TM83 | Natural Gift | ![]()  | ![]()  | 1 | 15 | 100% | Power and type depend on the held berry. | 
| TM85 | Dream Eater | ![]()  | ![]()  | 100 | 15 | 100% | Only works on sleeping Pokemon. Heals the user by half the damage inflicted. | 
| TM86 | Grass Knot | ![]()  | ![]()  | 1 | 20 | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | 
| TM87 | Swagger | ![]()  | ![]()  | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | 
| TM90 | Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|
| Mimic | ![]()  | ![]()  | -- | 10 | -- | Copies the target's last used move. | 
| Metronome | ![]()  | ![]()  | -- | 10 | -- | Randomly selects and uses any move in the game. | 
| Amnesia | ![]()  | ![]()  | -- | 20 | -- | Raises the user's Special Defense by two stages. | 
| Splash | ![]()  | ![]()  | -- | 40 | -- | Does nothing. | 
| Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
| Belly Drum | ![]()  | ![]()  | -- | 10 | -- | User pays half its max HP to max out its Attack. | 
| Present | ![]()  | ![]()  | 1 | 15 | 90% | Randomly inflicts damage with power from 40 to 120 or heals the target for 1/4 its max HP. | 
| Wish | ![]()  | ![]()  | -- | 10 | -- | User will recover half its max HP at the end of the next turn. | 
| Aromatherapy | ![]()  | ![]()  | -- | 5 | -- | Cures the entire party of major status effects. | 
| Fake Tears | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's Special Defense by two stages. | 
| Covet | ![]()  | ![]()  | 60 | 40 | 100% | Takes the target's item. | 
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) | 
|---|---|---|---|---|
| HP | 50 | 210 - 304 | 210 - 304 | 210 - 304 | 
| Attack | 25 | 49 - 134 | 55 - 149 | 60 - 163 | 
| Defense | 28 | 54 - 139 | 61 - 155 | 67 - 170 | 
| Sp. Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 | 
| Sp. Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 | 
| Speed | 15 | 31 - 116 | 35 - 129 | 38 - 141 | 
| TOTAL | 218 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields | 
|---|---|---|---|---|
| 37 | 800,000 | 150 | 140 | Special Defense: 1 point | 
Damage Taken
 
1x
 
2x
 
1x
 
1x
 
1x
 
1x
 
1x
 
0x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 | 
Images
| Black | ![]() ![]() ![]() ![]()  | 
| White | |
| Diamond | ![]() ![]() ![]() ![]()  | 
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]()  | 
| HeartGold | ![]() ![]() ![]() ![]()  | 
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]()  | 
| Sapphire | |
| Emerald | ![]() ![]()  | 
| Gold | ![]() ![]() ![]() ![]()  | 
| Silver | |
| Crystal | ![]() ![]() ![]() ![]()  | 
Flavortext
| Black 2 | According to local rumors, Cleffa are often seen in places where shooting stars have fallen. | 
| White 2 | |
| Black | |
| White | |
| Diamond | |
| Pearl | |
| Platinum | |
| HeartGold | Because of its unusual, starlike silhouette, people believe that it came here on a meteor. | 
| SoulSilver | When numerous meteors illuminate the night sky, sightings of CLEFFA strangely increase. | 
| Ruby | On nights with many shooting stars, CLEFFA can be seen dancing in a ring. They dance through the night and stoponly at the break of day, when these Pokemon quench their thirst with the morning dew. | 
| Sapphire | |
| Emerald | |
| FireRed | When numerous meteors illuminate the night sky, sightings of CLEFFA strangely increase. | 
| LeafGreen | Because of its unusual, starlike silhouette, people believe that it came here on a meteor. | 
| Gold | Because of its unusual, star-like silhouette, peoplebelieve that it came here on a meteor. | 
| Silver | When numerous meteors illuminate the night sky,sightings of CLEFFA strangely increase. | 
| Crystal | If the impact site of a meteorite is found, thisPokemon is certain to be within the immediate area. | 
Other
| Name Etymology | Shortened Clefairy | 
|---|
←   #172 Pichu  |  #174 Igglybuff   → | 

 #172 Pichu 
 →





















2x
1x
1x
1x
1x
1x
1x




























