Dodrio #085
Sections
Generations
More Pokemon
← #084 Doduo | #086 Seel → |
Dodrio
#085
- Triple Bird Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 6'11" | 1.8 m | |
| weight | 187.9 lb. | 85.2 kg | |
| generation |
1st (Red, Blue, Yellow) National: #085 | Johto: #200 | Hoenn: #093
|
||
085
Locations
Where to catch Dodrio in Pokemon Ruby, Sapphire, and Emerald
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Safari Zone (Nw/mach Bike Area) | 29-31 | Walking in tall grass or a cave | 5% |
Moves
Abilities
| Run Away | Ensures success fleeing from wild battles. |
| Early Bird | Halves the duration of sleep. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Fury Attack | ![]() | ![]() | 15 | 20 | 85% | Hits 2-5 times in one turn. |
| 1 | Growl | ![]() | ![]() | -- | 40 | 100% | Lowers the target's Attack by one stage. |
| 1 | Peck | ![]() | ![]() | 35 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 1 | Pursuit | ![]() | ![]() | 40 | 20 | 100% | If the target leaves battle this turn, user will hit the target with double power and then hit its replacement normally. |
| 9 | Pursuit | ![]() | ![]() | 40 | 20 | 100% | If the target leaves battle this turn, user will hit the target with double power and then hit its replacement normally. |
| 13 | Fury Attack | ![]() | ![]() | 15 | 20 | 85% | Hits 2-5 times in one turn. |
| 21 | Tri Attack | ![]() | ![]() | 80 | 10 | 100% | Has a 20% chance to burn, freeze, or paralyze the target. |
| 25 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| 38 | Uproar | ![]() | ![]() | 90 | 10 | 100% | Forced to use this move for several turns. Pokemon cannot fall asleep in that time. |
| 47 | Drill Peck | ![]() | ![]() | 80 | 20 | 100% | Inflicts regular damage with no additional effect. |
| 60 | Agility | ![]() | ![]() | -- | 30 | -- | Raises the user's Speed by two stages. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM11 | Sunny Day | ![]() | ![]() | -- | 5 | -- | Changes the weather to sunny for five turns. |
| TM12 | Taunt | ![]() | ![]() | -- | 20 | 100% | For the next few turns, the target can only use damaging moves. |
| TM15 | Hyper Beam | ![]() | ![]() | 150 | 5 | 90% | User foregoes its next turn to recharge. |
| TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
| TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM40 | Aerial Ace | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| TM41 | Torment | ![]() | ![]() | -- | 15 | 100% | Prevents the target from using the same move twice in a row. |
| TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM43 | Secret Power | ![]() | ![]() | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM46 | Thief | ![]() | ![]() | 40 | 10 | 100% | Takes the target's item. |
| TM47 | Steel Wing | ![]() | ![]() | 70 | 25 | 90% | Has a 10% chance to raise the user's Defense by one stage. |
| HM2 | Fly | ![]() | ![]() | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 60 | 230 - 324 | 230 - 324 | 230 - 324 |
| Attack | 110 | 202 - 287 | 225 - 319 | 247 - 350 |
| Defense | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| Sp. Attack | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
| Sp. Defense | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
| Speed | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
| TOTAL | 460 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 158 | 1,000,000 | 45 | 70 | Attack: 2 points |
Damage Taken
1x
1x
1x
1x
0x
2x
0.5x
0x
1x
1x
1x
0.5x
2x
1x
2x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | When Doduo evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph. |
| White 2 | |
| Black | |
| White | |
| Diamond | When DODUO evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph. |
| Pearl | |
| Platinum | |
| HeartGold | It collects data and plans three times as wisely, but it may think too much and fall into a state of immobility. |
| SoulSilver | If one of the heads gets to eat, the others will be satisfied, too, and they will stop squabbling. |
| Ruby | Watch out if DODRIO's three heads are looking in three separate directions. It's a sure sign that it is on its guard.Don't go near this Pokemon if it's being wary - it may decide to peck you. |
| Sapphire | |
| Emerald | |
| FireRed | An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger. |
| LeafGreen | Uses its three brains to execute complex plans. While two heads sleep, one head is said to stay awake. |
| Gold | It collects data and plans three times as wisely,but it may think too much and become immobilized. |
| Silver | If one of the heads gets to eat, the others will besatisfied, too, and they will stop squabbling. |
| Crystal | An enemy that takes its eyes off any of the threeheads--even for a second--will get pecked severely. |
| Red | Uses its three brains to execute complex plans.While two heads sleep, one head stays awake. |
| Blue | |
| Yellow | One of DODUO's 2 heads splits to form a uniquespecies. It runs close to 40 MPH in prairies. |
Other
| Name Etymology | Do (as in the dodo bird) + drio (as in trio, three) |
|---|
← #084 Doduo | #086 Seel → |

#084 Doduo
→




Family












1x
0x
2x
0.5x
0x
1x
0.5x
2x
2x
1x
1x




































