Jolteon #135
Sections
Generations
More Pokemon
← #134 Vaporeon | #136 Flareon → |
Jolteon
#135
- Lightning Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 87.5% ![]() | 12.5% ![]() |
|
| height | 3'7" | 0.8 m | |
| weight | 54.0 lb. | 24.5 kg | |
| generation |
1st (Red, Blue, Yellow) National: #135 | Johto: #182
|
||
135
Family
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Ground | 8,925 |
Moves
Abilities
| Volt Absorb | Absorbs Electric moves, healing for 1/4 max HP. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | ![]() | ![]() | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 1 | Tail Whip | ![]() | ![]() | -- | 30 | 100% | Lowers the target's Defense by one stage. |
| 1 | Thundershock | ![]() | ![]() | 40 | 30 | 100% | Has a 10% chance to paralyze the target. |
| 1 | Quick Attack | ![]() | ![]() | 40 | 30 | 100% | Inflicts regular damage with no additional effect. |
| 8 | Sand-attack | ![]() | ![]() | -- | 15 | 100% | Lowers the target's accuracy by one stage. |
| 16 | Thundershock | ![]() | ![]() | 40 | 30 | 100% | Has a 10% chance to paralyze the target. |
| 23 | Quick Attack | ![]() | ![]() | 40 | 30 | 100% | Inflicts regular damage with no additional effect. |
| 30 | Double Kick | ![]() | ![]() | 30 | 30 | 100% | Hits twice in one turn. |
| 36 | Pin Missile | ![]() | ![]() | 14 | 20 | 85% | Hits 2-5 times in one turn. |
| 42 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| 47 | Agility | ![]() | ![]() | -- | 30 | -- | Raises the user's Speed by two stages. |
| 52 | Thunder | ![]() | ![]() | 120 | 10 | 70% | Has a 30% chance to paralyze the target. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM8 | Body Slam | ![]() | ![]() | 85 | 15 | 100% | Has a 30% chance to paralyze the target. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM15 | Hyper Beam | ![]() | ![]() | 150 | 5 | 90% | User foregoes its next turn to recharge. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM24 | Thunderbolt | ![]() | ![]() | 95 | 15 | 100% | Has a 10% chance to paralyze the target. |
| TM25 | Thunder | ![]() | ![]() | 120 | 10 | 70% | Has a 30% chance to paralyze the target. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM39 | Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| TM40 | Skull Bash | ![]() | ![]() | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM5 | Flash | ![]() | ![]() | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 65 | 240 - 334 | 240 - 334 | 240 - 334 |
| Attack | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
| Defense | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
| Sp. Attack | 110 | 202 - 287 | 225 - 319 | 247 - 350 |
| Sp. Defense | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
| Speed | 130 | 238 - 323 | 265 - 359 | 291 - 394 |
| TOTAL | 525 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 197 | 1,000,000 | 45 | 70 | Speed: 2 points |
Damage Taken
1x
1x
0.5x
1x
2x
1x
1x
1x
0.5x
1x
1x
1x
0.5x
1x
1x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | By storing electricity in its body, it can shoot its bristlelike fur like a barrage of missiles. |
| White 2 | |
| Black | |
| White | |
| Diamond | It controls 10,000-volt power and can raise all the fur on its body as if it were sharp needles. |
| Pearl | |
| Platinum | |
| HeartGold | It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts. |
| SoulSilver | Every hair on its body starts to stand sharply on end if it becomes charged with electricity. |
| Ruby | JOLTEON's cells generate a low level of electricity. This power is amplified by the static electricity of its fur,enabling the Pokemon to drop thunderbolts. The bristling fur is made of electrically charged needles. |
| Sapphire | |
| Emerald | |
| FireRed | If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes. |
| LeafGreen | It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts. |
| Gold | It concentrates the weak electric charges emittedby its cells and launches wicked lightning bolts. |
| Silver | Every hair on its body starts to stand sharply onend if it becomes charged with electricity. |
| Crystal | The negatively charged ions generated in itsfur create a constant sparking noise. |
| Red | It accumulates negative ions in the atmosphere toblast out 10000- volt lightning bolts. |
| Blue | |
| Yellow | A sensitive Pokemon that easily becomes sad orangry. Every time its mood changes, it charges power. |
Other
| Name Etymology | As in a jolt of electricity |
|---|
← #134 Vaporeon | #136 Flareon → |

#134 Vaporeon
→




























0.5x
1x
1x
0.5x
1x
1x
1x
1x
1x
1x
1x




































