Kadabra #064
Sections
Generations
More Pokemon
← #063 Abra | #065 Alakazam → |
Kadabra
#064
- Psi Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 75.0% ![]() | 25.0% ![]() |
|
| height | 4'3" | 1.3 m | |
| weight | 124.6 lb. | 56.5 kg | |
| generation |
1st (Red, Blue, Yellow) National: #064 | Johto: #090 | Hoenn: #040 | Sinnoh: #021
|
||
064
Family
![]() ![]() #063 - Abra | ![]() ![]() #064 - Kadabra Lv. 16 | ![]() ![]() #065 - Alakazam Trade |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Humanshape | 5,100 |
Moves
Abilities
| Synchronize | Copies burns, paralysis, and poison received onto the Pokemon that inflicted them. |
| Inner Focus | Prevents flinching. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Confusion | ![]() | ![]() | 50 | 25 | 100% | Has a 10% chance to confuse the target. |
| 1 | Teleport | ![]() | ![]() | -- | 20 | -- | Immediately ends wild battles. No effect otherwise. |
| 1 | Kinesis | ![]() | ![]() | -- | 15 | 80% | Lowers the target's accuracy by one stage. |
| 16 | Confusion | ![]() | ![]() | 50 | 25 | 100% | Has a 10% chance to confuse the target. |
| 18 | Disable | ![]() | ![]() | -- | 20 | 100% | Disables the target's last used move for 1-8 turns. |
| 22 | Miracle Eye | ![]() | ![]() | -- | 40 | -- | Forces the target to have no evasion, and allows it to be hit by Psychic moves even if it's Dark. |
| 24 | Ally Switch | ![]() | ![]() | -- | 15 | -- | User switches places with the friendly Pokemon opposite it. |
| 28 | Psybeam | ![]() | ![]() | 65 | 20 | 100% | Has a 10% chance to confuse the target. |
| 30 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| 34 | Telekinesis | ![]() | ![]() | -- | 15 | -- | Moves have 100% accuracy against the target for three turns. |
| 36 | Recover | ![]() | ![]() | -- | 10 | -- | Heals the user by half its max HP. |
| 40 | Psycho Cut | ![]() | ![]() | 70 | 20 | 100% | Has an increased chance for a critical hit. |
| 42 | Role Play | ![]() | ![]() | -- | 10 | -- | Copies the target's ability. |
| 46 | Psychic | ![]() | ![]() | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| 48 | Future Sight | ![]() | ![]() | 100 | 10 | 100% | Hits the target two turns later. |
| 52 | Trick | ![]() | ![]() | -- | 10 | 100% | User and target swap items. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM3 | Psyshock | ![]() | ![]() | 80 | 10 | 100% | Inflicts damage based on the target's Defense, not Special Defense. |
| TM4 | Calm Mind | ![]() | ![]() | -- | 20 | -- | Raises the user's Special Attack and Special Defense by one stage. |
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM11 | Sunny Day | ![]() | ![]() | -- | 5 | -- | Changes the weather to sunny for five turns. |
| TM12 | Taunt | ![]() | ![]() | -- | 20 | 100% | For the next few turns, the target can only use damaging moves. |
| TM16 | Light Screen | ![]() | ![]() | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. |
| TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
| TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
| TM19 | Telekinesis | ![]() | ![]() | -- | 15 | -- | Moves have 100% accuracy against the target for three turns. |
| TM20 | Safeguard | ![]() | ![]() | -- | 25 | -- | Protects the user's field from major status ailments and confusion for five turns. |
| TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM29 | Psychic | ![]() | ![]() | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| TM30 | Shadow Ball | ![]() | ![]() | 80 | 15 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM41 | Torment | ![]() | ![]() | -- | 15 | 100% | Prevents the target from using the same move twice in a row. |
| TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM46 | Thief | ![]() | ![]() | 40 | 10 | 100% | Takes the target's item. |
| TM48 | Round | ![]() | ![]() | 60 | 15 | 100% | Has double power if it's used more than once per turn. |
| TM51 | Ally Switch | ![]() | ![]() | -- | 15 | -- | User switches places with the friendly Pokemon opposite it. |
| TM53 | Energy Ball | ![]() | ![]() | 80 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| TM56 | Fling | ![]() | ![]() | 1 | 10 | 100% | Throws held item at the target; power depends on the item. |
| TM57 | Charge Beam | ![]() | ![]() | 50 | 10 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. |
| TM63 | Embargo | ![]() | ![]() | -- | 15 | 100% | Target cannot use held items. |
| TM70 | Flash | ![]() | ![]() | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
| TM73 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| TM77 | Psych Up | ![]() | ![]() | -- | 10 | -- | Discards the user's stat changes and copies the target's. |
| TM85 | Dream Eater | ![]() | ![]() | 100 | 15 | 100% | Only works on sleeping Pokemon. Heals the user by half the damage inflicted. |
| TM86 | Grass Knot | ![]() | ![]() | 1 | 20 | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. |
| TM87 | Swagger | ![]() | ![]() | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. |
| TM90 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| TM92 | Trick Room | ![]() | ![]() | -- | 5 | -- | For five turns, slower Pokemon will act before faster Pokemon. |
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|
| Fire Punch | ![]() | ![]() | 75 | 15 | 100% | Has a 10% chance to burn the target. |
| Ice Punch | ![]() | ![]() | 75 | 15 | 100% | Has a 10% chance to freeze the target. |
| Thunderpunch | ![]() | ![]() | 75 | 15 | 100% | Has a 10% chance to paralyze the target. |
| Barrier | ![]() | ![]() | -- | 30 | -- | Raises the user's Defense by two stages. |
| Encore | ![]() | ![]() | -- | 5 | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
| Knock Off | ![]() | ![]() | 20 | 20 | 100% | Target drops its held item. |
| Skill Swap | ![]() | ![]() | -- | 10 | -- | User and target swap abilities. |
| Power Trick | ![]() | ![]() | -- | 10 | -- | User swaps Attack and Defense. |
| Guard Swap | ![]() | ![]() | -- | 10 | -- | User swaps Defense and Special Defense changes with the target. |
| Guard Split | ![]() | ![]() | -- | 10 | -- | Averages Defense and Special Defense with the target. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 |
| Attack | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
| Defense | 30 | 58 - 143 | 65 - 159 | 71 - 174 |
| Sp. Attack | 120 | 220 - 305 | 245 - 339 | 269 - 372 |
| Sp. Defense | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| Speed | 105 | 193 - 278 | 215 - 309 | 236 - 339 |
| TOTAL | 400 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 145 | 1,059,860 | 100 | 70 | Special Attack: 2 points |
Damage Taken
1x
0.5x
1x
1x
1x
1x
2x
2x
1x
1x
1x
1x
1x
0.5x
1x
1x
2x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | It stares at its silver spoon to focus its mind. It emits more alpha waves while doing so. |
| White 2 | |
| Black | |
| White | |
| Diamond | If one is nearby, an eerie shadow appears on TV screens. Seeing the shadow is said to bring bad luck. |
| Pearl | |
| Platinum | |
| HeartGold | It possesses strong spiritual power. The more danger it faces, the stronger its psychic power. |
| SoulSilver | If it uses its abilities, it emits special alpha waves that cause machines to malfunction. |
| Ruby | KADABRA emits a peculiar alpha wave if it develops a headache. Only those people with a particularly strongpsyche can hope to become a TRAINER of this Pokemon. |
| Sapphire | |
| Emerald | |
| FireRed | It happened one morning - a boy with extrasensory powers awoke in bed transformed into KADABRA. |
| LeafGreen | It emits special alpha waves from its body that induce headaches just by being close. |
| Gold | It possesses strong spiritual power. The moredanger it faces, the stronger its psychic power. |
| Silver | If it uses its abilities, it emits specialalpha waves that cause machines to malfunction. |
| Crystal | When it closes its eyes, twice as many alpha particles come out of the surface of its body. |
| Red | It emits special alpha waves from its body thatinduce headaches just by being close by. |
| Blue | |
| Yellow | Many odd things happen if this Pokemon is closeby. For example, it makes clocks run backwards. |
Other
| Name Etymology | As in a word many magicians use |
|---|
← #063 Abra | #065 Alakazam → |

#063 Abra
→





















0.5x
1x
1x
1x
2x
1x
1x
1x




































