Onix #095
Sections
Generations
More Pokemon
← #094 Gengar | #096 Drowzee → |
Onix
#095
- Rock Snake Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 29'10" | 8.8 m | |
| weight | 463.1 lb. | 210.0 kg | |
| generation |
1st (Red, Blue, Yellow) National: #095 | Johto: #062 | Sinnoh: #034
|
||
095
Family
![]() ![]() #095 - Onix | ![]() ![]() #208 - Steelix Trade withMetal Coat |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Mineral | 6,375 |
Locations
Where to catch Onix in Pokemon Red and Blue
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Rock Tunnel (B1f) | 13-15 | Walking in tall grass or a cave | 5% |
| Rock Tunnel (B2f) | 13-17 | Walking in tall grass or a cave | 9% |
| Victory Road (1f) | 36-42 | Walking in tall grass or a cave | 30% |
| Victory Road (2f) | 36-42 | Walking in tall grass or a cave | 30% |
| Victory Road (3f) | 42-45 | Walking in tall grass or a cave | 20% |
Where to catch Onix in Pokemon Yellow
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Rock Tunnel (B2f) | 14-22 | Walking in tall grass or a cave | 10% |
| Victory Road (1f) | 43-45 | Walking in tall grass or a cave | 10% |
| Victory Road (2f) | 45-47 | Walking in tall grass or a cave | 10% |
| Victory Road (3f) | 49 | Walking in tall grass or a cave | 10% |
Moves
Abilities
| Rock Head | Protects against recoil damage. |
| Sturdy | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | ![]() | ![]() | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 1 | Screech | ![]() | ![]() | -- | 40 | 85% | Lowers the target's Defense by two stages. |
| 15 | Bind | ![]() | ![]() | 15 | 20 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| 19 | Rock Throw | ![]() | ![]() | 50 | 15 | 90% | Inflicts regular damage with no additional effect. |
| 25 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| 33 | Slam | ![]() | ![]() | 80 | 20 | 75% | Inflicts regular damage with no additional effect. |
| 43 | Harden | ![]() | ![]() | -- | 30 | -- | Raises the user's Defense by one stage. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM8 | Body Slam | ![]() | ![]() | 85 | 15 | 100% | Has a 30% chance to paralyze the target. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM26 | Earthquake | ![]() | ![]() | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. |
| TM27 | Fissure | ![]() | ![]() | 1 | 5 | 30% | Causes a one-hit KO. |
| TM28 | Dig | ![]() | ![]() | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM36 | Selfdestruct | ![]() | ![]() | 200 | 5 | 100% | User faints. |
| TM40 | Skull Bash | ![]() | ![]() | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM47 | Explosion | ![]() | ![]() | 250 | 5 | 100% | User faints. |
| TM48 | Rock Slide | ![]() | ![]() | 75 | 10 | 90% | Has a 30% chance to make the target flinch. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM4 | Strength | ![]() | ![]() | 80 | 15 | 100% | Inflicts regular damage with no additional effect. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 35 | 180 - 274 | 180 - 274 | 180 - 274 |
| Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| Defense | 160 | 292 - 377 | 325 - 419 | 357 - 460 |
| Sp. Attack | 30 | 58 - 143 | 65 - 159 | 71 - 174 |
| Sp. Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| Speed | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| TOTAL | 385 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 108 | 1,000,000 | 45 | 70 | Defense: 1 point |
Damage Taken
0.5x
2x
0.5x
0.25x
2x
0.5x
1x
1x
2x
0.5x
4x
4x
0x
1x
2x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | Opening its large mouth, it ingests massive amounts of soil and creates long tunnels. |
| White 2 | |
| Black | |
| White | |
| Diamond | When it travels underground, it causes rumbling and tremors. It can move at 50 mph. |
| Pearl | |
| Platinum | |
| HeartGold | It twists and squirms through the ground. The thunderous roar of its tunneling echoes a long way. |
| SoulSilver | It rapidly bores through the ground at 50 mph by squirming and twisting its massive, rugged body. |
| Ruby | ONIX has a magnet in its brain. It acts as a compass so that this Pokemon does not lose direction while it is tunneling.As it grows older, its body becomes increasingly rounder and smoother. |
| Sapphire | |
| Emerald | |
| FireRed | It usually lives underground. It searches for food while boring its way through the ground at 50 miles per hour. |
| LeafGreen | As it grows, the stone portions of its body harden to become similar to black-colored diamonds. |
| Gold | It twists and squirms through the ground. Thethunderous roar of its tunneling echoes a long way. |
| Silver | It rapidly bores through the ground at 50 mph bysquirming and twisting its massive, rugged body. |
| Crystal | As it digs through the ground, it absorbs many hardobjects. This is what makes its body so solid. |
| Red | As it grows, the stone portions of its body hardento become similar to a diamond, but colored black. |
| Blue | |
| Yellow | Burrows at high speed in search of food. Thetunnels it leaves are used as homes by DIGLETTs. |
Other
| Name Etymology | As in onyx, a type of stone |
|---|
← #094 Gengar | #096 Drowzee → |

#094 Gengar
→













2x
0.5x
1x
1x
2x
0.5x
4x
4x
0x
2x
1x
1x
1x




































