Pidgeot #018
Sections
Generations
More Pokemon
← #017 Pidgeotto | #019 Rattata → |
Pidgeot
#018
- Bird Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 5'11" | 1.5 m | |
| weight | 87.1 lb. | 39.5 kg | |
| generation |
1st (Red, Blue, Yellow) National: #018 | Johto: #012
|
||
018
Family
![]() ![]() #016 - Pidgey | ![]() ![]() #017 - Pidgeotto Lv. 18 | ![]() ![]() #018 - Pidgeot Lv. 36 |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Flying | 3,825 |
Moves
Abilities
| Keen Eye | Protects against accuracy drops. |
| Tangled Feet | Doubles evasion when confused. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Gust | ![]() | ![]() | 40 | 35 | 100% | Inflicts regular damage and can hit Pokemon in the air. |
| 1 | Sand-attack | ![]() | ![]() | -- | 15 | 100% | Lowers the target's accuracy by one stage. |
| 1 | Quick Attack | ![]() | ![]() | 40 | 30 | 100% | Inflicts regular damage with no additional effect. |
| 5 | Sand-attack | ![]() | ![]() | -- | 15 | 100% | Lowers the target's accuracy by one stage. |
| 12 | Quick Attack | ![]() | ![]() | 40 | 30 | 100% | Inflicts regular damage with no additional effect. |
| 21 | Whirlwind | ![]() | ![]() | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. |
| 31 | Wing Attack | ![]() | ![]() | 60 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 44 | Agility | ![]() | ![]() | -- | 30 | -- | Raises the user's Speed by two stages. |
| 54 | Mirror Move | ![]() | ![]() | -- | 20 | -- | Uses the target's last used move. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM2 | Razor Wind | ![]() | ![]() | 80 | 10 | 100% | Requires a turn to charge before attacking. |
| TM4 | Whirlwind | ![]() | ![]() | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. |
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM15 | Hyper Beam | ![]() | ![]() | 150 | 5 | 90% | User foregoes its next turn to recharge. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM39 | Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| TM43 | Sky Attack | ![]() | ![]() | 140 | 5 | 90% | User charges for one turn before attacking. Has a 30% chance to make the target flinch. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM2 | Fly | ![]() | ![]() | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 83 | 276 - 370 | 276 - 370 | 276 - 370 |
| Attack | 80 | 148 - 233 | 165 - 259 | 181 - 284 |
| Defense | 75 | 139 - 224 | 155 - 249 | 170 - 273 |
| Sp. Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| Sp. Defense | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| Speed | 91 | 168 - 252 | 187 - 281 | 205 - 309 |
| TOTAL | 469 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 172 | 1,059,860 | 45 | 70 | Speed: 3 points |
Damage Taken
1x
1x
1x
1x
0x
2x
0.5x
0x
1x
1x
1x
0.5x
2x
1x
2x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | By flapping its wings with all its might, Pidgeot can make a gust of wind capable of bending tall trees. |
| White 2 | |
| Black | |
| White | |
| Diamond | By flapping its wings with all its might, PIDGEOT can make a gust of wind capable of bending tall trees. |
| Pearl | |
| Platinum | |
| HeartGold | Its well-developed chest muscles make it strong enough to whip up a gusty windstorm with just a few flaps. |
| SoulSilver | It spreads its beautiful wings wide to frighten its enemies. It can fly at Mach 2 speed. |
| Ruby | This Pokemon has a dazzling plumage of beautifully glossy feathers. Many TRAINERS are captivated by thestriking beauty of the feathers on its head, compelling them to choose PIDGEOT as their Pokemon. |
| Sapphire | |
| Emerald | |
| FireRed | It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed. |
| LeafGreen | When hunting, it skims the surface of water at high speed to pick off unwary prey such as MAGIKARP. |
| Gold | Its well-developed chest muscles make it strong enoughto whip up a gusty windstorm with just a few flaps. |
| Silver | It spreads its beautiful wings wide to frightenits enemies. It can fly at Mach 2 speed. |
| Crystal | Its outstanding vision allows it to spot splashingMAGIKARP, even while flying at 3300 feet. |
| Red | When hunting, it skims the surface of water at highspeed to pick off unwary prey such as MAGIKARP. |
| Blue | |
| Yellow | This Pokemon flies at Mach 2 speed, seeking prey.Its large talons are feared as wicked weapons. |
Other
| Name Etymology | As in pigeon |
|---|
← #017 Pidgeotto | #019 Rattata → |

#017 Pidgeotto
→














1x
2x
0.5x
0x
1x
1x
1x
0.5x
2x
2x
1x
1x
1x




































