Snover #459
Sections
More Pokemon
←   #458 Mantyke  |  #460 Abomasnow   → | 
Snover
#459
 - Frost Tree Pokemon
 
 
 | 
types | ![]()  | ![]()  | 
|---|---|---|---|
| gender | 50.0% ![]()  | 50.0% ![]()  | 
|
| height | 3'3" | 1.0 m | |
| weight | 111.4 lb. | 50.5 kg | |
| generation | 
 4th (Diamond, Pearl, Platinum) National: #459 | Sinnoh: #142 
 | 
||
459
Locations
Where to catch Snover in Pokemon Diamond and Pearl
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Mt. Coronet (Snowfall) | 38 | Walking in tall grass or a cave | 20% | 
| Mt. Coronet (Blizzard) | 38 | Walking in tall grass or a cave | 20% | 
| Acuity Lakefront | 34-35 | Walking in tall grass or a cave | 25% | 
| Route 216 | 32-33 | Walking in tall grass or a cave | 25% | 
| Route 217 | 34-35 | Walking in tall grass or a cave | 25% | 
Where to catch Snover in Pokemon Platinum
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Mt. Coronet (Snowfall) | 36 | Walking in tall grass or a cave | 20% | 
| Mt. Coronet (Blizzard) | 36 | Walking in tall grass or a cave | 20% | 
| Lake Acuity | 38-41 | Walking in tall grass or a cave | 73% | 
| Acuity Lakefront | 32-35 | Walking in tall grass or a cave | 66% | 
| Route 216 | 32-35 | Walking in tall grass or a cave | 66% | 
| Route 217 | 32-35 | Walking in tall grass or a cave | 66% | 
Moves
Abilities
| Snow Warning | Summons hail that lasts indefinitely upon entering battle. | 
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| 1 | Leer | ![]()  | ![]()  | -- | 30 | 100% | Lowers the target's Defense by one stage. | 
| 1 | Powder Snow | ![]()  | ![]()  | 40 | 25 | 100% | Has a 10% chance to freeze the target. | 
| 5 | Razor Leaf | ![]()  | ![]()  | 55 | 25 | 95% | Has an increased chance for a critical hit. | 
| 9 | Icy Wind | ![]()  | ![]()  | 55 | 15 | 95% | Has a 100% chance to lower the target's Speed by one stage. | 
| 13 | Grasswhistle | ![]()  | ![]()  | -- | 15 | 55% | Puts the target to sleep. | 
| 17 | Swagger | ![]()  | ![]()  | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | 
| 21 | Mist | ![]()  | ![]()  | -- | 30 | -- | Protects the user's stats from being changed by enemy moves. | 
| 26 | Ice Shard | ![]()  | ![]()  | 40 | 30 | 100% | Inflicts regular damage with no additional effect. | 
| 31 | Ingrain | ![]()  | ![]()  | -- | 20 | -- | Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | 
| 36 | Wood Hammer | ![]()  | ![]()  | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | 
| 41 | Blizzard | ![]()  | ![]()  | 120 | 5 | 70% | Has a 10% chance to freeze the target. | 
| 46 | Sheer Cold | ![]()  | ![]()  | 1 | 5 | 30% | Causes a one-hit KO. | 
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| TM3 | Water Pulse | ![]()  | ![]()  | 60 | 20 | 100% | Has a 20% chance to confuse the target. | 
| TM6 | Toxic | ![]()  | ![]()  | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | 
| TM7 | Hail | ![]()  | ![]()  | -- | 10 | -- | Changes the weather to a hailstorm for five turns. | 
| TM9 | Bullet Seed | ![]()  | ![]()  | 25 | 30 | 100% | Hits 2-5 times in one turn. | 
| TM10 | Hidden Power | ![]()  | ![]()  | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | 
| TM13 | Ice Beam | ![]()  | ![]()  | 95 | 10 | 100% | Has a 10% chance to freeze the target. | 
| TM14 | Blizzard | ![]()  | ![]()  | 120 | 5 | 70% | Has a 10% chance to freeze the target. | 
| TM16 | Light Screen | ![]()  | ![]()  | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. | 
| TM17 | Protect | ![]()  | ![]()  | -- | 10 | -- | Prevents any moves from hitting the user this turn. | 
| TM18 | Rain Dance | ![]()  | ![]()  | -- | 5 | -- | Changes the weather to rain for five turns. | 
| TM19 | Giga Drain | ![]()  | ![]()  | 75 | 10 | 100% | Heals the user by half the damage inflicted. | 
| TM20 | Safeguard | ![]()  | ![]()  | -- | 25 | -- | Protects the user's field from major status ailments and confusion for five turns. | 
| TM21 | Frustration | ![]()  | ![]()  | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | 
| TM22 | Solarbeam | ![]()  | ![]()  | 120 | 10 | 100% | Requires a turn to charge before attacking. | 
| TM23 | Iron Tail | ![]()  | ![]()  | 100 | 15 | 75% | Has a 30% chance to lower the target's Defense by one stage. | 
| TM27 | Return | ![]()  | ![]()  | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | 
| TM30 | Shadow Ball | ![]()  | ![]()  | 80 | 15 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | 
| TM32 | Double Team | ![]()  | ![]()  | -- | 15 | -- | Raises the user's evasion by one stage. | 
| TM42 | Facade | ![]()  | ![]()  | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | 
| TM43 | Secret Power | ![]()  | ![]()  | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | 
| TM44 | Rest | ![]()  | ![]()  | -- | 10 | -- | User sleeps for two turns, completely healing itself. | 
| TM45 | Attract | ![]()  | ![]()  | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | 
| TM53 | Energy Ball | ![]()  | ![]()  | 80 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | 
| TM58 | Endure | ![]()  | ![]()  | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | 
| TM70 | Flash | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's accuracy by one stage. | 
| TM72 | Avalanche | ![]()  | ![]()  | 60 | 10 | 100% | Inflicts double damage if the user takes damage before attacking this turn. | 
| TM75 | Swords Dance | ![]()  | ![]()  | -- | 30 | -- | Raises the user's Attack by two stages. | 
| TM78 | Captivate | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | 
| TM82 | Sleep Talk | ![]()  | ![]()  | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | 
| TM83 | Natural Gift | ![]()  | ![]()  | 1 | 15 | 100% | Power and type depend on the held berry. | 
| TM86 | Grass Knot | ![]()  | ![]()  | 1 | 20 | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | 
| TM87 | Swagger | ![]()  | ![]()  | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | 
| TM90 | Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|
| Stomp | ![]()  | ![]()  | 65 | 20 | 100% | Has a 30% chance to make the target flinch. | 
| Double-edge | ![]()  | ![]()  | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | 
| Mist | ![]()  | ![]()  | -- | 30 | -- | Protects the user's stats from being changed by enemy moves. | 
| Leech Seed | ![]()  | ![]()  | -- | 10 | 90% | Seeds the target, stealing HP from it every turn. | 
| Growth | ![]()  | ![]()  | -- | 40 | -- | Raises the user's Attack and Special Attack by one stage. | 
| Skull Bash | ![]()  | ![]()  | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | 
| Magical Leaf | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
| Seed Bomb | ![]()  | ![]()  | 80 | 15 | 100% | Inflicts regular damage with no additional effect. | 
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) | 
|---|---|---|---|---|
| HP | 60 | 230 - 324 | 230 - 324 | 230 - 324 | 
| Attack | 62 | 116 - 200 | 129 - 223 | 141 - 245 | 
| Defense | 50 | 94 - 179 | 105 - 199 | 115 - 218 | 
| Sp. Attack | 62 | 116 - 200 | 129 - 223 | 141 - 245 | 
| Sp. Defense | 60 | 112 - 197 | 125 - 219 | 137 - 240 | 
| Speed | 40 | 76 - 161 | 85 - 179 | 93 - 196 | 
| TOTAL | 334 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields | 
|---|---|---|---|---|
| 131 | 1,250,000 | 120 | 70 | Attack: 1 point | 
Damage Taken
 
1x
 
2x
 
2x
 
2x
 
0.5x
 
2x
 
2x
 
1x
 
2x
 
4x
 
0.5x
 
0.5x
 
0.5x
 
1x
 
1x
 
1x
 
1x
 
1x
 | 
Images
| Black | ![]() ![]() ![]() ![]()  | 
| White | |
| Diamond | ![]() ![]() ![]() ![]()  | 
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]()  | 
| HeartGold | ![]() ![]() ![]() ![]()  | 
| SoulSilver | 
Flavortext
| Black 2 | Seemingly curious about people, they gather around footsteps they find on snowy mountains. | 
| White 2 | |
| Black | |
| White | |
| Diamond | It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive. | 
| Pearl | In the spring, it grows berries with the texture of frozen treats around its belly. | 
| HeartGold | During cold seasons, it migrates to the mountain's lower reaches. It returns to the snow-covered summit in the spring. | 
| SoulSilver | 
←   #458 Mantyke  |  #460 Abomasnow   → | 

 #458 Mantyke 
 →




Family













2x
2x
0.5x
2x
2x
4x
0.5x
1x
1x
1x














