← #233 Porygon2 | #235 Smeargle → |
Stantler
#234
- Big Horn Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 5'7" | 1.4 m | |
| weight | 157.0 lb. | 71.2 kg | |
| generation |
2nd (Gold, Silver, Crystal) National: #234 | Johto: #129
|
||
234
Family
![]() ![]() #234 - Stantler |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Ground | 5,100 |
Moves
Abilities
| Intimidate | Lowers opponents' Attack one stage upon entering battle. |
| Frisk | Reveals an opponent's held item upon entering battle. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | ![]() | ![]() | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 8 | Leer | ![]() | ![]() | -- | 30 | 100% | Lowers the target's Defense by one stage. |
| 15 | Hypnosis | ![]() | ![]() | -- | 20 | 60% | Puts the target to sleep. |
| 23 | Stomp | ![]() | ![]() | 65 | 20 | 100% | Has a 30% chance to make the target flinch. |
| 31 | Sand-attack | ![]() | ![]() | -- | 15 | 100% | Lowers the target's accuracy by one stage. |
| 40 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| 49 | Confuse Ray | ![]() | ![]() | -- | 10 | 100% | Confuses the target. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM2 | Headbutt | ![]() | ![]() | 70 | 15 | 100% | Has a 30% chance to make the target flinch. |
| TM3 | Curse | ![]() | ![]() | -- | 10 | -- | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| TM5 | Roar | ![]() | ![]() | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. |
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM9 | Psych Up | ![]() | ![]() | -- | 10 | -- | Discards the user's stat changes and copies the target's. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM11 | Sunny Day | ![]() | ![]() | -- | 5 | -- | Changes the weather to sunny for five turns. |
| TM13 | Snore | ![]() | ![]() | 40 | 15 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
| TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
| TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
| TM20 | Endure | ![]() | ![]() | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. |
| TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM26 | Earthquake | ![]() | ![]() | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. |
| TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM29 | Psychic | ![]() | ![]() | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| TM31 | Mud-slap | ![]() | ![]() | 20 | 10 | 100% | Has a 100% chance to lower the target's accuracy by one stage. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM34 | Swagger | ![]() | ![]() | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. |
| TM35 | Sleep Talk | ![]() | ![]() | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
| TM39 | Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| TM42 | Dream Eater | ![]() | ![]() | 100 | 15 | 100% | Only works on sleeping Pokemon. Heals the user by half the damage inflicted. |
| TM43 | Detect | ![]() | ![]() | -- | 5 | -- | Prevents any moves from hitting the user this turn. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM46 | Thief | ![]() | ![]() | 40 | 10 | 100% | Takes the target's item. |
| TM50 | Nightmare | ![]() | ![]() | -- | 15 | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. |
| HM5 | Flash | ![]() | ![]() | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|
| Bite | ![]() | ![]() | 60 | 25 | 100% | Has a 30% chance to make the target flinch. |
| Disable | ![]() | ![]() | -- | 20 | 100% | Disables the target's last used move for 1-8 turns. |
| Light Screen | ![]() | ![]() | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. |
| Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| Spite | ![]() | ![]() | -- | 10 | 100% | Lowers the PP of the target's last used move by 4. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 73 | 256 - 350 | 256 - 350 | 256 - 350 |
| Attack | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
| Defense | 62 | 116 - 200 | 129 - 223 | 141 - 245 |
| Sp. Attack | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
| Sp. Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 |
| Speed | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
| TOTAL | 465 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 165 | 1,250,000 | 45 | 70 | Attack: 1 point |
Damage Taken
1x
2x
1x
1x
1x
1x
1x
0x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
Flavortext
| Black 2 | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
| White 2 | |
| Black | |
| White | |
| Diamond | |
| Pearl | |
| Platinum | |
| HeartGold | The curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
| SoulSilver | Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
| Ruby | STANTLER's magnificent antlers were traded at high prices as works of art. As a result, this Pokemon was huntedclose to extinction by those who were after the priceless antlers. |
| Sapphire | |
| Emerald | |
| FireRed | Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
| LeafGreen | Its curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
| Gold | The curved antlers subtly change the flow of air tocreate a strange space where reality is distorted. |
| Silver | Those who stare at its antlers will gradually losecontrol of their senses and be unable to stand. |
| Crystal | The round balls found on the fallen antlers canbe ground into a powder that aids in sleeping. |
Other
| Name Etymology | Stare + antler |
|---|
← #233 Porygon2 | #235 Smeargle → |

#233 Porygon2
→















1x
1x
1x
1x
1x
1x
1x
1x
1x




























