Zapdos #145
Sections
Generations
More Pokemon
← #144 Articuno | #146 Moltres → |
Zapdos
#145
- Electric Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | Genderless | ||
| height | 5'3" | 1.6 m | |
| weight | 116.0 lb. | 52.6 kg | |
| generation |
1st (Red, Blue, Yellow) National: #145 | Johto: #236
|
||
145
Family
![]() ![]() #145 - Zapdos |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| No Eggs | 20,400 |
Moves
Abilities
| Pressure | Increases the PP cost of moves targetting the Pokemon by one. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Drill Peck | ![]() | ![]() | 80 | 20 | 100% | Inflicts regular damage with no additional effect. |
| 1 | Thundershock | ![]() | ![]() | 40 | 30 | 100% | Has a 10% chance to paralyze the target. |
| 51 | Thunder | ![]() | ![]() | 120 | 10 | 70% | Has a 30% chance to paralyze the target. |
| 55 | Agility | ![]() | ![]() | -- | 30 | -- | Raises the user's Speed by two stages. |
| 60 | Light Screen | ![]() | ![]() | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM2 | Razor Wind | ![]() | ![]() | 80 | 10 | 100% | Requires a turn to charge before attacking. |
| TM4 | Whirlwind | ![]() | ![]() | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. |
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM15 | Hyper Beam | ![]() | ![]() | 150 | 5 | 90% | User foregoes its next turn to recharge. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM24 | Thunderbolt | ![]() | ![]() | 95 | 15 | 100% | Has a 10% chance to paralyze the target. |
| TM25 | Thunder | ![]() | ![]() | 120 | 10 | 70% | Has a 30% chance to paralyze the target. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM39 | Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| TM43 | Sky Attack | ![]() | ![]() | 140 | 5 | 90% | User charges for one turn before attacking. Has a 30% chance to make the target flinch. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM2 | Fly | ![]() | ![]() | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
| HM5 | Flash | ![]() | ![]() | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 90 | 290 - 384 | 290 - 384 | 290 - 384 |
| Attack | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
| Defense | 85 | 157 - 242 | 175 - 269 | 192 - 295 |
| Sp. Attack | 125 | 229 - 314 | 255 - 349 | 280 - 383 |
| Sp. Defense | 90 | 166 - 251 | 185 - 279 | 203 - 306 |
| Speed | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
| TOTAL | 580 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 216 | 1,250,000 | 3 | 35 | Special Attack: 3 points |
Damage Taken
1x
0.5x
0.5x
1x
0x
2x
0.5x
1x
0.5x
1x
1x
0.5x
1x
1x
2x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | A legendary Pokemon that is said to live in thunderclouds. It freely controls lightning bolts. |
| White 2 | |
| Black | |
| White | |
| Diamond | A legendary Pokemon that is said to live in thunderclouds. It freely controls lightning bolts. |
| Pearl | |
| Platinum | |
| HeartGold | This legendary bird Pokemon causes savage thunderstorms by flapping its glittering wings. |
| SoulSilver | This legendary bird Pokemon is said to appear only when a thundercloud parts into two halves. |
| Ruby | ZAPDOS is a legendary bird Pokemon that has the ability to control electricity. It usually lives in thunderclouds.The Pokemon gains power if it is stricken by lightning bolts. |
| Sapphire | |
| Emerald | |
| FireRed | One of the legendary bird Pokemon. While it is flying, it makes crackling and snapping sounds. |
| LeafGreen | A legendary bird Pokemon that is said to appear from clouds while dropping enormous lightning bolts. |
| Gold | This legendary bird Pokemon causes savagethunderstorms by flapping its glittering wings. |
| Silver | This legendary bird Pokemon is said to appearonly when a thundercloud parts into two halves. |
| Crystal | Legendary bird Pokemon. They say lightning causedby the flapping of its wings causes summer storms. |
| Red | A legendary bird Pokemon that is said to appearfrom clouds while dropping enormous lightning bolts. |
| Blue | |
| Yellow | This legendary bird Pokemon is said to appearwhen the sky turns dark and lightning showers down. |
Other
| Name Etymology | Zap + dos (2) |
|---|
← #144 Articuno | #146 Moltres → |

#144 Articuno
→










0.5x
0x
2x
0.5x
1x
0.5x
1x
1x
0.5x
2x
1x
1x
1x




































