Card Sets - Pokemon-e Aquapolis

| INFORMATION | |
| RELEASED | |
| Spring 2003 | |
| THEME DECKS | |
| Abyss Rock Garden | |
| DESC. | |
| Pokemon: Aquapolis is the scene for big-time battles. With 186 cards, it is the largest set ever. Only the best Pokemon Master Trainers will conquer this mysterious coastal city. | |
| TOTAL CARDS | |
| 186 | |
| OTHER | |
| Booster Packs | |
| CARD LIST | ||
| H1 | Ampharos | H |
| H2 | Arcanine | H |
| H3 | Ariados | H |
| H4 | Azumarill | H |
| H5 | Bellossom | H |
| H6 | Blissey | H |
| H7 | Electrode | H |
| H8 | Entei | H |
| H9 | Espeon | H |
| H10 | Exeggutor | H |
| H11 | Houndoom | H |
| H12 | Hypno | H |
| H13 | Jumpluff | H |
| H14 | Kingdra | H |
| H15 | Lanturn | H |
| H16 | Magneton | H |
| H17 | Muk | H |
| H18 | Nidoking | H |
| H19 | Ninetales | H |
| H20 | Octillery | H |
| H21 | Scizor | H |
| H22 | Slowking | H |
| H23 | Steelix | H |
| H24 | Sudowoodo | H |
| H25 | Suicune | H |
| H26 | Tentacruel | H |
| H27 | Togetic | H |
| H28 | Tyranitar | H |
| H29 | Umbreon | H |
| H30 | Victreebel | H |
| H31 | Vileplume | H |
| H32 | Zapdos | H |
| 1 | Ampharos | R |
| 2 | Arcanine | R |
| 3 | Ariados | R |
| 4 | Azumarill | R |
| 5 | Bellossom | R |
| 6 | Blissey | R |
| 7 | Donphan | R |
| 8 | Electrode | R |
| 9 | Elekid | R |
| 10 | Entei | R |
| 11 | Espeon | R |
| 12 | Exeggutor | R |
| 13 | Exeggutor | R |
| 14 | Houndoom | R |
| 15 | Houndoom | R |
| 16 | Hypno | R |
| 17 | Jumpluff | R |
| 18 | Jynx | R |
| 19 | Kingdra | R |
| 20 | Lanturn | R |
| 21 | Lanturn | R |
| 22 | Magneton | R |
| 23 | Muk | R |
| 24 | Nidoking | R |
| 25 | Ninetales | R |
| 26 | Octillery | R |
| 27 | Parasect | R |
| 28 | Porygon2 | R |
| 29 | Primeape | R |
| 30 | Quagsire | R |
| 31 | Rapidash | R |
| 32 | Scizor | R |
| 33 | Slowbro | R |
| 34 | Slowking | R |
| 35 | Steelix | R |
| 36 | Sudowoodo | R |
| 37 | Suicune | R |
| 38 | Tentacruel | R |
| 39 | Togetic | R |
| 40 | Tyranitar | R |
| 41 | Umbreon | R |
| 42 | Victreebel | R |
| 43 | Vileplume | R |
| 44 | Zapdos | R |
| 45 | Bellsprout | U |
| 46 | Dodrio | U |
| 47 | Flaaffy | U |
| 48 | Furret | U |
| 49 | Gloom | U |
| 50a | Golduck | U |
| 50b | Golduck | U |
| 51 | Growlithe | U |
| 52 | Magnemite | U |
| 53 | Marill | U |
| 54 | Marowak | U |
| 55 | Nidorino | U |
| 56 | Pupitar | U |
| 57 | Scyther | U |
| 58 | Seadra | U |
| 59 | Seaking | U |
| 60 | Skiploom | U |
| 61 | Smoochum | U |
| 62 | Spinarak | U |
| 63 | Tyrogue | U |
| 64 | Voltorb | U |
| 65 | Weepinbell | U |
| 66 | Wooper | U |
| 67 | Aipom | C |
| 68 | Bellsprout | C |
| 69 | Chansey | C |
| 70 | Chinchou | C |
| 71 | Chinchou | C |
| 72 | Cubone | C |
| 73 | Doduo | C |
| 74a | Drowzee | C |
| 74b | Drowzee | C |
| 75 | Eevee | C |
| 76 | Exeggcute | C |
| 77 | Exeggcute | C |
| 78 | Goldeen | C |
| 79 | Grimer | C |
| 80 | Growlithe | C |
| 81 | Hitmonchan | C |
| 82 | Hitmontop | C |
| 83 | Hoppip | C |
| 84 | Horsea | C |
| 85 | Horsea | C |
| 86 | Houndour | C |
| 87 | Houndour | C |
| 88 | Kangaskhan | C |
| 89 | Larvitar | C |
| 90 | Lickitung | C |
| 91 | Magnemite | C |
| 92 | Mankey | C |
| 93 | Mareep | C |
| 94 | Miltank | C |
| 95a | Mr. Mime | C |
| 95b | Mr. Mime | C |
| 96 | Nidoran (Male) | C |
| 97 | Oddish | C |
| 98 | Onix | C |
| 99 | Paras | C |
| 100 | Phanpy | C |
| 101 | Pinsir | C |
| 102 | Ponyta | C |
| 103a | Porygon | C |
| 103b | Porygon | C |
| 104 | Psyduck | C |
| 105 | Remoraid | C |
| 106 | Scyther | C |
| 107 | Sentret | C |
| 108 | Slowpoke | C |
| 109 | Smeargle | C |
| 110 | Sneasel | C |
| 111 | Spinarak | C |
| 112 | Tangela | C |
| 113 | Tentacool | C |
| 114 | Togepi | C |
| 115 | Voltorb | C |
| 116 | Vulpix | C |
| 117 | Wooper | C |
| 118 | Apricorn Forest | R |
| 119 | Darkness Cube 01 | U |
| 120 | Energy Switch | U |
| 121 | Fighting Cube 01 | U |
| 122 | Fire Cube 01 | U |
| 123 | Forest Guardian | U |
| 124 | Grass Cube 01 | U |
| 125 | Healing Berry | U |
| 126 | Juggler | U |
| 127 | Lightning Cube 01 | U |
| 128 | Memory Berry | U |
| 129 | Metal Cube 01 | U |
| 130 | Pok�mon Fan Club | U |
| 131 | Pok�mon Park | U |
| 132 | Psychic Cube 01 | U |
| 133 | Seer | U |
| 134 | Super Energy Removal 2 | U |
| 135 | Time Shard | U |
| 136 | Town Volunteers | U |
| 137 | Traveling Salesman | U |
| 138 | Undersea Ruins | U |
| 139 | Power Plant | U |
| 140 | Water Cube 01 | U |
| 141 | Weakness Guard | U |
| 142 | Darkness Energy | R |
| 143 | Metal Energy | R |
| 144 | Rainbow Energy | R |
| 145 | Boost Energy | U |
| 146 | Crystal Energy | U |
| 147 | Warp Energy | U |
| 148 | Kingdra | H |
| 149 | Lugia | H |
| 150 | Nidoking | H |
