Card Sets - Pokemon-e EX Ruby & Sapphire

| Information | |
| Released | |
| June 2003 | |
| Theme Decks | |
| Ruby Sapphire | |
| Description | |
| This is the first set produced by Nintendo instead of Wizards of the Coast. This set was a combination of many sets that came from Japan. It features all new Pokemon known as Pokemon-ex. When these cards are knocked out, you are able to draw two prizes instead of one. | |
| Total Cards | |
| 109 | |
| CARD LIST | ||
| 1 | Aggron | Rare (Holo) |
| 2 | Beautifly | Rare (Holo) |
| 3 | Blaziken | Rare (Holo) |
| 4 | Camerupt | Rare (Holo) |
| 5 | Delcatty | Rare (Holo) |
| 6 | Dustox | Rare (Holo) |
| 7 | Gardevoir | Rare (Holo) |
| 8 | Hariyama | Rare (Holo) |
| 9 | Manectric | Rare (Holo) |
| 10 | Mightyena | Rare (Holo) |
| 11 | Sceptile | Rare (Holo) |
| 12 | Slaking | Rare (Holo) |
| 13 | Swampert | Rare (Holo) |
| 14 | Wailord | Rare (Holo) |
| 15 | Blaziken | Rare |
| 16 | Breloom | Rare |
| 17 | Donphan | Rare |
| 18 | Nosepass | Rare |
| 19 | Pelipper | Rare |
| 20 | Sceptile | Rare |
| 21 | Seaking | Rare |
| 22 | Sharpedo | Rare |
| 23 | Swampert | Rare |
| 24 | Weezing | Rare |
| 25 | Aron | Uncommon |
| 26 | Cascoon | Uncommon |
| 27 | Combusken | Uncommon |
| 28 | Combusken | Uncommon |
| 29 | Delcatty | Uncommon |
| 30 | Electrike | Uncommon |
| 31 | Grovyle | Uncommon |
| 32 | Grovyle | Uncommon |
| 33 | Hariyama | Uncommon |
| 34 | Kirlia | Uncommon |
| 35 | Kirlia | Uncommon |
| 36 | Lairon | Uncommon |
| 37 | Lairon | Uncommon |
| 38 | Linoone | Uncommon |
| 39 | Manectric | Uncommon |
| 40 | Marshtomp | Uncommon |
| 41 | Marshtomp | Uncommon |
| 42 | Mightyena | Uncommon |
| 43 | Silcoon | Uncommon |
| 44 | Skitty | Uncommon |
| 45 | Slakoth | Uncommon |
| 46 | Swellow | Uncommon |
| 47 | Vigoroth | Uncommon |
| 48 | Wailmer | Uncommon |
| 49 | Aron | Common |
| 50 | Aron | Common |
| 51 | Carvanha | Common |
| 52 | Electrike | Common |
| 53 | Electrike | Common |
| 54 | Koffing | Common |
| 55 | Goldeen | Common |
| 56 | Makuhita | Common |
| 57 | Makuhita | Common |
| 58 | Makuhita | Common |
| 59 | Mudkip | Common |
| 60 | Mudkip | Common |
| 61 | Numel | Common |
| 62 | Phanpy | Common |
| 63 | Poochyena | Common |
| 64 | Poochyena | Common |
| 65 | Poochyena | Common |
| 66 | Ralts | Common |
| 67 | Ralts | Common |
| 68 | Ralts | Common |
| 69 | Shroomish | Common |
| 70 | Skitty | Common |
| 71 | Skitty | Common |
| 72 | Taillow | Common |
| 73 | Torchic | Common |
| 74 | Torchic | Common |
| 75 | Treecko | Common |
| 78 | Treecko | Common |
| 77 | Wingull | Common |
| 78 | Wumple | Common |
| 79 | Zigzagoon | Common |
| 80 | Energy Removal 2 | Uncommon |
| 81 | Energy Restore | Uncommon |
| 82 | Energy Switch | Uncommon |
| 83 | Lady Outing | Uncommon |
| 84 | Lum Berry | Uncommon |
| 85 | Oran Berry | Uncommon |
| 86 | Pokeball | Uncommon |
| 87 | Pokemon Reversal | Uncommon |
| 88 | PokeNav | Uncommon |
| 89 | Professor Birch | Uncommon |
| 90 | Energy Search | Common |
| 91 | Potion | Common |
| 92 | Switch | Common |
| 93 | Darkness Energy | Rare |
| 94 | Metal Energy | Rare |
| 95 | Rainbow Energy | Rare |
| 96 | Chansey ex | EX (Rare/Holo) |
| 97 | Electabuzz ex | EX (Rare/Holo) |
| 98 | Hitmonchan ex | EX (Rare/Holo) |
| 99 | Lapras ex | EX (Rare/Holo) |
| 100 | Magmar ex | EX (Rare/Holo) |
| 101 | Mewtwo ex | EX (Rare/Holo) |
| 102 | Scyther ex | EX (Rare/Holo) |
| 103 | Sneasel ex | EX (Rare/Holo) |
| 104 | Grass Energy | Common |
| 105 | Fighting Energy | Common |
| 106 | Water Energy | Common |
| 107 | Psychic Energy | Common |
| 108 | Fire Energy | Common |
| 109 | Lightning Energy | Common |
