Card Sets - Neo Discovery

| INFORMATION | |
| RELEASED | |
| June 2, 2001 | |
| THEME DECKS | |
| Brainwave Wallop | |
| DESC. | |
| 75 Pokemon cards for you to discover... | |
| TOTAL CARDS | |
| 75 | |
| OTHER | |
| Booster Packs | |
| CARD LIST | ||
| 1 | Espeon | Rare-Holo |
| 2 | Forretress | Rare-Holo |
| 3 | Hitmontop | Rare-Holo |
| 4 | Houndoom | Rare-Holo |
| 5 | Houndour | Rare-Holo |
| 6 | Kabutops | Rare-Holo |
| 7 | Magnemite | Rare-Holo |
| 8 | Politoed | Rare-Holo |
| 9 | Poliwrath | Rare-Holo |
| 10 | Scizor | Rare-Holo |
| 11 | Smeargle | Rare-Holo |
| 12 | Tyranitar | Rare-Holo |
| 13 | Umbreon | Rare-Holo |
| 14 | Unown A | Rare-Holo |
| 15 | Ursaring | Rare-Holo |
| 16 | Wobbuffet | Rare-Holo |
| 17 | Yanma | Rare-Holo |
| 18 | Beedrill | Rare |
| 19 | Butterfree | Rare |
| 20 | Espeon | Rare |
| 21 | Forretress | Rare |
| 22 | Hitmontop | Rare |
| 23 | Houndoom | Rare |
| 24 | Houndour | Rare |
| 25 | Kabutops | Rare |
| 26 | Magnemite | Rare |
| 27 | Politoed | Rare |
| 28 | Poliwrath | Rare |
| 29 | Scizor | Rare |
| 30 | Smeargle | Rare |
| 31 | Tyranitar | Rare |
| 32 | Umbreon | Rare |
| 33 | Unown A | Rare |
| 34 | Ursaring | Rare |
| 35 | Wobbuffet | Rare |
| 36 | Yanma | Rare |
| 37 | Corsola | Uncommon |
| 38 | Eevee | Uncommon |
| 39 | Houndour | Uncommon |
| 40 | Igglybuff | Uncommon |
| 41 | Kakuna | Uncommon |
| 42 | Metapod | Uncommon |
| 43 | Omastar | Uncommon |
| 44 | Poliwhirl | Uncommon |
| 45 | Pupitar | Uncommon |
| 46 | Scyther | Uncommon |
| 47 | Unown D | Uncommon |
| 48 | Unown F | Uncommon |
| 49 | Unown M | Uncommon |
| 50 | Unown N | Uncommon |
| 51 | Unown U | Uncommon |
| 52 | Xatu | Uncommon |
| 53 | Caterpie | Common |
| 54 | Dunsparce | Common |
| 55 | Hoppip | Common |
| 56 | Kabuto | Common |
| 57 | Larvitar | Common |
| 58 | Mareep | Common |
| 59 | Natu | Common |
| 60 | Omanyte | Common |
| 61 | Pineco | Common |
| 62 | Poliwag | Common |
| 63 | Sentret | Common |
| 64 | Spinarak | Common |
| 65 | Teddiursa | Common |
| 66 | Tyrogue | Common |
| 67 | Unown E | Common |
| 68 | Unown I | Common |
| 69 | Unown O | Common |
| 70 | Weedle | Common |
| 71 | Wooper | Common |
| 72 | Fossil Egg | Uncommon |
| 73 | Hyper DevolutionSpray | Uncommon |
| 74 | Ruin Wall | Uncommon |
| 75 | Energy Ark | Common |
