Ice Path
Pokemon HeartGold
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Absol | 21-23 | Walking in tall grass or a cave | 80% |
Bronzor | 21-23 | Walking in tall grass or a cave | 80% |
Chingling | 22-23 | Walking in tall grass or a cave | 80% |
Golbat | 22-23 | Walking in tall grass or a cave | 120% |
Jynx | 22-23 | Walking in tall grass or a cave | 40% |
Makuhita | 22-23 | Walking in tall grass or a cave | 80% |
Swinub | 21-24 | Walking in tall grass or a cave | 160% |
Zubat | 22-23 | Walking in tall grass or a cave | 120% |
Pokemon SoulSilver
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Absol | 21-23 | Walking in tall grass or a cave | 80% |
Bronzor | 21-23 | Walking in tall grass or a cave | 80% |
Chingling | 22-23 | Walking in tall grass or a cave | 80% |
Delibird | 22-23 | Walking in tall grass or a cave | 80% |
Golbat | 22-23 | Walking in tall grass or a cave | 120% |
Jynx | 22-23 | Walking in tall grass or a cave | 40% |
Makuhita | 22-23 | Walking in tall grass or a cave | 80% |
Swinub | 21-24 | Walking in tall grass or a cave | 160% |
Zubat | 22-23 | Walking in tall grass or a cave | 40% |

Absol
Bronzor
Chingling
Golbat
Jynx
Makuhita
Swinub
Zubat
Delibird