Ruin Valley
Pokemon FireRed
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Fearow | 49 | Walking in tall grass or a cave | 10% | 
 Goldeen | 5-15 | Fishing with a Good Rod | 20% | 
 Gyarados | 15-25 | Fishing with a Super Rod | 15% | 
 Magikarp | 5 | Fishing with an Old Rod | 100% | 
 Magikarp | 5-15 | Fishing with a Good Rod | 20% | 
 Meowth | 43 | Walking in tall grass or a cave | 10% | 
 Natu | 15-20 | Walking in tall grass or a cave | 25% | 
 Persian | 49-52 | Walking in tall grass or a cave | 5% | 
 Poliwag | 15-25 | Fishing with a Super Rod | 40% | 
 Poliwag | 5-15 | Fishing with a Good Rod | 60% | 
 Poliwhirl | 20-30 | Fishing with a Super Rod | 40% | 
 Psyduck | 41 | Walking in tall grass or a cave | 5% | 
 Psyduck | 15-35 | Fishing with a Super Rod | 5% | 
 Spearow | 44 | Walking in tall grass or a cave | 20% | 
 Wobbuffet | 25 | Walking in tall grass or a cave | 5% | 
 Wooper | 15 | Walking in tall grass or a cave | 10% | 
 Wooper | 5-25 | Surfing | 100% | 
 Yanma | 18 | Walking in tall grass or a cave | 10% | 
Pokemon LeafGreen
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Fearow | 49 | Walking in tall grass or a cave | 10% | 
 Goldeen | 5-15 | Fishing with a Good Rod | 20% | 
 Gyarados | 15-25 | Fishing with a Super Rod | 15% | 
 Magikarp | 5 | Fishing with an Old Rod | 100% | 
 Magikarp | 5-15 | Fishing with a Good Rod | 20% | 
 Marill | 5-25 | Surfing | 100% | 
 Marill | 15 | Walking in tall grass or a cave | 10% | 
 Meowth | 43 | Walking in tall grass or a cave | 10% | 
 Natu | 15-20 | Walking in tall grass or a cave | 25% | 
 Persian | 49-52 | Walking in tall grass or a cave | 5% | 
 Poliwag | 5-15 | Fishing with a Good Rod | 60% | 
 Poliwag | 15-25 | Fishing with a Super Rod | 40% | 
 Poliwhirl | 20-30 | Fishing with a Super Rod | 40% | 
 Slowpoke | 15-35 | Fishing with a Super Rod | 5% | 
 Slowpoke | 41 | Walking in tall grass or a cave | 5% | 
 Spearow | 44 | Walking in tall grass or a cave | 20% | 
 Wobbuffet | 25 | Walking in tall grass or a cave | 5% | 
 Yanma | 18 | Walking in tall grass or a cave | 10% | 

Fearow
Goldeen
Gyarados
Magikarp
Meowth
Natu
Persian
Poliwag
Poliwhirl
Psyduck
Spearow
Wobbuffet
Wooper
Yanma
Marill
Slowpoke