Route 2
Pokemon Black and White
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Audino | 4-7 | Walking in rustling grass | 100% |
Lillipup | 4-7 | Walking in tall grass or a cave | 40% |
Patrat | 4-7 | Walking in tall grass or a cave | 40% |
Purrloin | 4-5 | Walking in tall grass or a cave | 20% |
Pokemon Black 2 and White 2
| Pokemon | Levels | Method | Rarity |
|---|---|---|---|
Audino | 56-59 | Walking in rustling grass | 75% |
Dunsparce | 57 | Walking in rustling grass | 10% |
Herdier | 56-59 | Walking in tall grass or a cave | 30% |
Jigglypuff | 57 | Walking in tall grass or a cave | 10% |
Lickilicky | 59 | Walking in rustling grass | 5% |
Lickitung | 58 | Walking in tall grass or a cave | 10% |
Liepard | 57-58 | Walking in tall grass or a cave | 20% |
Stoutland | 59 | Walking in rustling grass | 5% |
Watchog | 56-59 | Walking in tall grass or a cave | 30% |
Wigglytuff | 59 | Walking in rustling grass | 5% |

Audino
Lillipup
Patrat
Purrloin
Dunsparce
Herdier
Jigglypuff
Lickilicky
Lickitung
Liepard
Stoutland
Watchog
Wigglytuff