Goldeen #118
Sections
Generations
More Pokemon
← #117 Seadra | #119 Seaking → |
Goldeen
#118
- Goldfish Pokemon
|
type | ![]() |
|
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 2'0" | 0.6 m | |
| weight | 33.1 lb. | 15.0 kg | |
| generation |
1st (Red, Blue, Yellow) National: #118 | Johto: #078 | Hoenn: #050 | Sinnoh: #078
|
||
118
Moves
Abilities
| Swift Swim | Doubles Speed during rain. |
| Water Veil | Prevents burns. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tail Whip | ![]() | ![]() | -- | 30 | 100% | Lowers the target's Defense by one stage. |
| 1 | Peck | ![]() | ![]() | 35 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 1 | Water Sport | ![]() | ![]() | -- | 15 | -- | All damage from Fire moves is halved until the end of the battle. |
| 7 | Supersonic | ![]() | ![]() | -- | 20 | 55% | Confuses the target. |
| 11 | Horn Attack | ![]() | ![]() | 65 | 25 | 100% | Inflicts regular damage with no additional effect. |
| 17 | Water Pulse | ![]() | ![]() | 60 | 20 | 100% | Has a 20% chance to confuse the target. |
| 21 | Flail | ![]() | ![]() | 1 | 15 | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
| 27 | Aqua Ring | ![]() | ![]() | -- | 20 | -- | Restores 1/16 of the user's max HP each turn. |
| 31 | Fury Attack | ![]() | ![]() | 15 | 20 | 85% | Hits 2-5 times in one turn. |
| 37 | Waterfall | ![]() | ![]() | 80 | 15 | 100% | Has a 20% chance to make the target flinch. |
| 41 | Horn Drill | ![]() | ![]() | 1 | 5 | 30% | Causes a one-hit KO. |
| 47 | Agility | ![]() | ![]() | -- | 30 | -- | Raises the user's Speed by two stages. |
| 50 | Soak | ![]() | ![]() | -- | 20 | 100% | Changes the target's type to Water. |
| 57 | Megahorn | ![]() | ![]() | 120 | 10 | 85% | Inflicts regular damage with no additional effect. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM7 | Hail | ![]() | ![]() | -- | 10 | -- | Changes the weather to a hailstorm for five turns. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM13 | Ice Beam | ![]() | ![]() | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
| TM14 | Blizzard | ![]() | ![]() | 120 | 5 | 70% | Has a 10% chance to freeze the target. |
| TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
| TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
| TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Attract | ![]() | ![]() | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| TM48 | Round | ![]() | ![]() | 60 | 15 | 100% | Has double power if it's used more than once per turn. |
| TM55 | Scald | ![]() | ![]() | 80 | 15 | 100% | Has a 30% chance to burn the target. |
| TM84 | Poison Jab | ![]() | ![]() | 80 | 20 | 100% | Has a 30% chance to poison the target. |
| TM87 | Swagger | ![]() | ![]() | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. |
| TM88 | Sleep Talk | ![]() | ![]() | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
| TM90 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| TM100 | Confide | ![]() | ![]() | -- | 20 | -- | Lowers the target's Special Attack by one stage. |
| HM3 | Surf | ![]() | ![]() | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
| HM5 | Waterfall | ![]() | ![]() | 80 | 15 | 100% | Has a 20% chance to make the target flinch. |
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|
| Body Slam | ![]() | ![]() | 85 | 15 | 100% | Has a 30% chance to paralyze the target. |
| Hydro Pump | ![]() | ![]() | 120 | 5 | 80% | Inflicts regular damage with no additional effect. |
| Psybeam | ![]() | ![]() | 65 | 20 | 100% | Has a 10% chance to confuse the target. |
| Haze | ![]() | ![]() | -- | 30 | -- | Resets all Pokemon's stats, accuracy, and evasion. |
| Skull Bash | ![]() | ![]() | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. |
| Mud-slap | ![]() | ![]() | 20 | 10 | 100% | Has a 100% chance to lower the target's accuracy by one stage. |
| Sleep Talk | ![]() | ![]() | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. |
| Mud Sport | ![]() | ![]() | -- | 15 | -- | All damage from Electric moves is halved until the end of the battle. |
| Signal Beam | ![]() | ![]() | 75 | 15 | 100% | Has a 10% chance to confuse the target. |
| Mud Shot | ![]() | ![]() | 55 | 15 | 95% | Has a 100% chance to lower the target's Speed by one stage. |
| Aqua Tail | ![]() | ![]() | 90 | 10 | 90% | Inflicts regular damage with no additional effect. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 45 | 200 - 294 | 200 - 294 | 200 - 294 |
| Attack | 67 | 125 - 209 | 139 - 233 | 152 - 256 |
| Defense | 60 | 112 - 197 | 125 - 219 | 137 - 240 |
| Sp. Attack | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
| Sp. Defense | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
| Speed | 63 | 117 - 202 | 131 - 225 | 144 - 247 |
| TOTAL | 320 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 111 | 1,000,000 | 225 | 70 | Attack: 1 point |
Damage Taken
1x
1x
1x
1x
1x
1x
1x
1x
0.5x
0.5x
0.5x
2x
2x
1x
0.5x
1x
1x
1x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn. |
| White 2 | |
| Black | |
| White | |
| Diamond | It swims elegantly by flittering its tail fin as if it were a dress. It has the look of a queen. |
| Pearl | |
| Platinum | |
| HeartGold | Its dorsal, pectoral and tail fins wave elegantly in water. That is why it is known as the water dancer. |
| SoulSilver | A strong swimmer, it is capable of swimming nonstop up fast streams at a steady speed of five knots per hour. |
| Ruby | GOLDEEN is a very beautiful Pokemon with fins that billow elegantly in water. However, don't let your guard downaround this Pokemon - it could ram you powerfully with its horn. |
| Sapphire | |
| Emerald | |
| FireRed | Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots. |
| LeafGreen | Its tail fin billows like an elegant ballroom dress, giving it the nickname of “The Water Queen.” |
| Gold | Its dorsal, pectoral and tail fins wave elegantly inwater. That is why it is known as the water dancer. |
| Silver | A strong swimmer, it is capable of swimming nonstopup fast streams at a steady speed of five knots. |
| Crystal | During spawning season, they swim gracefully in thewater, searching for their perfect mate. |
| Red | Its tail fin billows like an elegant ballroomdress, giving it the nickname of the Water Queen. |
| Blue | |
| Yellow | When it is time for them to lay eggs, they can beseen swimming up rivers and falls in large groups. |
Other
| Name Etymology | Gold + een (as in queen) |
|---|
← #117 Seadra | #119 Seaking → |

#117 Seadra
→



Family













1x
1x
1x
0.5x
0.5x
2x
2x
1x
1x
1x




































