Goldeen #118
Sections
Generations
More Pokemon
←   #117 Seadra  |  #119 Seaking   → | 
Goldeen
#118
 - Goldfish Pokemon
 
 
 | 
type | ![]()  | 
|
|---|---|---|---|
| gender | 50.0% ![]()  | 50.0% ![]()  | 
|
| height | 2'0" | 0.6 m | |
| weight | 33.1 lb. | 15.0 kg | |
| generation | 
 1st (Red, Blue, Yellow) National: #118 | Johto: #078 | Hoenn: #050 | Sinnoh: #078 
 | 
||
118
Locations
Where to catch Goldeen in Pokemon Red and Blue
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Seafoam Islands (B3f) | 10 | Fishing with a Good Rod | 50% | 
| Seafoam Islands (B3f) | 15 | Fishing with a Super Rod | 25% | 
| Seafoam Islands (B4f) | 10 | Fishing with a Good Rod | 50% | 
| Seafoam Islands (B4f) | 15 | Fishing with a Super Rod | 25% | 
| Safari Zone (Area 3, West) | 10 | Fishing with a Good Rod | 50% | 
| Safari Zone (Area 2, North) | 10 | Fishing with a Good Rod | 50% | 
| Safari Zone (Area 1, East) | 10 | Fishing with a Good Rod | 50% | 
| Safari Zone (Middle) | 10 | Fishing with a Good Rod | 50% | 
| Cerulean Cave (B1f) | 10 | Fishing with a Good Rod | 50% | 
| Cerulean Cave (1f) | 10 | Fishing with a Good Rod | 50% | 
| Cinnabar Island | 10 | Fishing with a Good Rod | 50% | 
| Cinnabar Island | 15 | Fishing with a Super Rod | 25% | 
| Viridian City | 10 | Fishing with a Good Rod | 50% | 
| Cerulean City | 10 | Fishing with a Good Rod | 50% | 
| Cerulean City | 15 | Fishing with a Super Rod | 34% | 
| Vermilion City | 10 | Fishing with a Good Rod | 50% | 
| Celadon City | 10 | Fishing with a Good Rod | 50% | 
| Fuchsia City | 10 | Fishing with a Good Rod | 50% | 
| Fuchsia City | 15 | Fishing with a Super Rod | 25% | 
| Pallet Town | 10 | Fishing with a Good Rod | 50% | 
| Vermilion City (S.s. Anne Dock) | 10 | Fishing with a Good Rod | 50% | 
| Route 6 | 10 | Fishing with a Good Rod | 50% | 
| Route 10 | 10 | Fishing with a Good Rod | 50% | 
| Route 11 | 10 | Fishing with a Good Rod | 50% | 
| Route 12 | 15 | Fishing with a Super Rod | 25% | 
| Route 12 | 10 | Fishing with a Good Rod | 50% | 
| Route 13 | 15 | Fishing with a Super Rod | 25% | 
| Route 13 | 10 | Fishing with a Good Rod | 50% | 
| Route 17 | 15 | Fishing with a Super Rod | 25% | 
| Route 17 | 10 | Fishing with a Good Rod | 50% | 
| Route 18 | 10 | Fishing with a Good Rod | 50% | 
| Route 18 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 19 | 10 | Fishing with a Good Rod | 50% | 
| Sea Route 19 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 20 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 20 | 10 | Fishing with a Good Rod | 50% | 
| Sea Route 21 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 21 | 10 | Fishing with a Good Rod | 50% | 
| Route 22 | 10 | Fishing with a Good Rod | 50% | 
| Route 22 | 15 | Fishing with a Super Rod | 50% | 
| Route 23 | 10 | Fishing with a Good Rod | 50% | 
| Route 24 | 15 | Fishing with a Super Rod | 34% | 
| Route 24 | 10 | Fishing with a Good Rod | 50% | 
| Route 25 | 15 | Fishing with a Super Rod | 34% | 
| Route 25 | 10 | Fishing with a Good Rod | 50% | 
Where to catch Goldeen in Pokemon Yellow
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Seafoam Islands (B3f) | 10 | Fishing with a Good Rod | 50% | 
| Seafoam Islands (B4f) | 10 | Fishing with a Good Rod | 50% | 
| Safari Zone (Area 2, North) | 10 | Fishing with a Good Rod | 50% | 
| Safari Zone (Area 1, East) | 10 | Fishing with a Good Rod | 50% | 
| Safari Zone (Middle) | 10 | Fishing with a Good Rod | 50% | 
| Cinnabar Island | 10 | Fishing with a Good Rod | 50% | 
| Viridian City | 10 | Fishing with a Good Rod | 50% | 
| Cerulean City | 10 | Fishing with a Good Rod | 50% | 
| Cerulean City | 25-30 | Fishing with a Super Rod | 70% | 
| Vermilion City | 10 | Fishing with a Good Rod | 50% | 
| Celadon City | 10 | Fishing with a Good Rod | 50% | 
| Celadon City | 5-20 | Fishing with a Super Rod | 100% | 
| Fuchsia City | 10 | Fishing with a Good Rod | 50% | 
| Pallet Town | 10 | Fishing with a Good Rod | 50% | 
| Cerulean Cave (B1f) | 30 | Fishing with a Super Rod | 40% | 
| Cerulean Cave (B1f) | 10 | Fishing with a Good Rod | 50% | 
| Cerulean Cave (1f) | 25 | Fishing with a Super Rod | 40% | 
| Cerulean Cave (1f) | 10 | Fishing with a Good Rod | 50% | 
| Safari Zone (Area 3, West) | 10 | Fishing with a Good Rod | 50% | 
| Route 6 | 5-20 | Fishing with a Super Rod | 100% | 
| Route 6 | 10 | Fishing with a Good Rod | 50% | 
| Route 10 | 10 | Fishing with a Good Rod | 50% | 
| Route 11 | 10 | Fishing with a Good Rod | 50% | 
| Route 12 | 10 | Fishing with a Good Rod | 50% | 
| Route 13 | 10 | Fishing with a Good Rod | 50% | 
| Route 17 | 10 | Fishing with a Good Rod | 50% | 
| Route 18 | 10 | Fishing with a Good Rod | 50% | 
| Sea Route 19 | 10 | Fishing with a Good Rod | 50% | 
| Sea Route 20 | 10 | Fishing with a Good Rod | 50% | 
| Sea Route 21 | 10 | Fishing with a Good Rod | 50% | 
| Route 22 | 10 | Fishing with a Good Rod | 50% | 
| Route 23 | 10 | Fishing with a Good Rod | 50% | 
| Route 24 | 20-30 | Fishing with a Super Rod | 90% | 
| Route 24 | 10 | Fishing with a Good Rod | 50% | 
| Route 25 | 10 | Fishing with a Good Rod | 50% | 
Moves
Abilities
| Swift Swim | Doubles Speed during rain. | 
| Water Veil | Prevents burns. | 
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| 1 | Tail Whip | ![]()  | ![]()  | -- | 30 | 100% | Lowers the target's Defense by one stage. | 
| 1 | Peck | ![]()  | ![]()  | 35 | 35 | 100% | Inflicts regular damage with no additional effect. | 
| 19 | Supersonic | ![]()  | ![]()  | -- | 20 | 55% | Confuses the target. | 
| 24 | Horn Attack | ![]()  | ![]()  | 65 | 25 | 100% | Inflicts regular damage with no additional effect. | 
| 30 | Fury Attack | ![]()  | ![]()  | 15 | 20 | 85% | Hits 2-5 times in one turn. | 
| 37 | Waterfall | ![]()  | ![]()  | 80 | 15 | 100% | Has a 20% chance to make the target flinch. | 
| 45 | Horn Drill | ![]()  | ![]()  | 1 | 5 | 30% | Causes a one-hit KO. | 
| 54 | Agility | ![]()  | ![]()  | -- | 30 | -- | Raises the user's Speed by two stages. | 
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]()  | ![]()  | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | 
| TM7 | Horn Drill | ![]()  | ![]()  | 1 | 5 | 30% | Causes a one-hit KO. | 
| TM9 | Take Down | ![]()  | ![]()  | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | 
| TM10 | Double-edge | ![]()  | ![]()  | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | 
| TM11 | Bubblebeam | ![]()  | ![]()  | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | 
| TM12 | Water Gun | ![]()  | ![]()  | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | 
| TM13 | Ice Beam | ![]()  | ![]()  | 95 | 10 | 100% | Has a 10% chance to freeze the target. | 
| TM14 | Blizzard | ![]()  | ![]()  | 120 | 5 | 70% | Has a 10% chance to freeze the target. | 
| TM20 | Rage | ![]()  | ![]()  | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | 
| TM31 | Mimic | ![]()  | ![]()  | -- | 10 | -- | Copies the target's last used move. | 
| TM32 | Double Team | ![]()  | ![]()  | -- | 15 | -- | Raises the user's evasion by one stage. | 
| TM34 | Bide | ![]()  | ![]()  | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | 
| TM39 | Swift | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
| TM40 | Skull Bash | ![]()  | ![]()  | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | 
| TM44 | Rest | ![]()  | ![]()  | -- | 10 | -- | User sleeps for two turns, completely healing itself. | 
| TM50 | Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
| HM3 | Surf | ![]()  | ![]()  | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. | 
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) | 
|---|---|---|---|---|
| HP | 45 | 200 - 294 | 200 - 294 | 200 - 294 | 
| Attack | 67 | 125 - 209 | 139 - 233 | 152 - 256 | 
| Defense | 60 | 112 - 197 | 125 - 219 | 137 - 240 | 
| Sp. Attack | 35 | 67 - 152 | 75 - 169 | 82 - 185 | 
| Sp. Defense | 50 | 94 - 179 | 105 - 199 | 115 - 218 | 
| Speed | 63 | 117 - 202 | 131 - 225 | 144 - 247 | 
| TOTAL | 320 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields | 
|---|---|---|---|---|
| 111 | 1,000,000 | 225 | 70 | Attack: 1 point | 
Damage Taken
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
0.5x
 
0.5x
 
0.5x
 
2x
 
2x
 
1x
 
0.5x
 
1x
 
1x
 
1x
 | 
Images
| Black | ![]() ![]() ![]() ![]()  | 
| White | |
| Diamond | ![]() ![]() ![]() ![]()  | 
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]()  | 
| HeartGold | ![]() ![]() ![]() ![]()  | 
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]()  | 
| Sapphire | |
| Emerald | ![]() ![]()  | 
| FireRed | ![]() ![]() ![]() ![]()  | 
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]()  | 
| Silver | |
| Crystal | ![]() ![]() ![]() ![]()  | 
| Red | ![]() ![]()  | 
| Blue | |
| Yellow | ![]() ![]()  | 
Flavortext
| Black 2 | Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn. | 
| White 2 | |
| Black | |
| White | |
| Diamond | It swims elegantly by flittering its tail fin as if it were a dress. It has the look of a queen. | 
| Pearl | |
| Platinum | |
| HeartGold | Its dorsal, pectoral and tail fins wave elegantly in water. That is why it is known as the water dancer. | 
| SoulSilver | A strong swimmer, it is capable of swimming nonstop up fast streams at a steady speed of five knots per hour. | 
| Ruby | GOLDEEN is a very beautiful Pokemon with fins that billow elegantly in water. However, don't let your guard downaround this Pokemon - it could ram you powerfully with its horn. | 
| Sapphire | |
| Emerald | |
| FireRed | Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots. | 
| LeafGreen | Its tail fin billows like an elegant ballroom dress, giving it the nickname of “The Water Queen.” | 
| Gold | Its dorsal, pectoral and tail fins wave elegantly inwater. That is why it is known as the water dancer. | 
| Silver | A strong swimmer, it is capable of swimming nonstopup fast streams at a steady speed of five knots. | 
| Crystal | During spawning season, they swim gracefully in thewater, searching for their perfect mate. | 
| Red | Its tail fin billows like an elegant ballroomdress, giving it the nickname of the Water Queen. | 
| Blue | |
| Yellow | When it is time for them to lay eggs, they can beseen swimming up rivers and falls in large groups. | 
Other
| Name Etymology | Gold + een (as in queen) | 
|---|
←   #117 Seadra  |  #119 Seaking   → | 

 #117 Seadra 
 →



Family











1x
1x
1x
1x
1x
0.5x
0.5x
2x
2x
1x
1x
1x




































