Staryu #120
Sections
Generations
More Pokemon
←   #119 Seaking  |  #121 Starmie   → | 
Staryu
#120
 - Star Shape Pokemon
 
 
 | 
type | ![]()  | 
|
|---|---|---|---|
| gender | Genderless | ||
| height | 3'7" | 0.8 m | |
| weight | 76.1 lb. | 34.5 kg | |
| generation | 
 1st (Red, Blue, Yellow) National: #120 | Johto: #167 | Hoenn: #143 
 | 
||
120
Locations
Where to catch Staryu in Pokemon Red
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Seafoam Islands (B1f) | 30 | Walking in tall grass or a cave | 20% | 
| Seafoam Islands (B2f) | 30 | Walking in tall grass or a cave | 10% | 
| Seafoam Islands (B3f) | 15 | Fishing with a Super Rod | 25% | 
| Seafoam Islands (B4f) | 15 | Fishing with a Super Rod | 25% | 
| Cinnabar Island | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 19 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 20 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 21 | 15 | Fishing with a Super Rod | 25% | 
Where to catch Staryu in Pokemon Blue
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Seafoam Islands (1f) | 28-30 | Walking in tall grass or a cave | 19% | 
| Seafoam Islands (B1f) | 32 | Walking in tall grass or a cave | 15% | 
| Seafoam Islands (B2f) | 28 | Walking in tall grass or a cave | 5% | 
| Seafoam Islands (B3f) | 29-31 | Walking in tall grass or a cave | 15% | 
| Seafoam Islands (B3f) | 15 | Fishing with a Super Rod | 25% | 
| Cinnabar Island | 15 | Fishing with a Super Rod | 25% | 
| Seafoam Islands (B4f) | 15 | Fishing with a Super Rod | 25% | 
| Seafoam Islands (B4f) | 31-33 | Walking in tall grass or a cave | 30% | 
| Sea Route 19 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 20 | 15 | Fishing with a Super Rod | 25% | 
| Sea Route 21 | 15 | Fishing with a Super Rod | 25% | 
Where to catch Staryu in Pokemon Yellow
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Seafoam Islands (B3f) | 20-40 | Fishing with a Super Rod | 40% | 
| Seafoam Islands (B3f) | 30 | Surfing | 30% | 
| Seafoam Islands (B4f) | 20-40 | Fishing with a Super Rod | 40% | 
| Seafoam Islands (B4f) | 30 | Surfing | 30% | 
| Pallet Town | 5-10 | Fishing with a Super Rod | 60% | 
| Cinnabar Island | 10-15 | Fishing with a Super Rod | 60% | 
| Vermilion City (S.s. Anne Dock) | 15 | Fishing with a Super Rod | 20% | 
| Sea Route 19 | 20 | Fishing with a Super Rod | 30% | 
| Sea Route 20 | 30 | Fishing with a Super Rod | 20% | 
| Sea Route 21 | 20 | Fishing with a Super Rod | 30% | 
Moves
Abilities
| Illuminate | Increases the wild encounter rate. | 
| Natural Cure | Cures any major status ailment upon leaving battle. | 
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| 1 | Tackle | ![]()  | ![]()  | 50 | 35 | 100% | Inflicts regular damage with no additional effect. | 
| 17 | Water Gun | ![]()  | ![]()  | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | 
| 22 | Harden | ![]()  | ![]()  | -- | 30 | -- | Raises the user's Defense by one stage. | 
| 27 | Recover | ![]()  | ![]()  | -- | 10 | -- | Heals the user by half its max HP. | 
| 32 | Swift | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
| 37 | Minimize | ![]()  | ![]()  | -- | 20 | -- | Raises the user's evasion by two stages. | 
| 42 | Light Screen | ![]()  | ![]()  | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. | 
| 47 | Hydro Pump | ![]()  | ![]()  | 120 | 5 | 80% | Inflicts regular damage with no additional effect. | 
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]()  | ![]()  | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | 
| TM9 | Take Down | ![]()  | ![]()  | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | 
| TM10 | Double-edge | ![]()  | ![]()  | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | 
| TM11 | Bubblebeam | ![]()  | ![]()  | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | 
| TM12 | Water Gun | ![]()  | ![]()  | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | 
| TM13 | Ice Beam | ![]()  | ![]()  | 95 | 10 | 100% | Has a 10% chance to freeze the target. | 
| TM14 | Blizzard | ![]()  | ![]()  | 120 | 5 | 70% | Has a 10% chance to freeze the target. | 
| TM20 | Rage | ![]()  | ![]()  | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | 
| TM24 | Thunderbolt | ![]()  | ![]()  | 95 | 15 | 100% | Has a 10% chance to paralyze the target. | 
| TM25 | Thunder | ![]()  | ![]()  | 120 | 10 | 70% | Has a 30% chance to paralyze the target. | 
| TM29 | Psychic | ![]()  | ![]()  | 90 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | 
| TM30 | Teleport | ![]()  | ![]()  | -- | 20 | -- | Immediately ends wild battles. No effect otherwise. | 
| TM31 | Mimic | ![]()  | ![]()  | -- | 10 | -- | Copies the target's last used move. | 
| TM32 | Double Team | ![]()  | ![]()  | -- | 15 | -- | Raises the user's evasion by one stage. | 
| TM33 | Reflect | ![]()  | ![]()  | -- | 20 | -- | Reduces damage from physical attacks by half. | 
| TM34 | Bide | ![]()  | ![]()  | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | 
| TM39 | Swift | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
| TM40 | Skull Bash | ![]()  | ![]()  | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | 
| TM44 | Rest | ![]()  | ![]()  | -- | 10 | -- | User sleeps for two turns, completely healing itself. | 
| TM45 | Thunder Wave | ![]()  | ![]()  | -- | 20 | 100% | Paralyzes the target. | 
| TM46 | Psywave | ![]()  | ![]()  | 1 | 15 | 80% | Inflicts damage between 50% and 150% of the user's level. | 
| TM49 | Tri Attack | ![]()  | ![]()  | 80 | 10 | 100% | Has a 20% chance to burn, freeze, or paralyze the target. | 
| TM50 | Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
| HM3 | Surf | ![]()  | ![]()  | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. | 
| HM5 | Flash | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's accuracy by one stage. | 
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) | 
|---|---|---|---|---|
| HP | 30 | 170 - 264 | 170 - 264 | 170 - 264 | 
| Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 | 
| Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 | 
| Sp. Attack | 70 | 130 - 215 | 145 - 239 | 159 - 262 | 
| Sp. Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 | 
| Speed | 85 | 157 - 242 | 175 - 269 | 192 - 295 | 
| TOTAL | 340 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields | 
|---|---|---|---|---|
| 106 | 1,250,000 | 225 | 70 | Speed: 1 point | 
Damage Taken
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
0.5x
 
0.5x
 
0.5x
 
2x
 
2x
 
1x
 
0.5x
 
1x
 
1x
 
1x
 | 
Images
| Black | ![]() ![]() ![]() ![]()  | 
| White | |
| Diamond | ![]() ![]() ![]() ![]()  | 
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]()  | 
| HeartGold | ![]() ![]() ![]() ![]()  | 
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]()  | 
| Sapphire | |
| Emerald | ![]() ![]()  | 
| FireRed | ![]() ![]() ![]() ![]()  | 
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]()  | 
| Silver | |
| Crystal | ![]() ![]() ![]() ![]()  | 
| Red | ![]() ![]()  | 
| Blue | |
| Yellow | ![]() ![]()  | 
Flavortext
| Black 2 | As long as its red core remains, it can regenerate its body instantly, even if it's torn apart. | 
| White 2 | |
| Black | |
| White | |
| Diamond | If its body is torn, it can grow back if the red core remains. The core flashes at midnight. | 
| Pearl | |
| Platinum | |
| HeartGold | At night, the middle of its body slowly flickers with the same rhythm as a human heartbeat. | 
| SoulSilver | Even if its body is torn, it can regenerate as long as the glowing central core remains intact. | 
| Ruby | STARYU's center section has an organ called the core that shines bright red. If you go to a beach toward theend of summer, the glowing cores of these Pokemon look like the stars in the sky. | 
| Sapphire | |
| Emerald | |
| FireRed | It appears in large numbers by seashores. At night, its central core flashes with a red light. | 
| LeafGreen | An enigmatic Pokemon that can effortlessly regenerate any appendage it loses in battle. | 
| Gold | At night, the center of its body slowly flickerswith the same rhythm as a human heartbeat. | 
| Silver | Even if its body is torn, it can regenerate as longas the glowing central core remains intact. | 
| Crystal | When the stars twinkle at night, it floats up fromthe sea floor, and its body's center core flickers. | 
| Red | An enigmatic Pokemon that can effortlesslyregenerate any appendage it loses in battle. | 
| Blue | |
| Yellow | As long as the center section is unharmed, it cangrow back fully even if it is chopped to bits. | 
Other
| Name Etymology | Star + yu (you) | 
|---|
←   #119 Seaking  |  #121 Starmie   → | 

 #119 Seaking 
 →

Family











1x
1x
1x
1x
1x
1x
0.5x
0.5x
2x
1x
1x
1x




































