Seaking #119
Sections
Generations
More Pokemon
←   #118 Goldeen  |  #120 Staryu   → | 
Seaking
#119
 - Goldfish Pokemon
 
 
 | 
type | ![]()  | 
|
|---|---|---|---|
| gender | 50.0% ![]()  | 50.0% ![]()  | 
|
| height | 4'3" | 1.3 m | |
| weight | 86.0 lb. | 39.0 kg | |
| generation | 
 1st (Red, Blue, Yellow) National: #119 | Johto: #079 | Hoenn: #051 | Sinnoh: #079 
 | 
||
119
Locations
Where to catch Seaking in Pokemon Red and Blue
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Fuchsia City | 23 | Fishing with a Super Rod | 25% | 
| Cerulean Cave (1f) | 23 | Fishing with a Super Rod | 25% | 
| Cerulean Cave (B1f) | 23 | Fishing with a Super Rod | 25% | 
| Route 23 | 23 | Fishing with a Super Rod | 25% | 
Where to catch Seaking in Pokemon Yellow
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Cerulean City | 30-40 | Fishing with a Super Rod | 30% | 
| Cerulean Cave (B1f) | 40-60 | Fishing with a Super Rod | 60% | 
| Cerulean Cave (1f) | 35-55 | Fishing with a Super Rod | 60% | 
| Route 24 | 30 | Fishing with a Super Rod | 10% | 
Moves
Abilities
| Swift Swim | Doubles Speed during rain. | 
| Water Veil | Prevents burns. | 
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| 1 | Tail Whip | ![]()  | ![]()  | -- | 30 | 100% | Lowers the target's Defense by one stage. | 
| 1 | Supersonic | ![]()  | ![]()  | -- | 20 | 55% | Confuses the target. | 
| 1 | Peck | ![]()  | ![]()  | 35 | 35 | 100% | Inflicts regular damage with no additional effect. | 
| 19 | Supersonic | ![]()  | ![]()  | -- | 20 | 55% | Confuses the target. | 
| 24 | Horn Attack | ![]()  | ![]()  | 65 | 25 | 100% | Inflicts regular damage with no additional effect. | 
| 30 | Fury Attack | ![]()  | ![]()  | 15 | 20 | 85% | Hits 2-5 times in one turn. | 
| 39 | Waterfall | ![]()  | ![]()  | 80 | 15 | 100% | Has a 20% chance to make the target flinch. | 
| 48 | Horn Drill | ![]()  | ![]()  | 1 | 5 | 30% | Causes a one-hit KO. | 
| 54 | Agility | ![]()  | ![]()  | -- | 30 | -- | Raises the user's Speed by two stages. | 
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]()  | ![]()  | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | 
| TM7 | Horn Drill | ![]()  | ![]()  | 1 | 5 | 30% | Causes a one-hit KO. | 
| TM9 | Take Down | ![]()  | ![]()  | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | 
| TM10 | Double-edge | ![]()  | ![]()  | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | 
| TM11 | Bubblebeam | ![]()  | ![]()  | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. | 
| TM12 | Water Gun | ![]()  | ![]()  | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | 
| TM13 | Ice Beam | ![]()  | ![]()  | 95 | 10 | 100% | Has a 10% chance to freeze the target. | 
| TM14 | Blizzard | ![]()  | ![]()  | 120 | 5 | 70% | Has a 10% chance to freeze the target. | 
| TM15 | Hyper Beam | ![]()  | ![]()  | 150 | 5 | 90% | User foregoes its next turn to recharge. | 
| TM20 | Rage | ![]()  | ![]()  | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | 
| TM31 | Mimic | ![]()  | ![]()  | -- | 10 | -- | Copies the target's last used move. | 
| TM32 | Double Team | ![]()  | ![]()  | -- | 15 | -- | Raises the user's evasion by one stage. | 
| TM34 | Bide | ![]()  | ![]()  | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | 
| TM39 | Swift | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
| TM40 | Skull Bash | ![]()  | ![]()  | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | 
| TM44 | Rest | ![]()  | ![]()  | -- | 10 | -- | User sleeps for two turns, completely healing itself. | 
| TM50 | Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
| HM3 | Surf | ![]()  | ![]()  | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. | 
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) | 
|---|---|---|---|---|
| HP | 80 | 270 - 364 | 270 - 364 | 270 - 364 | 
| Attack | 92 | 170 - 254 | 189 - 283 | 207 - 311 | 
| Defense | 65 | 121 - 206 | 135 - 229 | 148 - 251 | 
| Sp. Attack | 65 | 121 - 206 | 135 - 229 | 148 - 251 | 
| Sp. Defense | 80 | 148 - 233 | 165 - 259 | 181 - 284 | 
| Speed | 68 | 126 - 211 | 141 - 235 | 155 - 258 | 
| TOTAL | 450 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields | 
|---|---|---|---|---|
| 170 | 1,000,000 | 60 | 70 | Attack: 2 points | 
Damage Taken
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
1x
 
0.5x
 
0.5x
 
0.5x
 
2x
 
2x
 
1x
 
0.5x
 
1x
 
1x
 
1x
 | 
Images
| Black | ![]() ![]() ![]() ![]()  | 
| White | |
| Diamond | ![]() ![]() ![]() ![]()  | 
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]()  | 
| HeartGold | ![]() ![]() ![]() ![]()  | 
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]()  | 
| Sapphire | |
| Emerald | ![]() ![]()  | 
| FireRed | ![]() ![]() ![]() ![]()  | 
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]()  | 
| Silver | |
| Crystal | ![]() ![]() ![]() ![]()  | 
| Red | ![]() ![]()  | 
| Blue | |
| Yellow | ![]() ![]()  | 
Flavortext
| Black 2 | In autumn, its body becomes more fatty in preparing to propose to a mate. It takes on beautiful colors. | 
| White 2 | |
| Black | |
| White | |
| Diamond | It makes its nest by hollowing out boulders in streams with its horn. It defends its eggs with its life. | 
| Pearl | |
| Platinum | |
| HeartGold | During spawning season, SEAKING gather from all over, causing rivers to appear a brilliant red. | 
| SoulSilver | Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away. | 
| Ruby | In the autumn, SEAKING males can be seen performing courtship dances in riverbeds to woo females.During this season, this Pokemon's body coloration is at its most beautiful. | 
| Sapphire | |
| Emerald | |
| FireRed | The horn on its head is sharp like a drill. It bores a hole in a boulder to make its nest. | 
| LeafGreen | In the autumn spawning season, they can be seen swimming powerfully up rivers and creeks. | 
| Gold | During spawning season, SEAKING gather from allover, coloring the rivers a brilliant red. | 
| Silver | Using its horn, it bores holes in riverbed boulders,making nests to prevent its eggs from washing away. | 
| Crystal | When autumn comes, the males patrol the area aroundtheir nests in order to protect their offspring. | 
| Red | In the autumn spawning season, they can be seenswimming powerfully up rivers and creeks. | 
| Blue | |
| Yellow | It is the male's job to make a nest by carvingout boulders in a stream using the horn on its head. | 
Other
| Name Etymology | Sea + king | 
|---|
←   #118 Goldeen  |  #120 Staryu   → | 

 #118 Goldeen 
 →



Family











1x
1x
1x
1x
1x
0.5x
0.5x
2x
2x
1x
1x
1x




































