Tentacool #072
Sections
Generations
More Pokemon
← #071 Victreebel | #073 Tentacruel → |
Tentacool
#072
- Jellyfish Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | 50.0% ![]() | 50.0% ![]() |
|
| height | 3'11" | 0.9 m | |
| weight | 100.3 lb. | 45.5 kg | |
| generation |
1st (Red, Blue, Yellow) National: #072 | Johto: #162 | Hoenn: #066 | Sinnoh: #136
|
||
072
Locations
Where to catch Tentacool in Pokemon Red and Blue
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Pallet Town | 15 | Fishing with a Super Rod | 50% |
| Viridian City | 15 | Fishing with a Super Rod | 50% |
| Route 12 | 5 | Fishing with a Super Rod | 25% |
| Route 13 | 5 | Fishing with a Super Rod | 25% |
| Route 17 | 5 | Fishing with a Super Rod | 25% |
| Route 18 | 5 | Fishing with a Super Rod | 25% |
| Sea Route 19 | 5-40 | Surfing | 100% |
| Sea Route 20 | 5-40 | Surfing | 100% |
| Sea Route 21 | 5-40 | Surfing | 100% |
Where to catch Tentacool in Pokemon Yellow
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Seafoam Islands (B3f) | 20-40 | Surfing | 70% |
| Seafoam Islands (B4f) | 20-40 | Surfing | 70% |
| Vermilion City (S.s. Anne Dock) | 10-15 | Fishing with a Super Rod | 70% |
| Cinnabar Island | 15-30 | Fishing with a Super Rod | 40% |
| Vermilion City | 10-20 | Fishing with a Super Rod | 90% |
| Pallet Town | 10-20 | Fishing with a Super Rod | 40% |
| Route 11 | 10-20 | Fishing with a Super Rod | 90% |
| Route 13 | 10 | Fishing with a Super Rod | 20% |
| Route 17 | 5-15 | Fishing with a Super Rod | 70% |
| Route 18 | 15 | Fishing with a Super Rod | 40% |
| Sea Route 19 | 5-40 | Surfing | 100% |
| Sea Route 19 | 15-30 | Fishing with a Super Rod | 60% |
| Sea Route 20 | 20 | Fishing with a Super Rod | 40% |
| Sea Route 20 | 5-40 | Surfing | 100% |
| Sea Route 21 | 15-30 | Fishing with a Super Rod | 60% |
| Sea Route 21 | 5-40 | Surfing | 100% |
Moves
Abilities
| Clear Body | Protects against opponent-inflicted stat drops. |
| Liquid Ooze | Damages opponents using leeching moves for as much as they would heal. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Acid | ![]() | ![]() | 40 | 30 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| 7 | Supersonic | ![]() | ![]() | -- | 20 | 55% | Confuses the target. |
| 13 | Wrap | ![]() | ![]() | 15 | 20 | 90% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| 18 | Poison Sting | ![]() | ![]() | 15 | 35 | 100% | Has a 30% chance to poison the target. |
| 22 | Water Gun | ![]() | ![]() | 40 | 25 | 100% | Inflicts regular damage with no additional effect. |
| 27 | Constrict | ![]() | ![]() | 10 | 35 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
| 33 | Barrier | ![]() | ![]() | -- | 30 | -- | Raises the user's Defense by two stages. |
| 40 | Screech | ![]() | ![]() | -- | 40 | 85% | Lowers the target's Defense by two stages. |
| 48 | Hydro Pump | ![]() | ![]() | 120 | 5 | 80% | Inflicts regular damage with no additional effect. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM3 | Swords Dance | ![]() | ![]() | -- | 30 | -- | Raises the user's Attack by two stages. |
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM11 | Bubblebeam | ![]() | ![]() | 65 | 20 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
| TM12 | Water Gun | ![]() | ![]() | 40 | 25 | 100% | Inflicts regular damage with no additional effect. |
| TM13 | Ice Beam | ![]() | ![]() | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
| TM14 | Blizzard | ![]() | ![]() | 120 | 5 | 70% | Has a 10% chance to freeze the target. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM21 | Mega Drain | ![]() | ![]() | 40 | 15 | 100% | Heals the user by half the damage inflicted. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM40 | Skull Bash | ![]() | ![]() | 100 | 15 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM1 | Cut | ![]() | ![]() | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
| HM3 | Surf | ![]() | ![]() | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 |
| Attack | 40 | 76 - 161 | 85 - 179 | 93 - 196 |
| Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
| Sp. Attack | 50 | 94 - 179 | 105 - 199 | 115 - 218 |
| Sp. Defense | 100 | 184 - 269 | 205 - 299 | 225 - 328 |
| Speed | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| TOTAL | 335 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 105 | 1,250,000 | 190 | 70 | Special Defense: 1 point |
Damage Taken
1x
0.5x
1x
0.5x
2x
1x
0.5x
1x
0.5x
0.5x
0.5x
1x
2x
2x
0.5x
1x
1x
0.5x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | Because its body is almost entirely composed of water, it shrivels up if it is washed ashore. |
| White 2 | |
| Black | |
| White | |
| Diamond | Its body is virtually composed of water. It shoots strange beams from its crystal-like eyes. |
| Pearl | |
| Platinum | |
| HeartGold | When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore. |
| SoulSilver | It drifts aimlessly in waves. Very difficult to see in water, it may not be noticed until it stings. |
| Ruby | TENTACOOL's body is largely composed of water. If it is removed from the sea, it dries up like parchment.If this Pokemon happens to become dehydrated, put it back into the sea. |
| Sapphire | |
| Emerald | |
| FireRed | Its eyes are as transparent as crystals. From them, it shoots mysterious beams of light. |
| LeafGreen | Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers. |
| Gold | When the tide goes out, dehydrated TENTACOOL remainscan be found washed up on the shore. |
| Silver | It drifts aimlessly in waves. Very difficult to seein water, it may not be noticed until it stings. |
| Crystal | As it floats along on the waves, it uses its toxicfeelers to stab anything it touches. |
| Red | Drifts in shallow seas. Anglers who hook them byaccident are often punished by its stinging acid. |
| Blue | |
| Yellow | It can sometimes be found all dry and shriveled upon a beach. Toss it back into the sea to revive it. |
Other
| Name Etymology | Tenta (as in tentacles) + cool (as in cold) |
|---|
← #071 Victreebel | #073 Tentacruel → |

#071 Victreebel
→




Family











0.5x
1x
2x
1x
0.5x
1x
0.5x
0.5x
2x
1x
1x
0.5x




































