Route 11
Pokemon Red
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Drowzee | 9-15 | Walking in tall grass or a cave | 25% | 
 Ekans | 12-15 | Walking in tall grass or a cave | 40% | 
 Goldeen | 10 | Fishing with a Good Rod | 50% | 
 Krabby | 15 | Fishing with a Super Rod | 50% | 
 Magikarp | 5 | Fishing with an Old Rod | 100% | 
 Poliwag | 10 | Fishing with a Good Rod | 50% | 
 Shellder | 15 | Fishing with a Super Rod | 50% | 
 Spearow | 13-17 | Walking in tall grass or a cave | 35% | 
Pokemon Blue
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Drowzee | 9-15 | Walking in tall grass or a cave | 25% | 
 Goldeen | 10 | Fishing with a Good Rod | 50% | 
 Krabby | 15 | Fishing with a Super Rod | 50% | 
 Magikarp | 5 | Fishing with an Old Rod | 100% | 
 Poliwag | 10 | Fishing with a Good Rod | 50% | 
 Sandshrew | 12-15 | Walking in tall grass or a cave | 40% | 
 Shellder | 15 | Fishing with a Super Rod | 50% | 
 Spearow | 13-17 | Walking in tall grass or a cave | 35% | 
Pokemon Yellow
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Drowzee | 15-19 | Walking in tall grass or a cave | 24% | 
 Goldeen | 10 | Fishing with a Good Rod | 50% | 
 Horsea | 5 | Fishing with a Super Rod | 10% | 
 Magikarp | 5 | Fishing with an Old Rod | 100% | 
 Pidgeotto | 18-20 | Walking in tall grass or a cave | 10% | 
 Pidgey | 16-18 | Walking in tall grass or a cave | 35% | 
 Poliwag | 10 | Fishing with a Good Rod | 50% | 
 Raticate | 17 | Walking in tall grass or a cave | 1% | 
 Rattata | 15-17 | Walking in tall grass or a cave | 30% | 
 Tentacool | 10-20 | Fishing with a Super Rod | 90% | 
Pokemon FireRed
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Drowzee | 11-15 | Walking in tall grass or a cave | 25% | 
 Ekans | 12-15 | Walking in tall grass or a cave | 40% | 
 Gyarados | 15-25 | Fishing with a Super Rod | 15% | 
 Horsea | 5-15 | Fishing with a Good Rod | 60% | 
 Horsea | 15-35 | Fishing with a Super Rod | 84% | 
 Krabby | 5-15 | Fishing with a Good Rod | 20% | 
 Magikarp | 5 | Fishing with an Old Rod | 100% | 
 Magikarp | 5-15 | Fishing with a Good Rod | 20% | 
 Psyduck | 25-35 | Fishing with a Super Rod | 1% | 
 Spearow | 13-17 | Walking in tall grass or a cave | 35% | 
 Tentacool | 5-40 | Surfing | 100% | 
Pokemon LeafGreen
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Drowzee | 11-15 | Walking in tall grass or a cave | 25% | 
 Gyarados | 15-25 | Fishing with a Super Rod | 15% | 
 Horsea | 5-15 | Fishing with a Good Rod | 20% | 
 Krabby | 15-35 | Fishing with a Super Rod | 84% | 
 Krabby | 5-15 | Fishing with a Good Rod | 60% | 
 Magikarp | 5 | Fishing with an Old Rod | 100% | 
 Magikarp | 5-15 | Fishing with a Good Rod | 20% | 
 Sandshrew | 12-15 | Walking in tall grass or a cave | 40% | 
 Slowpoke | 25-35 | Fishing with a Super Rod | 1% | 
 Spearow | 13-17 | Walking in tall grass or a cave | 35% | 
 Tentacool | 5-40 | Surfing | 100% | 
Pokemon HeartGold and SoulSilver
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Drowzee | 14-16 | Walking in tall grass or a cave | 40% | 
 Hypno | 16 | Walking in tall grass or a cave | 10% | 
 Magnemite | 15 | Walking in tall grass or a cave | 20% | 
 Minun | 15 | Walking in tall grass or a cave | 20% | 
 Plusle | 14-15 | Walking in tall grass or a cave | 20% | 
 Rattata | 15 | Walking in tall grass or a cave | 30% | 
 Shinx | 14-15 | Walking in tall grass or a cave | 40% | 

Drowzee
Ekans
Goldeen
Krabby
Magikarp
Poliwag
Shellder
Spearow
Sandshrew
Horsea
Pidgeotto
Pidgey
Raticate
Rattata
Tentacool
Gyarados
Psyduck
Slowpoke
Hypno
Magnemite
Minun
Plusle
Shinx