Wooper #194
Sections
More Pokemon
←   #193 Yanma  |  #195 Quagsire   → | 
Wooper
#194
 - Water Fish Pokemon
 
 
 | 
types | ![]()  | ![]()  | 
|---|---|---|---|
| gender | 50.0% ![]()  | 50.0% ![]()  | 
|
| height | 1'4" | 0.4 m | |
| weight | 18.7 lb. | 8.5 kg | |
| generation | 
 2nd (Gold, Silver, Crystal) National: #194 | Johto: #056 | Sinnoh: #117 
 | 
||
194
Locations
Where to catch Wooper in Pokemon Diamond and Pearl
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Great Marsh (Area 1) | 24 | Walking in tall grass or a cave | 20% | 
| Great Marsh (Area 1) | 20-30 | Surfing | 60% | 
| Great Marsh (Area 2) | 24 | Walking in tall grass or a cave | 20% | 
| Great Marsh (Area 2) | 20-30 | Surfing | 60% | 
| Great Marsh (Area 3) | 22 | Walking in tall grass or a cave | 20% | 
| Great Marsh (Area 3) | 20-30 | Surfing | 60% | 
| Great Marsh (Area 6) | 20-30 | Surfing | 60% | 
| Great Marsh (Area 4) | 20-30 | Surfing | 60% | 
| Great Marsh (Area 5) | 20 | Walking in tall grass or a cave | 20% | 
| Great Marsh (Area 6) | 20 | Walking in tall grass or a cave | 20% | 
| Great Marsh (Area 4) | 22 | Walking in tall grass or a cave | 20% | 
| Route 212 (East, Towards Pastoria City) | 18 | Walking in tall grass or a cave | 42% | 
| Route 212 (East, Towards Pastoria City) | 20-40 | Surfing | 90% | 
Where to catch Wooper in Pokemon Platinum
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Great Marsh (Area 1) | 28-30 | Walking in tall grass or a cave | 40% | 
| Great Marsh (Area 1) | 20-30 | Surfing | 90% | 
| Great Marsh (Area 2) | 28-30 | Walking in tall grass or a cave | 40% | 
| Great Marsh (Area 2) | 20-30 | Surfing | 90% | 
| Great Marsh (Area 3) | 27-29 | Walking in tall grass or a cave | 30% | 
| Great Marsh (Area 3) | 20-30 | Surfing | 90% | 
| Great Marsh (Area 4) | 27-29 | Walking in tall grass or a cave | 30% | 
| Great Marsh (Area 4) | 20-30 | Surfing | 90% | 
| Great Marsh (Area 5) | 26-28 | Walking in tall grass or a cave | 30% | 
| Great Marsh (Area 5) | 20-30 | Surfing | 90% | 
| Great Marsh (Area 6) | 26-28 | Walking in tall grass or a cave | 30% | 
| Great Marsh (Area 6) | 20-30 | Surfing | 90% | 
Where to catch Wooper in Pokemon HeartGold and SoulSilver
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Union Cave (B1f) | 10-20 | Surfing | 60% | 
| Ruins of Alph (Outside) | 10-20 | Surfing | 60% | 
| Union Cave (1f) | 10-20 | Surfing | 60% | 
| Route 32 | 6 | Walking in tall grass or a cave | 35% | 
| Route 47 (Cave Gate) | 20-30 | Surfing | 90% | 
| Route 47 (Inside Cave) | 18 | Walking in tall grass or a cave | 10% | 
Moves
Abilities
| Damp | Prevents Selfdestruct, Explosion, and Aftermath from working while the Pokemon is in battle. | 
| Water Absorb | Absorbs Water moves, healing for 1/4 max HP. | 
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| 1 | Tail Whip | ![]()  | ![]()  | -- | 30 | 100% | Lowers the target's Defense by one stage. | 
| 1 | Water Gun | ![]()  | ![]()  | 40 | 25 | 100% | Inflicts regular damage with no additional effect. | 
| 5 | Mud Sport | ![]()  | ![]()  | -- | 15 | -- | All damage from Electric moves is halved until the end of the battle. | 
| 9 | Mud Shot | ![]()  | ![]()  | 55 | 15 | 95% | Has a 100% chance to lower the target's Speed by one stage. | 
| 15 | Slam | ![]()  | ![]()  | 80 | 20 | 75% | Inflicts regular damage with no additional effect. | 
| 19 | Mud Bomb | ![]()  | ![]()  | 65 | 10 | 85% | Has a 30% chance to lower the target's accuracy by one stage. | 
| 23 | Amnesia | ![]()  | ![]()  | -- | 20 | -- | Raises the user's Special Defense by two stages. | 
| 29 | Yawn | ![]()  | ![]()  | -- | 10 | -- | Target sleeps at the end of the next turn. | 
| 33 | Earthquake | ![]()  | ![]()  | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. | 
| 37 | Rain Dance | ![]()  | ![]()  | -- | 5 | -- | Changes the weather to rain for five turns. | 
| 43 | Mist | ![]()  | ![]()  | -- | 30 | -- | Protects the user's stats from being changed by enemy moves. | 
| 43 | Haze | ![]()  | ![]()  | -- | 30 | -- | Resets all Pokemon's stats, accuracy, and evasion. | 
| 47 | Muddy Water | ![]()  | ![]()  | 95 | 10 | 85% | Has a 30% chance to lower the target's accuracy by one stage. | 
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| TM3 | Water Pulse | ![]()  | ![]()  | 60 | 20 | 100% | Has a 20% chance to confuse the target. | 
| TM6 | Toxic | ![]()  | ![]()  | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | 
| TM7 | Hail | ![]()  | ![]()  | -- | 10 | -- | Changes the weather to a hailstorm for five turns. | 
| TM10 | Hidden Power | ![]()  | ![]()  | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | 
| TM13 | Ice Beam | ![]()  | ![]()  | 95 | 10 | 100% | Has a 10% chance to freeze the target. | 
| TM14 | Blizzard | ![]()  | ![]()  | 120 | 5 | 70% | Has a 10% chance to freeze the target. | 
| TM17 | Protect | ![]()  | ![]()  | -- | 10 | -- | Prevents any moves from hitting the user this turn. | 
| TM18 | Rain Dance | ![]()  | ![]()  | -- | 5 | -- | Changes the weather to rain for five turns. | 
| TM21 | Frustration | ![]()  | ![]()  | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. | 
| TM23 | Iron Tail | ![]()  | ![]()  | 100 | 15 | 75% | Has a 30% chance to lower the target's Defense by one stage. | 
| TM26 | Earthquake | ![]()  | ![]()  | 100 | 10 | 100% | Inflicts regular damage and can hit Dig users. | 
| TM27 | Return | ![]()  | ![]()  | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. | 
| TM28 | Dig | ![]()  | ![]()  | 80 | 10 | 100% | User digs underground, dodging all attacks, and hits next turn. | 
| TM32 | Double Team | ![]()  | ![]()  | -- | 15 | -- | Raises the user's evasion by one stage. | 
| TM36 | Sludge Bomb | ![]()  | ![]()  | 90 | 10 | 100% | Has a 30% chance to poison the target. | 
| TM37 | Sandstorm | ![]()  | ![]()  | -- | 10 | -- | Changes the weather to a sandstorm for five turns. | 
| TM42 | Facade | ![]()  | ![]()  | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | 
| TM43 | Secret Power | ![]()  | ![]()  | 70 | 20 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | 
| TM44 | Rest | ![]()  | ![]()  | -- | 10 | -- | User sleeps for two turns, completely healing itself. | 
| TM45 | Attract | ![]()  | ![]()  | -- | 15 | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | 
| TM58 | Endure | ![]()  | ![]()  | -- | 10 | -- | Prevents the user's HP from lowering below 1 this turn. | 
| TM70 | Flash | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's accuracy by one stage. | 
| TM78 | Captivate | ![]()  | ![]()  | -- | 20 | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | 
| TM82 | Sleep Talk | ![]()  | ![]()  | -- | 10 | -- | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | 
| TM83 | Natural Gift | ![]()  | ![]()  | 1 | 15 | 100% | Power and type depend on the held berry. | 
| TM87 | Swagger | ![]()  | ![]()  | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. | 
| TM90 | Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
| HM3 | Surf | ![]()  | ![]()  | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. | 
| HM6 | Rock Smash | ![]()  | ![]()  | 40 | 15 | 100% | Has a 50% chance to lower the target's Defense by one stage. | 
| HM7 | Waterfall | ![]()  | ![]()  | 80 | 15 | 100% | Has a 20% chance to make the target flinch. | 
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|
| Double Kick | ![]()  | ![]()  | 30 | 30 | 100% | Hits twice in one turn. | 
| Body Slam | ![]()  | ![]()  | 85 | 15 | 100% | Has a 30% chance to paralyze the target. | 
| Counter | ![]()  | ![]()  | 1 | 20 | 100% | Inflicts twice the damage the user received from the last physical hit it took. | 
| Recover | ![]()  | ![]()  | -- | 10 | -- | Heals the user by half its max HP. | 
| Curse | ![]()  | ![]()  | -- | 10 | -- | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | 
| Safeguard | ![]()  | ![]()  | -- | 25 | -- | Protects the user's field from major status ailments and confusion for five turns. | 
| Encore | ![]()  | ![]()  | -- | 5 | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. | 
| Ancientpower | ![]()  | ![]()  | 60 | 5 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | 
| Stockpile | ![]()  | ![]()  | -- | 20 | -- | Stores energy up to three times for use with Spit Up and Swallow. | 
| Spit Up | ![]()  | ![]()  | 1 | 10 | 100% | Power is 100 times the amount of energy Stockpiled. | 
| Swallow | ![]()  | ![]()  | -- | 10 | -- | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | 
| Mud Sport | ![]()  | ![]()  | -- | 15 | -- | All damage from Electric moves is halved until the end of the battle. | 
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) | 
|---|---|---|---|---|
| HP | 55 | 220 - 314 | 220 - 314 | 220 - 314 | 
| Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 | 
| Defense | 45 | 85 - 170 | 95 - 189 | 104 - 207 | 
| Sp. Attack | 25 | 49 - 134 | 55 - 149 | 60 - 163 | 
| Sp. Defense | 25 | 49 - 134 | 55 - 149 | 60 - 163 | 
| Speed | 15 | 31 - 116 | 35 - 129 | 38 - 141 | 
| TOTAL | 210 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields | 
|---|---|---|---|---|
| 52 | 1,000,000 | 255 | 70 | HP: 1 point | 
Damage Taken
 
1x
 
1x
 
1x
 
0.5x
 
1x
 
0.5x
 
1x
 
1x
 
0.5x
 
0.5x
 
1x
 
4x
 
0x
 
1x
 
1x
 
1x
 
1x
 
1x
 | 
Images
| Black | ![]() ![]() ![]() ![]()  | 
| White | |
| Diamond | ![]() ![]() ![]() ![]()  | 
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]()  | 
| HeartGold | ![]() ![]() ![]() ![]()  | 
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]()  | 
| Sapphire | |
| Emerald | ![]() ![]()  | 
| Gold | ![]() ![]() ![]() ![]()  | 
| Silver | |
| Crystal | ![]() ![]() ![]() ![]()  | 
Flavortext
| Black 2 | When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating. | 
| White 2 | |
| Black | |
| White | |
| Diamond | |
| Pearl | |
| Platinum | |
| HeartGold | This Pokemon lives in cold water. It will leave the water to search for food when it gets cold outside. | 
| SoulSilver | When it walks around on the ground, it coats its body with a slimy, poisonous film. | 
| Ruby | WOOPER usually lives in water. However, it occasionally comes out onto land in search of food.On land, it coats its body with a gooey, toxic film. | 
| Sapphire | |
| Emerald | |
| FireRed | When it walks around on the ground, it coats its body with a slimy, poisonous film. | 
| LeafGreen | This Pokemon lives in cold water. It will leave the water to search for food when it gets cold outside. | 
| Gold | This Pokemon lives in cold water. It will leave thewater to search for food when it gets cold outside. | 
| Silver | When it walks around on the ground, it coatsits body with a slimy, poisonous film. | 
| Crystal | A mucous membrane covers its body. Touchingit barehanded will cause a shooting pain. | 
Other
| Name Etymology | As in a whooping sound in Japanese | 
|---|
←   #193 Yanma  |  #195 Quagsire   → | 

 #193 Yanma 
 →




Family














1x
1x
0.5x
4x
0x
1x
1x
1x




























