Union Cave
Pokemon HeartGold
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Absol | 6-22 | Walking in tall grass or a cave | 60% | 
 Bronzor | 6-22 | Walking in tall grass or a cave | 60% | 
 Chingling | 5-22 | Walking in tall grass or a cave | 60% | 
 Corsola | 40 | Fishing with a Super Rod | 60% | 
 Corsola | 20 | Fishing with a Good Rod | 20% | 
 Geodude | 6-21 | Walking in tall grass or a cave | 70% | 
 Golbat | 22 | Walking in tall grass or a cave | 20% | 
 Goldeen | 10 | Fishing with an Old Rod | 30% | 
 Goldeen | 20 | Fishing with a Good Rod | 120% | 
 Goldeen | 40 | Fishing with a Super Rod | 140% | 
 Kingler | 40 | Fishing with a Super Rod | 10% | 
 Krabby | 40 | Fishing with a Super Rod | 60% | 
 Krabby | 20 | Fishing with a Good Rod | 50% | 
 Krabby | 10 | Fishing with an Old Rod | 15% | 
 Magikarp | 40 | Fishing with a Super Rod | 40% | 
 Magikarp | 10 | Fishing with an Old Rod | 255% | 
 Magikarp | 20 | Fishing with a Good Rod | 120% | 
 Makuhita | 5-22 | Walking in tall grass or a cave | 60% | 
 Onix | 6-23 | Walking in tall grass or a cave | 20% | 
 Quagsire | 10-25 | Surfing | 110% | 
 Raticate | 22 | Walking in tall grass or a cave | 30% | 
 Rattata | 4-20 | Walking in tall grass or a cave | 20% | 
 Sandshrew | 6-8 | Walking in tall grass or a cave | 60% | 
 Seaking | 40 | Fishing with a Super Rod | 20% | 
 Staryu | 40 | Fishing with a Super Rod | 30% | 
 Staryu | 20 | Fishing with a Good Rod | 10% | 
 Tentacool | 10-20 | Surfing | 60% | 
 Tentacruel | 15-25 | Surfing | 10% | 
 Wooper | 10-20 | Surfing | 120% | 
 Zubat | 5-22 | Walking in tall grass or a cave | 80% | 
Pokemon SoulSilver
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Absol | 6-22 | Walking in tall grass or a cave | 60% | 
 Bronzor | 6-22 | Walking in tall grass or a cave | 60% | 
 Chingling | 5-22 | Walking in tall grass or a cave | 60% | 
 Corsola | 20 | Fishing with a Good Rod | 20% | 
 Corsola | 40 | Fishing with a Super Rod | 60% | 
 Geodude | 6-21 | Walking in tall grass or a cave | 70% | 
 Golbat | 22 | Walking in tall grass or a cave | 20% | 
 Goldeen | 10 | Fishing with an Old Rod | 30% | 
 Goldeen | 20 | Fishing with a Good Rod | 120% | 
 Goldeen | 40 | Fishing with a Super Rod | 140% | 
 Kingler | 40 | Fishing with a Super Rod | 10% | 
 Krabby | 40 | Fishing with a Super Rod | 60% | 
 Krabby | 20 | Fishing with a Good Rod | 50% | 
 Krabby | 10 | Fishing with an Old Rod | 15% | 
 Magikarp | 40 | Fishing with a Super Rod | 40% | 
 Magikarp | 10 | Fishing with an Old Rod | 255% | 
 Magikarp | 20 | Fishing with a Good Rod | 120% | 
 Makuhita | 5-22 | Walking in tall grass or a cave | 60% | 
 Onix | 6-23 | Walking in tall grass or a cave | 20% | 
 Quagsire | 10-25 | Surfing | 110% | 
 Raticate | 22 | Walking in tall grass or a cave | 30% | 
 Rattata | 4-20 | Walking in tall grass or a cave | 80% | 
 Seaking | 40 | Fishing with a Super Rod | 20% | 
 Staryu | 20 | Fishing with a Good Rod | 10% | 
 Staryu | 40 | Fishing with a Super Rod | 30% | 
 Tentacool | 10-20 | Surfing | 60% | 
 Tentacruel | 15-25 | Surfing | 10% | 
 Wooper | 10-20 | Surfing | 120% | 
 Zubat | 5-22 | Walking in tall grass or a cave | 80% | 

Absol
Bronzor
Chingling
Corsola
Geodude
Golbat
Goldeen
Kingler
Krabby
Magikarp
Makuhita
Onix
Quagsire
Raticate
Rattata
Sandshrew
Seaking
Staryu
Tentacool
Tentacruel
Wooper
Zubat