Zubat #041
Sections
Generations
More Pokemon
←   #040 Wigglytuff  |  #042 Golbat   → | 
Zubat
#041
 - Bat Pokemon
 
 
 | 
types | ![]()  | ![]()  | 
|---|---|---|---|
| gender | 50.0% ![]()  | 50.0% ![]()  | 
|
| height | 3'7" | 0.8 m | |
| weight | 16.5 lb. | 7.5 kg | |
| generation | 
 1st (Red, Blue, Yellow) National: #041 | Johto: #037 | Hoenn: #063 | Sinnoh: #028 
 | 
||
041
Family
![]() ![]() #041 - Zubat  | ![]() ![]() #042 - Golbat Lv. 22 | ![]() ![]() #169 - Crobat Loyal | 
Breeding
| Egg Groups | Steps to Hatch | 
|---|---|
| Flying | 3,825 | 
Locations
Where to catch Zubat in Pokemon Red and Blue
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Seafoam Islands (1f) | 21 | Walking in tall grass or a cave | 10% | 
| Mt. Moon (1f) | 6-11 | Walking in tall grass or a cave | 79% | 
| Rock Tunnel (B1f) | 15-18 | Walking in tall grass or a cave | 55% | 
| Mt. Moon (B1f) | 7-11 | Walking in tall grass or a cave | 60% | 
| Mt. Moon (B2f) | 9-12 | Walking in tall grass or a cave | 49% | 
| Rock Tunnel (B2f) | 16-18 | Walking in tall grass or a cave | 50% | 
| Victory Road (1f) | 22 | Walking in tall grass or a cave | 15% | 
| Victory Road (2f) | 26 | Walking in tall grass or a cave | 15% | 
| Victory Road (3f) | 22 | Walking in tall grass or a cave | 15% | 
Where to catch Zubat in Pokemon Yellow
| Area | Levels | Method | Rarity | 
|---|---|---|---|
| Seafoam Islands (1f) | 9-36 | Walking in tall grass or a cave | 45% | 
| Seafoam Islands (B1f) | 18-36 | Walking in tall grass or a cave | 40% | 
| Seafoam Islands (B2f) | 27-36 | Walking in tall grass or a cave | 35% | 
| Seafoam Islands (B3f) | 27-36 | Walking in tall grass or a cave | 30% | 
| Seafoam Islands (B4f) | 36-45 | Walking in tall grass or a cave | 25% | 
| Mt. Moon (1f) | 6-11 | Walking in tall grass or a cave | 75% | 
| Rock Tunnel (B1f) | 15-21 | Walking in tall grass or a cave | 50% | 
| Mt. Moon (B1f) | 8-11 | Walking in tall grass or a cave | 65% | 
| Mt. Moon (B2f) | 10-13 | Walking in tall grass or a cave | 55% | 
| Rock Tunnel (B2f) | 20-22 | Walking in tall grass or a cave | 40% | 
| Victory Road (1f) | 39-44 | Walking in tall grass or a cave | 20% | 
| Victory Road (2f) | 44 | Walking in tall grass or a cave | 10% | 
Moves
Abilities
| Inner Focus | Prevents flinching. | 
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| 1 | Leech Life | ![]()  | ![]()  | 20 | 15 | 100% | Heals the user by half the damage inflicted. | 
| 10 | Supersonic | ![]()  | ![]()  | -- | 20 | 55% | Confuses the target. | 
| 15 | Bite | ![]()  | ![]()  | 60 | 25 | 100% | Has a 30% chance to make the target flinch. | 
| 21 | Confuse Ray | ![]()  | ![]()  | -- | 10 | 100% | Confuses the target. | 
| 28 | Wing Attack | ![]()  | ![]()  | 60 | 35 | 100% | Inflicts regular damage with no additional effect. | 
| 36 | Haze | ![]()  | ![]()  | -- | 30 | -- | Resets all Pokemon's stats, accuracy, and evasion. | 
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect | 
|---|---|---|---|---|---|---|---|
| TM2 | Razor Wind | ![]()  | ![]()  | 80 | 10 | 100% | Requires a turn to charge before attacking. | 
| TM4 | Whirlwind | ![]()  | ![]()  | -- | 20 | 100% | Immediately ends wild battles. Forces trainers to switch Pokemon. | 
| TM6 | Toxic | ![]()  | ![]()  | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. | 
| TM9 | Take Down | ![]()  | ![]()  | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. | 
| TM10 | Double-edge | ![]()  | ![]()  | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. | 
| TM20 | Rage | ![]()  | ![]()  | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. | 
| TM21 | Mega Drain | ![]()  | ![]()  | 40 | 15 | 100% | Heals the user by half the damage inflicted. | 
| TM31 | Mimic | ![]()  | ![]()  | -- | 10 | -- | Copies the target's last used move. | 
| TM32 | Double Team | ![]()  | ![]()  | -- | 15 | -- | Raises the user's evasion by one stage. | 
| TM34 | Bide | ![]()  | ![]()  | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. | 
| TM39 | Swift | ![]()  | ![]()  | 60 | 20 | -- | Never misses. | 
| TM44 | Rest | ![]()  | ![]()  | -- | 10 | -- | User sleeps for two turns, completely healing itself. | 
| TM50 | Substitute | ![]()  | ![]()  | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | 
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) | 
|---|---|---|---|---|
| HP | 40 | 190 - 284 | 190 - 284 | 190 - 284 | 
| Attack | 45 | 85 - 170 | 95 - 189 | 104 - 207 | 
| Defense | 35 | 67 - 152 | 75 - 169 | 82 - 185 | 
| Sp. Attack | 30 | 58 - 143 | 65 - 159 | 71 - 174 | 
| Sp. Defense | 40 | 76 - 161 | 85 - 179 | 93 - 196 | 
| Speed | 55 | 103 - 188 | 115 - 209 | 126 - 229 | 
| TOTAL | 245 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields | 
|---|---|---|---|---|
| 54 | 1,000,000 | 255 | 70 | Speed: 1 point | 
Damage Taken
 
1x
 
0.25x
 
1x
 
0.5x
 
0x
 
2x
 
0.25x
 
1x
 
1x
 
1x
 
1x
 
0.25x
 
2x
 
2x
 
2x
 
1x
 
1x
 
0.5x
 | 
Images
| Black | ![]() ![]() ![]() ![]()  | 
| White | |
| Diamond | ![]() ![]() ![]() ![]()  | 
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]()  | 
| HeartGold | ![]() ![]() ![]() ![]()  | 
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]()  | 
| Sapphire | |
| Emerald | ![]() ![]()  | 
| FireRed | ![]() ![]() ![]() ![]()  | 
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]()  | 
| Silver | |
| Crystal | ![]() ![]() ![]() ![]()  | 
| Red | ![]() ![]()  | 
| Blue | |
| Yellow | ![]() ![]()  | 
Flavortext
| Black 2 | It does not need eyes, because it emits ultrasonic waves to check its surroundings while it flies. | 
| White 2 | |
| Black | |
| White | |
| Diamond | Even though it has no eyes, it can sense obstacles using ultrasonic waves it emits from its mouth. | 
| Pearl | |
| Platinum | |
| HeartGold | While flying, it constantly emits ultrasonic waves from its mouth to check its surroundings. | 
| SoulSilver | Capable of flying safely in dark places, it emits ultrasonic cries to check for any obstacles. | 
| Ruby | ZUBAT remains quietly unmoving in a dark spot during the bright daylight hours. It does so because prolongedexposure to the sun causes its body to become slightly burned. | 
| Sapphire | |
| Emerald | |
| FireRed | It has no eyes. Instead, it relies on its ultrasonic cries for echo location to flit about in darkness. | 
| LeafGreen | It forms colonies in perpetually dark places and uses ultrasonic waves to identify and approach targets. | 
| Gold | While flying, it constantly emits ultrasonic wavesfrom its mouth to check its surroundings. | 
| Silver | Capable of flying safely in dark places, it emitsultrasonic cries to check for any obstacles. | 
| Crystal | During the day, it gathers with others and hangsfrom the ceilings of old buildings and caves. | 
| Red | Forms colonies in perpetually dark places. Usesultrasonic waves to identify and approach targets. | 
| Blue | |
| Yellow | Emits ultrasonic cries while it flies. They actas a sonar used to check for objects in its way. | 
Other
| Name Etymology | Zu (zoo) + bat | 
|---|
←   #040 Wigglytuff  |  #042 Golbat   → | 

 #040 Wigglytuff 
 →



















0.25x
0x
2x
1x
1x
1x
2x
1x
0.5x




































