Lostlorn Forest
Pokemon Black
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 19-21 | Walking in rustling grass | 45% | 
 Basculin | 5-20 | Surfing | 100% | 
 Basculin | 35-55 | Fishing with a Super Rod | 40% | 
 Cottonee | 22-25 | Walking in dark grass | 35% | 
 Cottonee | 19-22 | Walking in tall grass or a cave | 35% | 
 Emolga | 20 | Walking in rustling grass | 10% | 
 Goldeen | 35-70 | Fishing in dark spots | 60% | 
 Goldeen | 35-55 | Fishing with a Super Rod | 60% | 
 Leavanny | 22 | Walking in rustling grass | 5% | 
 Panpour | 20 | Walking in rustling grass | 10% | 
 Pansage | 20 | Walking in rustling grass | 10% | 
 Pansear | 20 | Walking in rustling grass | 10% | 
 Spewpa | 35-60 | Fishing in dark spots | 40% | 
 Spewpa | 5-20 | Surfing in dark spots | 100% | 
 Swadloon | 23-25 | Walking in dark grass | 35% | 
 Swadloon | 20-22 | Walking in tall grass or a cave | 35% | 
 Tranquill | 21-22 | Walking in tall grass or a cave | 15% | 
 Tranquill | 24-25 | Walking in dark grass | 15% | 
 Unfezant | 22 | Walking in rustling grass | 5% | 
 Venipede | 23-24 | Walking in dark grass | 15% | 
 Venipede | 20-21 | Walking in tall grass or a cave | 15% | 
 Whimsicott | 22 | Walking in rustling grass | 5% | 
Pokemon White
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 19-21 | Walking in rustling grass | 45% | 
 Basculin | 35-60 | Fishing in dark spots | 40% | 
 Basculin | 5-20 | Surfing in dark spots | 100% | 
 Emolga | 20 | Walking in rustling grass | 10% | 
 Goldeen | 35-70 | Fishing in dark spots | 60% | 
 Goldeen | 35-55 | Fishing with a Super Rod | 60% | 
 Leavanny | 22 | Walking in rustling grass | 5% | 
 Lilligant | 22 | Walking in rustling grass | 5% | 
 Panpour | 20 | Walking in rustling grass | 10% | 
 Pansage | 20 | Walking in rustling grass | 10% | 
 Pansear | 20 | Walking in rustling grass | 10% | 
 Petilil | 19-22 | Walking in tall grass or a cave | 35% | 
 Petilil | 22-25 | Walking in dark grass | 35% | 
 Spewpa | 35-55 | Fishing with a Super Rod | 40% | 
 Spewpa | 5-20 | Surfing | 100% | 
 Swadloon | 23-25 | Walking in dark grass | 35% | 
 Swadloon | 20-22 | Walking in tall grass or a cave | 35% | 
 Tranquill | 24-25 | Walking in dark grass | 15% | 
 Tranquill | 21-22 | Walking in tall grass or a cave | 15% | 
 Unfezant | 22 | Walking in rustling grass | 5% | 
 Venipede | 20-21 | Walking in tall grass or a cave | 15% | 
 Venipede | 23-24 | Walking in dark grass | 15% | 
Pokemon Black 2
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 21-23 | Walking in rustling grass | 40% | 
 Basculin | 40-60 | Fishing with a Super Rod | 40% | 
 Basculin | 10-25 | Surfing | 70% | 
 Buizel | 10-30 | Surfing in dark spots | 60% | 
 Buizel | 10-25 | Surfing | 30% | 
 Combee | 22 | Walking in tall grass or a cave | 10% | 
 Combee | 24 | Walking in dark grass | 10% | 
 Cottonee | 23-26 | Walking in dark grass | 25% | 
 Cottonee | 21-24 | Walking in tall grass or a cave | 25% | 
 Emolga | 22 | Walking in rustling grass | 10% | 
 Floatzel | 10-30 | Surfing in dark spots | 10% | 
 Heracross | 24 | Walking in tall grass or a cave | 5% | 
 Heracross | 26 | Walking in dark grass | 5% | 
 Leavanny | 24 | Walking in rustling grass | 5% | 
 Panpour | 22 | Walking in rustling grass | 10% | 
 Pansage | 22 | Walking in rustling grass | 10% | 
 Pansear | 22 | Walking in rustling grass | 10% | 
 Politoed | 50-70 | Fishing in dark spots | 5% | 
 Poliwag | 40-70 | Fishing with a Super Rod | 60% | 
 Poliwhirl | 40-70 | Fishing in dark spots | 55% | 
 Roselia | 23-24 | Walking in tall grass or a cave | 15% | 
 Roselia | 25-26 | Walking in dark grass | 15% | 
 Roserade | 24 | Walking in rustling grass | 5% | 
 Spewpa | 40-60 | Fishing in dark spots | 40% | 
 Spewpa | 10-30 | Surfing in dark spots | 30% | 
 Swadloon | 21-24 | Walking in tall grass or a cave | 25% | 
 Swadloon | 23-26 | Walking in dark grass | 25% | 
 Venipede | 21 | Walking in tall grass or a cave | 20% | 
 Vespiquen | 24 | Walking in rustling grass | 5% | 
 Whimsicott | 24 | Walking in rustling grass | 5% | 
 Whirlipede | 23 | Walking in dark grass | 20% | 
Pokemon White 2
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 21-23 | Walking in rustling grass | 40% | 
 Basculin | 40-60 | Fishing in dark spots | 40% | 
 Basculin | 10-30 | Surfing in dark spots | 30% | 
 Buizel | 10-25 | Surfing | 30% | 
 Buizel | 10-30 | Surfing in dark spots | 60% | 
 Combee | 24 | Walking in dark grass | 10% | 
 Combee | 22 | Walking in tall grass or a cave | 10% | 
 Emolga | 22 | Walking in rustling grass | 10% | 
 Floatzel | 10-30 | Surfing in dark spots | 10% | 
 Leavanny | 24 | Walking in rustling grass | 5% | 
 Lilligant | 24 | Walking in rustling grass | 5% | 
 Panpour | 22 | Walking in rustling grass | 10% | 
 Pansage | 22 | Walking in rustling grass | 10% | 
 Pansear | 22 | Walking in rustling grass | 10% | 
 Petilil | 23-26 | Walking in dark grass | 25% | 
 Petilil | 21-24 | Walking in tall grass or a cave | 25% | 
 Pinsir | 24 | Walking in tall grass or a cave | 5% | 
 Pinsir | 26 | Walking in dark grass | 5% | 
 Politoed | 50-70 | Fishing in dark spots | 5% | 
 Poliwag | 40-70 | Fishing with a Super Rod | 60% | 
 Poliwhirl | 40-70 | Fishing in dark spots | 55% | 
 Roselia | 23-24 | Walking in tall grass or a cave | 15% | 
 Roselia | 25-26 | Walking in dark grass | 15% | 
 Roserade | 24 | Walking in rustling grass | 5% | 
 Spewpa | 40-60 | Fishing with a Super Rod | 40% | 
 Spewpa | 10-25 | Surfing | 70% | 
 Swadloon | 21-24 | Walking in tall grass or a cave | 25% | 
 Swadloon | 23-26 | Walking in dark grass | 25% | 
 Venipede | 21 | Walking in tall grass or a cave | 20% | 
 Vespiquen | 24 | Walking in rustling grass | 5% | 
 Whirlipede | 23 | Walking in dark grass | 20% | 

Audino
Basculin
Cottonee
Emolga
Goldeen
Leavanny
Panpour
Pansage
Pansear
Spewpa
Swadloon
Tranquill
Unfezant
Venipede
Whimsicott
Lilligant
Petilil
Buizel
Combee
Floatzel
Heracross
Politoed
Poliwag
Poliwhirl
Roselia
Roserade
Vespiquen
Whirlipede
Pinsir