Pinwheel Forest
Pokemon Black
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 12-17 | Walking in rustling grass | 160% | 
 Basculin | 5-20 | Surfing | 100% | 
 Basculin | 35-55 | Fishing with a Super Rod | 40% | 
 Cottonee | 22-25 | Walking in dark grass | 35% | 
 Cottonee | 14-17 | Walking in tall grass or a cave | 35% | 
 Goldeen | 35-60 | Fishing in dark spots | 40% | 
 Goldeen | 35-55 | Fishing with a Super Rod | 60% | 
 Panpour | 15 | Walking in rustling grass | 10% | 
 Pansage | 15 | Walking in rustling grass | 10% | 
 Pansear | 15 | Walking in rustling grass | 10% | 
 Pidove | 14-15 | Walking in dark grass | 30% | 
 Pidove | 12-16 | Walking in tall grass or a cave | 45% | 
 Sawk | 12-15 | Walking in tall grass or a cave | 10% | 
 Sawk | 14-17 | Walking in dark grass | 10% | 
 Seaking | 35-70 | Fishing in dark spots | 20% | 
 Sewaddle | 14-17 | Walking in tall grass or a cave | 35% | 
 Spewpa | 35-60 | Fishing in dark spots | 40% | 
 Spewpa | 5-20 | Surfing in dark spots | 100% | 
 Swadloon | 22-25 | Walking in dark grass | 35% | 
 Throh | 15 | Walking in rustling grass | 5% | 
 Timburr | 15-16 | Walking in dark grass | 20% | 
 Timburr | 13-14 | Walking in tall grass or a cave | 20% | 
 Tranquill | 23-24 | Walking in dark grass | 15% | 
 Tympole | 12-15 | Walking in tall grass or a cave | 40% | 
 Tympole | 14-17 | Walking in dark grass | 40% | 
 Venipede | 15-16 | Walking in tall grass or a cave | 15% | 
 Whimsicott | 17 | Walking in rustling grass | 5% | 
 Whirlipede | 23-24 | Walking in dark grass | 15% | 
Pokemon White
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 12-17 | Walking in rustling grass | 160% | 
 Basculin | 5-20 | Surfing in dark spots | 100% | 
 Basculin | 35-60 | Fishing in dark spots | 40% | 
 Goldeen | 35-60 | Fishing in dark spots | 40% | 
 Goldeen | 35-55 | Fishing with a Super Rod | 60% | 
 Lilligant | 17 | Walking in rustling grass | 5% | 
 Panpour | 15 | Walking in rustling grass | 10% | 
 Pansage | 15 | Walking in rustling grass | 10% | 
 Pansear | 15 | Walking in rustling grass | 10% | 
 Petilil | 22-25 | Walking in dark grass | 35% | 
 Petilil | 14-17 | Walking in tall grass or a cave | 35% | 
 Pidove | 14-15 | Walking in dark grass | 30% | 
 Pidove | 12-16 | Walking in tall grass or a cave | 45% | 
 Sawk | 15 | Walking in rustling grass | 5% | 
 Seaking | 35-70 | Fishing in dark spots | 20% | 
 Sewaddle | 14-17 | Walking in tall grass or a cave | 35% | 
 Spewpa | 35-55 | Fishing with a Super Rod | 40% | 
 Spewpa | 5-20 | Surfing | 100% | 
 Swadloon | 22-25 | Walking in dark grass | 35% | 
 Throh | 14-17 | Walking in dark grass | 10% | 
 Throh | 12-15 | Walking in tall grass or a cave | 10% | 
 Timburr | 15-16 | Walking in dark grass | 20% | 
 Timburr | 13-14 | Walking in tall grass or a cave | 20% | 
 Tranquill | 23-24 | Walking in dark grass | 15% | 
 Tympole | 14-17 | Walking in dark grass | 40% | 
 Tympole | 12-15 | Walking in tall grass or a cave | 40% | 
 Venipede | 15-16 | Walking in tall grass or a cave | 15% | 
 Whirlipede | 23-24 | Walking in dark grass | 15% | 
Pokemon Black 2
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 54-64 | Walking in rustling grass | 140% | 
 Azumarill | 50-60 | Surfing in dark spots | 5% | 
 Basculin | 45-60 | Surfing | 70% | 
 Basculin | 40-60 | Fishing with a Super Rod | 40% | 
 Cottonee | 54-57 | Walking in tall grass or a cave | 45% | 
 Cottonee | 62-65 | Walking in dark grass | 45% | 
 Goldeen | 40-70 | Fishing with a Super Rod | 60% | 
 Goldeen | 35-60 | Fishing in dark spots | 40% | 
 Gurdurr | 54-56 | Walking in tall grass or a cave | 40% | 
 Gurdurr | 63-64 | Walking in dark grass | 40% | 
 Marill | 45-60 | Surfing in dark spots | 60% | 
 Marill | 45-60 | Surfing | 30% | 
 Palpitoad | 54-57 | Walking in tall grass or a cave | 25% | 
 Palpitoad | 64-65 | Walking in dark grass | 25% | 
 Panpour | 55 | Walking in rustling grass | 10% | 
 Pansage | 55 | Walking in rustling grass | 10% | 
 Pansear | 55 | Walking in rustling grass | 10% | 
 Sawk | 63-65 | Walking in dark grass | 15% | 
 Sawk | 55-57 | Walking in tall grass or a cave | 15% | 
 Scolipede | 57 | Walking in rustling grass | 5% | 
 Seaking | 35-70 | Fishing in dark spots | 20% | 
 Seismitoad | 57 | Walking in rustling grass | 5% | 
 Slaking | 57 | Walking in rustling grass | 5% | 
 Spewpa | 45-60 | Surfing in dark spots | 35% | 
 Spewpa | 35-60 | Fishing in dark spots | 40% | 
 Swadloon | 62-64 | Walking in dark grass | 25% | 
 Swadloon | 54-56 | Walking in tall grass or a cave | 25% | 
 Throh | 57 | Walking in rustling grass | 5% | 
 Toxicroak | 63 | Walking in dark grass | 10% | 
 Toxicroak | 55 | Walking in tall grass or a cave | 10% | 
 Vigoroth | 55-57 | Walking in tall grass or a cave | 15% | 
 Vigoroth | 63-65 | Walking in dark grass | 15% | 
 Whimsicott | 57 | Walking in rustling grass | 5% | 
 Whirlipede | 55-57 | Walking in tall grass or a cave | 15% | 
 Whirlipede | 63-65 | Walking in dark grass | 15% | 
 Yanma | 55 | Walking in tall grass or a cave | 10% | 
 Yanma | 63 | Walking in dark grass | 10% | 
 Yanmega | 57 | Walking in rustling grass | 5% | 
Pokemon White 2
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 54-57 | Walking in rustling grass | 140% | 
 Azumarill | 50-60 | Surfing in dark spots | 5% | 
 Basculin | 45-60 | Surfing in dark spots | 35% | 
 Basculin | 35-60 | Fishing in dark spots | 40% | 
 Goldeen | 40-70 | Fishing with a Super Rod | 60% | 
 Goldeen | 35-60 | Fishing in dark spots | 40% | 
 Gurdurr | 54-56 | Walking in tall grass or a cave | 40% | 
 Gurdurr | 63-64 | Walking in dark grass | 40% | 
 Lilligant | 57 | Walking in rustling grass | 5% | 
 Marill | 45-60 | Surfing in dark spots | 60% | 
 Marill | 45-60 | Surfing | 30% | 
 Palpitoad | 64-65 | Walking in dark grass | 25% | 
 Palpitoad | 54-57 | Walking in tall grass or a cave | 25% | 
 Panpour | 55 | Walking in rustling grass | 10% | 
 Pansage | 55 | Walking in rustling grass | 10% | 
 Pansear | 55 | Walking in rustling grass | 10% | 
 Petilil | 54-57 | Walking in tall grass or a cave | 45% | 
 Petilil | 62-65 | Walking in dark grass | 45% | 
 Sawk | 57 | Walking in rustling grass | 5% | 
 Scolipede | 57 | Walking in rustling grass | 5% | 
 Seaking | 35-70 | Fishing in dark spots | 20% | 
 Seismitoad | 57 | Walking in rustling grass | 5% | 
 Slaking | 57 | Walking in rustling grass | 5% | 
 Spewpa | 45-60 | Surfing | 70% | 
 Spewpa | 40-60 | Fishing with a Super Rod | 40% | 
 Swadloon | 62-64 | Walking in dark grass | 25% | 
 Swadloon | 54-56 | Walking in tall grass or a cave | 25% | 
 Throh | 63-65 | Walking in dark grass | 15% | 
 Throh | 55-57 | Walking in tall grass or a cave | 15% | 
 Toxicroak | 63 | Walking in dark grass | 10% | 
 Toxicroak | 55 | Walking in tall grass or a cave | 10% | 
 Vigoroth | 63-65 | Walking in dark grass | 15% | 
 Vigoroth | 55-57 | Walking in tall grass or a cave | 15% | 
 Whirlipede | 55-57 | Walking in tall grass or a cave | 15% | 
 Whirlipede | 63-65 | Walking in dark grass | 15% | 
 Yanma | 63 | Walking in dark grass | 10% | 
 Yanma | 55 | Walking in tall grass or a cave | 10% | 
 Yanmega | 57 | Walking in rustling grass | 5% | 

Audino
Basculin
Cottonee
Goldeen
Panpour
Pansage
Pansear
Pidove
Sawk
Seaking
Sewaddle
Spewpa
Swadloon
Throh
Timburr
Tranquill
Tympole
Venipede
Whimsicott
Whirlipede
Lilligant
Petilil
Azumarill
Gurdurr
Marill
Palpitoad
Scolipede
Seismitoad
Slaking
Toxicroak
Vigoroth
Yanma
Yanmega