Route 20
Pokemon Black 2
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 2-4 | Walking in rustling grass | 90% | 
 Azumarill | 5-15 | Surfing in dark spots | 5% | 
 Azurill | 5-15 | Surfing | 30% | 
 Basculin | 40-60 | Fishing with a Super Rod | 40% | 
 Basculin | 5-15 | Surfing | 70% | 
 Dunsparce | 3 | Walking in rustling grass | 10% | 
 Marill | 5-15 | Surfing in dark spots | 30% | 
 Patrat | 10 | Walking in dark grass | 20% | 
 Patrat | 3 | Walking in tall grass or a cave | 20% | 
 Pidove | 2-4 | Walking in tall grass or a cave | 65% | 
 Pidove | 9-10 | Walking in dark grass | 65% | 
 Politoed | 50-70 | Fishing in dark spots | 5% | 
 Poliwag | 40-70 | Fishing with a Super Rod | 60% | 
 Poliwhirl | 40-70 | Fishing in dark spots | 55% | 
 Purrloin | 10-11 | Walking in dark grass | 17% | 
 Purrloin | 3-4 | Walking in tall grass or a cave | 17% | 
 Sewaddle | 2-4 | Walking in tall grass or a cave | 35% | 
 Sewaddle | 10-11 | Walking in dark grass | 15% | 
 Spewpa | 40-60 | Fishing in dark spots | 40% | 
 Spewpa | 5-15 | Surfing in dark spots | 65% | 
 Sunkern | 2-4 | Walking in tall grass or a cave | 38% | 
 Sunkern | 9-11 | Walking in dark grass | 38% | 
 Venipede | 10 | Walking in dark grass | 20% | 
Pokemon White 2
| Pokemon | Levels | Method | Rarity | 
|---|---|---|---|
 Audino | 2-4 | Walking in rustling grass | 90% | 
 Azumarill | 5-15 | Surfing in dark spots | 5% | 
 Azurill | 5-15 | Surfing | 30% | 
 Basculin | 40-60 | Fishing in dark spots | 40% | 
 Basculin | 5-15 | Surfing in dark spots | 65% | 
 Dunsparce | 3 | Walking in rustling grass | 10% | 
 Marill | 5-15 | Surfing in dark spots | 30% | 
 Patrat | 10 | Walking in dark grass | 20% | 
 Patrat | 3 | Walking in tall grass or a cave | 20% | 
 Pidove | 2-4 | Walking in tall grass or a cave | 65% | 
 Pidove | 9-10 | Walking in dark grass | 65% | 
 Politoed | 50-70 | Fishing in dark spots | 5% | 
 Poliwag | 40-70 | Fishing with a Super Rod | 60% | 
 Poliwhirl | 40-70 | Fishing in dark spots | 55% | 
 Purrloin | 10-11 | Walking in dark grass | 17% | 
 Purrloin | 3-4 | Walking in tall grass or a cave | 17% | 
 Sewaddle | 2-4 | Walking in tall grass or a cave | 35% | 
 Sewaddle | 10-11 | Walking in dark grass | 15% | 
 Spewpa | 40-60 | Fishing with a Super Rod | 40% | 
 Spewpa | 5-15 | Surfing | 70% | 
 Sunkern | 2-4 | Walking in tall grass or a cave | 38% | 
 Sunkern | 9-11 | Walking in dark grass | 38% | 
 Venipede | 10 | Walking in dark grass | 20% | 

Audino
Azumarill
Azurill
Basculin
Dunsparce
Marill
Patrat
Pidove
Politoed
Poliwag
Poliwhirl
Purrloin
Sewaddle
Spewpa
Sunkern
Venipede