Magnemite #081
Sections
Generations
More Pokemon
← #080 Slowbro | #082 Magneton → |
Magnemite
#081
- Magnet Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | Genderless | ||
| height | 1'0" | 0.3 m | |
| weight | 13.2 lb. | 6.0 kg | |
| generation |
1st (Red, Blue, Yellow) National: #081 | Johto: #118 | Hoenn: #082
|
||
081
Family
![]() ![]() #081 - Magnemite | ![]() ![]() #082 - Magneton Lv. 30 | ![]() ![]() #462 - Magnezone Level up @ Mt. Coronet |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Mineral | 5,100 |
Locations
Where to catch Magnemite in Pokemon Red and Blue
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Power Plant | 21-23 | Walking in tall grass or a cave | 30% |
Where to catch Magnemite in Pokemon Yellow
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Power Plant | 30-35 | Walking in tall grass or a cave | 40% |
| Route 10 | 16-22 | Walking in tall grass or a cave | 50% |
Moves
Abilities
| Magnet Pull | Prevents Steel opponents from fleeing or switching out. |
| Sturdy | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | ![]() | ![]() | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 21 | Sonicboom | ![]() | ![]() | 1 | 20 | 90% | Inflicts 20 points of damage. |
| 25 | Thundershock | ![]() | ![]() | 40 | 30 | 100% | Has a 10% chance to paralyze the target. |
| 29 | Supersonic | ![]() | ![]() | -- | 20 | 55% | Confuses the target. |
| 35 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| 41 | Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| 47 | Screech | ![]() | ![]() | -- | 40 | 85% | Lowers the target's Defense by two stages. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM9 | Take Down | ![]() | ![]() | 90 | 20 | 85% | User receives 1/4 the damage it inflicts in recoil. |
| TM10 | Double-edge | ![]() | ![]() | 120 | 15 | 100% | User receives 1/3 the damage inflicted in recoil. |
| TM20 | Rage | ![]() | ![]() | 20 | 20 | 100% | If the user is hit after using this move, its Attack rises by one stage. |
| TM24 | Thunderbolt | ![]() | ![]() | 95 | 15 | 100% | Has a 10% chance to paralyze the target. |
| TM25 | Thunder | ![]() | ![]() | 120 | 10 | 70% | Has a 30% chance to paralyze the target. |
| TM30 | Teleport | ![]() | ![]() | -- | 20 | -- | Immediately ends wild battles. No effect otherwise. |
| TM31 | Mimic | ![]() | ![]() | -- | 10 | -- | Copies the target's last used move. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM34 | Bide | ![]() | ![]() | 1 | 10 | -- | User waits for 2-3 turns, then hits back for twice the damage it took. |
| TM39 | Swift | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM45 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| TM50 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| HM5 | Flash | ![]() | ![]() | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 25 | 160 - 254 | 160 - 254 | 160 - 254 |
| Attack | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
| Defense | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| Sp. Attack | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
| Sp. Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
| Speed | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| TOTAL | 325 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 89 | 1,000,000 | 190 | 70 | Special Attack: 1 point |
Damage Taken
0.5x
2x
0.25x
0x
4x
0.5x
0.5x
1x
0.25x
2x
1x
0.5x
0.5x
0.5x
0.5x
0.5x
1x
0.5x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | The electromagnetic waves emitted by the units at the sides of its head expel antigravity, which allows it to float. |
| White 2 | |
| Black | |
| White | |
| Diamond | The units at its sides generate electromagnetic waves that keep it airborne. It feeds on electricity. |
| Pearl | |
| Platinum | |
| HeartGold | It is attracted by electromagnetic waves. It may approach Trainers if they are using their Pokegear. |
| SoulSilver | The units at the sides of its body generate antigravity energy to keep it aloft in the air. |
| Ruby | MAGNEMITE attaches itself to power lines to feed on electricity. If your house has a power outage,check your circuit breakers. You may find a large number of this Pokemon clinging to the breaker box. |
| Sapphire | |
| Emerald | |
| FireRed | It moves while constantly hovering. It discharges THUNDER WAVE and so on from the units at its sides. |
| LeafGreen | Uses antigravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves. |
| Gold | It is attracted by electromagnetic waves. It mayapproach trainers if they are using their POKeGEAR. |
| Silver | The units at the sides of its body generate antigravity energy to keep it aloft in the air. |
| Crystal | The electricity emitted by the units on each sideof its body cause it to become a strong magnet. |
| Red | Uses anti-gravity to stay suspended. Appears withoutwarning and uses THUNDER WAVE and similar moves. |
| Blue | |
| Yellow | It is born with the ability to defy gravity. Itfloats in air on powerful electromagnetic waves. |
Other
| Name Etymology | Magne (as in magnet) + mite (as in a mite, a small bug) |
|---|
← #080 Slowbro | #082 Magneton → |

#080 Slowbro
→













2x
0.25x
4x
0.5x
0.5x
1x
2x
1x
0.5x
0.5x
0.5x
1x
0.5x




































