Magnemite #081
Sections
Generations
More Pokemon
← #080 Slowbro | #082 Magneton → |
Magnemite
#081
- Magnet Pokemon
|
types | ![]() | ![]() |
|---|---|---|---|
| gender | Genderless | ||
| height | 1'0" | 0.3 m | |
| weight | 13.2 lb. | 6.0 kg | |
| generation |
1st (Red, Blue, Yellow) National: #081 | Johto: #118 | Hoenn: #082
|
||
081
Family
![]() ![]() #081 - Magnemite | ![]() ![]() #082 - Magneton Lv. 30 | ![]() ![]() #462 - Magnezone Level up @ Mt. Coronet |
Breeding
| Egg Groups | Steps to Hatch |
|---|---|
| Mineral | 5,100 |
Locations
Where to catch Magnemite in Pokemon Black 2 and White 2
| Area | Levels | Method | Rarity |
|---|---|---|---|
| Virbank Complex (Outer) | 10-11 | Walking in tall grass or a cave | 15% |
| Virbank Complex (Inner) | 10-12 | Walking in tall grass or a cave | 25% |
| Virbank Complex (Inner) | 11-13 | Walking in dark grass | 25% |
Moves
Abilities
| Magnet Pull | Prevents Steel opponents from fleeing or switching out. |
| Sturdy | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP. |
Level-up Moves
| Lv. | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | ![]() | ![]() | 50 | 35 | 100% | Inflicts regular damage with no additional effect. |
| 4 | Supersonic | ![]() | ![]() | -- | 20 | 55% | Confuses the target. |
| 7 | Thundershock | ![]() | ![]() | 40 | 30 | 100% | Has a 10% chance to paralyze the target. |
| 11 | Sonicboom | ![]() | ![]() | 1 | 20 | 90% | Inflicts 20 points of damage. |
| 15 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| 18 | Magnet Bomb | ![]() | ![]() | 60 | 20 | -- | Never misses. |
| 21 | Spark | ![]() | ![]() | 65 | 20 | 100% | Has a 30% chance to paralyze the target. |
| 25 | Mirror Shot | ![]() | ![]() | 65 | 10 | 85% | Has a 30% chance to lower the target's accuracy by one stage. |
| 29 | Metal Sound | ![]() | ![]() | -- | 40 | 85% | Lowers the target's Special Defense by two stages. |
| 32 | Electro Ball | ![]() | ![]() | 1 | 10 | 100% | Power is higher when the user has greater Speed than the target, up to a maximum of 150. |
| 35 | Flash Cannon | ![]() | ![]() | 80 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| 39 | Screech | ![]() | ![]() | -- | 40 | 85% | Lowers the target's Defense by two stages. |
| 43 | Discharge | ![]() | ![]() | 80 | 15 | 100% | Has a 30% chance to paralyze the target. |
| 46 | Lock-on | ![]() | ![]() | -- | 5 | -- | Ensures that the user's next move will hit the target. |
| 49 | Magnet Rise | ![]() | ![]() | -- | 10 | -- | User is immune to Ground moves and effects for five turns. |
| 53 | Gyro Ball | ![]() | ![]() | 1 | 5 | 100% | Power raises when the user has lower Speed, up to a maximum of 150. |
| 57 | Zap Cannon | ![]() | ![]() | 120 | 5 | 50% | Has a 100% chance to paralyze the target. |
TMs/HMs
| # | Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | ![]() | ![]() | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
| TM10 | Hidden Power | ![]() | ![]() | 1 | 15 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. |
| TM11 | Sunny Day | ![]() | ![]() | -- | 5 | -- | Changes the weather to sunny for five turns. |
| TM16 | Light Screen | ![]() | ![]() | -- | 30 | -- | Reduces damage from special attacks by 50% for five turns.. |
| TM17 | Protect | ![]() | ![]() | -- | 10 | -- | Prevents any moves from hitting the user this turn. |
| TM18 | Rain Dance | ![]() | ![]() | -- | 5 | -- | Changes the weather to rain for five turns. |
| TM21 | Frustration | ![]() | ![]() | 1 | 20 | 100% | Power increases as happiness decreases, up to a maximum of 102. |
| TM24 | Thunderbolt | ![]() | ![]() | 95 | 15 | 100% | Has a 10% chance to paralyze the target. |
| TM25 | Thunder | ![]() | ![]() | 120 | 10 | 70% | Has a 30% chance to paralyze the target. |
| TM27 | Return | ![]() | ![]() | 1 | 20 | 100% | Power increases with happiness, up to a maximum of 102. |
| TM32 | Double Team | ![]() | ![]() | -- | 15 | -- | Raises the user's evasion by one stage. |
| TM33 | Reflect | ![]() | ![]() | -- | 20 | -- | Reduces damage from physical attacks by half. |
| TM42 | Facade | ![]() | ![]() | 70 | 20 | 100% | Power doubles if user is burned, paralyzed, or poisoned. |
| TM44 | Rest | ![]() | ![]() | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
| TM48 | Round | ![]() | ![]() | 60 | 15 | 100% | Has double power if it's used more than once per turn. |
| TM57 | Charge Beam | ![]() | ![]() | 50 | 10 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. |
| TM64 | Explosion | ![]() | ![]() | 250 | 5 | 100% | User faints. |
| TM70 | Flash | ![]() | ![]() | -- | 20 | 100% | Lowers the target's accuracy by one stage. |
| TM72 | Volt Switch | ![]() | ![]() | 70 | 20 | 100% | User must switch out after attacking. |
| TM73 | Thunder Wave | ![]() | ![]() | -- | 20 | 100% | Paralyzes the target. |
| TM74 | Gyro Ball | ![]() | ![]() | 1 | 5 | 100% | Power raises when the user has lower Speed, up to a maximum of 150. |
| TM77 | Psych Up | ![]() | ![]() | -- | 10 | -- | Discards the user's stat changes and copies the target's. |
| TM87 | Swagger | ![]() | ![]() | -- | 15 | 90% | Raises the target's Attack by two stages and confuses the target. |
| TM90 | Substitute | ![]() | ![]() | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| TM91 | Flash Cannon | ![]() | ![]() | 80 | 10 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
| TM93 | Wild Charge | ![]() | ![]() | 90 | 15 | 100% | User receives 1/4 the damage it inflicts in recoil. |
Egg Moves
| Move | Type | Class | Pow. | PP | Acc. | Effect |
|---|
Stats
| at level 100 | Base | Hindering (90%) | Neutral (100%) | Beneficial (110%) |
|---|---|---|---|---|
| HP | 25 | 160 - 254 | 160 - 254 | 160 - 254 |
| Attack | 35 | 67 - 152 | 75 - 169 | 82 - 185 |
| Defense | 70 | 130 - 215 | 145 - 239 | 159 - 262 |
| Sp. Attack | 95 | 175 - 260 | 195 - 289 | 214 - 317 |
| Sp. Defense | 55 | 103 - 188 | 115 - 209 | 126 - 229 |
| Speed | 45 | 85 - 170 | 95 - 189 | 104 - 207 |
| TOTAL | 325 | |||
Other Stats
| Base Experience | Max Experience | Catch Rate | Happiness | EV Yields |
|---|---|---|---|---|
| 89 | 1,000,000 | 190 | 70 | Special Attack: 1 point |
Damage Taken
0.5x
2x
0.25x
0x
4x
0.5x
0.5x
1x
0.25x
2x
1x
0.5x
0.5x
0.5x
0.5x
0.5x
1x
0.5x
|
Images
| Black | ![]() ![]() ![]() ![]() |
| White | |
| Diamond | ![]() ![]() ![]() ![]() |
| Pearl | |
| Platinum | ![]() ![]() ![]() ![]() |
| HeartGold | ![]() ![]() ![]() ![]() |
| SoulSilver | |
| Ruby | ![]() ![]() ![]() ![]() |
| Sapphire | |
| Emerald | ![]() ![]() |
| FireRed | ![]() ![]() ![]() ![]() |
| LeafGreen | |
| Gold | ![]() ![]() ![]() ![]() |
| Silver | |
| Crystal | ![]() ![]() ![]() ![]() |
| Red | ![]() ![]() |
| Blue | |
| Yellow | ![]() ![]() |
Flavortext
| Black 2 | The electromagnetic waves emitted by the units at the sides of its head expel antigravity, which allows it to float. |
| White 2 | |
| Black | |
| White | |
| Diamond | The units at its sides generate electromagnetic waves that keep it airborne. It feeds on electricity. |
| Pearl | |
| Platinum | |
| HeartGold | It is attracted by electromagnetic waves. It may approach Trainers if they are using their Pokegear. |
| SoulSilver | The units at the sides of its body generate antigravity energy to keep it aloft in the air. |
| Ruby | MAGNEMITE attaches itself to power lines to feed on electricity. If your house has a power outage,check your circuit breakers. You may find a large number of this Pokemon clinging to the breaker box. |
| Sapphire | |
| Emerald | |
| FireRed | It moves while constantly hovering. It discharges THUNDER WAVE and so on from the units at its sides. |
| LeafGreen | Uses antigravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves. |
| Gold | It is attracted by electromagnetic waves. It mayapproach trainers if they are using their POKeGEAR. |
| Silver | The units at the sides of its body generate antigravity energy to keep it aloft in the air. |
| Crystal | The electricity emitted by the units on each sideof its body cause it to become a strong magnet. |
| Red | Uses anti-gravity to stay suspended. Appears withoutwarning and uses THUNDER WAVE and similar moves. |
| Blue | |
| Yellow | It is born with the ability to defy gravity. Itfloats in air on powerful electromagnetic waves. |
Other
| Name Etymology | Magne (as in magnet) + mite (as in a mite, a small bug) |
|---|
← #080 Slowbro | #082 Magneton → |

#080 Slowbro
→















2x
0.25x
4x
0.5x
0.5x
1x
0.5x
0.5x
0.5x
1x
0.5x




































