Celadon City
Pokemon Red and Blue
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 23 | Fishing with a Super Rod | 50% |
![]() | 15 | Fishing with a Super Rod | 50% |
Pokemon Yellow
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 5-20 | Fishing with a Super Rod | 100% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 10 | Fishing with a Good Rod | 50% |
Pokemon FireRed
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 30-40 | Fishing with a Super Rod | 1% |
![]() | 30-40 | Surfing | 1% |
![]() | 15-35 | Fishing with a Super Rod | 99% |
![]() | 5-15 | Fishing with a Good Rod | 100% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 5-40 | Surfing | 99% |