Route 121
Pokemon Ruby
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Duskull | 26-28 | Walking in tall grass or a cave | 30% |
Gloom | 28 | Walking in tall grass or a cave | 5% |
Kecleon | 25 | Walking in tall grass or a cave | 1% |
Linoone | 26-28 | Walking in tall grass or a cave | 20% |
Magikarp | 10-30 | Fishing with a Good Rod | 60% |
Magikarp | 5-10 | Fishing with an Old Rod | 70% |
Oddish | 26-28 | Walking in tall grass or a cave | 15% |
Pelipper | 25-30 | Surfing | 5% |
Tentacool | 10-30 | Fishing with a Good Rod | 20% |
Tentacool | 5-10 | Fishing with an Old Rod | 30% |
Tentacool | 5-35 | Surfing | 60% |
Wailmer | 20-45 | Fishing with a Super Rod | 100% |
Wailmer | 10-30 | Fishing with a Good Rod | 20% |
Wingull | 26-28 | Walking in tall grass or a cave | 9% |
Wingull | 10-30 | Surfing | 35% |
Zigzagoon | 26 | Walking in tall grass or a cave | 20% |
Pokemon Sapphire
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Gloom | 28 | Walking in tall grass or a cave | 5% |
Kecleon | 25 | Walking in tall grass or a cave | 1% |
Linoone | 26-28 | Walking in tall grass or a cave | 20% |
Magikarp | 10-30 | Fishing with a Good Rod | 60% |
Magikarp | 5-10 | Fishing with an Old Rod | 70% |
Oddish | 26-28 | Walking in tall grass or a cave | 15% |
Pelipper | 25-30 | Surfing | 5% |
Shuppet | 26-28 | Walking in tall grass or a cave | 30% |
Tentacool | 5-35 | Surfing | 60% |
Tentacool | 5-10 | Fishing with an Old Rod | 30% |
Tentacool | 10-30 | Fishing with a Good Rod | 20% |
Wailmer | 10-30 | Fishing with a Good Rod | 20% |
Wailmer | 20-45 | Fishing with a Super Rod | 100% |
Wingull | 10-30 | Surfing | 35% |
Wingull | 26-28 | Walking in tall grass or a cave | 9% |
Zigzagoon | 26 | Walking in tall grass or a cave | 20% |
Pokemon Emerald
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Gloom | 28 | Walking in tall grass or a cave | 5% |
Kecleon | 25 | Walking in tall grass or a cave | 1% |
Magikarp | 10-30 | Fishing with a Good Rod | 60% |
Magikarp | 5-10 | Fishing with an Old Rod | 70% |
Mightyena | 26-28 | Walking in tall grass or a cave | 20% |
Oddish | 26-28 | Walking in tall grass or a cave | 15% |
Pelipper | 25-30 | Surfing | 5% |
Poochyena | 26 | Walking in tall grass or a cave | 20% |
Shuppet | 26-28 | Walking in tall grass or a cave | 30% |
Tentacool | 10-30 | Fishing with a Good Rod | 20% |
Tentacool | 5-10 | Fishing with an Old Rod | 30% |
Tentacool | 5-35 | Surfing | 60% |
Wailmer | 20-45 | Fishing with a Super Rod | 100% |
Wailmer | 10-30 | Fishing with a Good Rod | 20% |
Wingull | 10-30 | Surfing | 35% |
Wingull | 26-28 | Walking in tall grass or a cave | 9% |