Sea Route 41
Pokemon HeartGold
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 20 | Fishing with a Good Rod | 20% |
![]() | 40 | Fishing with a Super Rod | 40% |
![]() | 40 | Fishing with a Super Rod | 10% |
![]() | 10 | Fishing with an Old Rod | 85% |
![]() | 20 | Fishing with a Good Rod | 40% |
![]() | 15-25 | Surfing | 10% |
![]() | 20 | Fishing with a Good Rod | 10% |
![]() | 40 | Fishing with a Super Rod | 30% |
![]() | 10 | Fishing with an Old Rod | 15% |
![]() | 20 | Fishing with a Good Rod | 30% |
![]() | 15-25 | Surfing | 60% |
![]() | 40 | Fishing with a Super Rod | 20% |
![]() | 15-25 | Surfing | 30% |
Pokemon SoulSilver
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 20 | Fishing with a Good Rod | 20% |
![]() | 40 | Fishing with a Super Rod | 40% |
![]() | 40 | Fishing with a Super Rod | 10% |
![]() | 10 | Fishing with an Old Rod | 85% |
![]() | 20 | Fishing with a Good Rod | 40% |
![]() | 20 | Fishing with a Good Rod | 10% |
![]() | 40 | Fishing with a Super Rod | 30% |
![]() | 10 | Fishing with an Old Rod | 15% |
![]() | 20 | Fishing with a Good Rod | 30% |
![]() | 10-25 | Surfing | 90% |
![]() | 40 | Fishing with a Super Rod | 20% |
![]() | 15-25 | Surfing | 10% |