Route 17
Pokemon Red and Blue
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 24-28 | Walking in tall grass or a cave | 25% |
![]() | 25-27 | Walking in tall grass or a cave | 5% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 15 | Fishing with a Super Rod | 25% |
![]() | 15 | Fishing with a Super Rod | 25% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 15 | Fishing with a Super Rod | 25% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 25-29 | Walking in tall grass or a cave | 30% |
![]() | 20-22 | Walking in tall grass or a cave | 40% |
![]() | 5 | Fishing with a Super Rod | 25% |
Pokemon Yellow
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 29 | Walking in tall grass or a cave | 1% |
![]() | 26-28 | Walking in tall grass or a cave | 50% |
![]() | 27-29 | Walking in tall grass or a cave | 25% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 28-32 | Walking in tall grass or a cave | 24% |
![]() | 25-35 | Fishing with a Super Rod | 30% |
![]() | 5-15 | Fishing with a Super Rod | 70% |
Pokemon FireRed and LeafGreen
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 24-28 | Walking in tall grass or a cave | 35% |
![]() | 25-27 | Walking in tall grass or a cave | 5% |
![]() | 25-29 | Walking in tall grass or a cave | 25% |
![]() | 22 | Walking in tall grass or a cave | 5% |
![]() | 20-22 | Walking in tall grass or a cave | 30% |
Pokemon HeartGold and SoulSilver
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 28-30 | Walking in tall grass or a cave | 80% |
![]() | 27-29 | Walking in tall grass or a cave | 110% |
![]() | 29 | Walking in tall grass or a cave | 20% |
![]() | 30-32 | Walking in tall grass or a cave | 15% |
![]() | 27-28 | Walking in tall grass or a cave | 20% |
![]() | 27-29 | Walking in tall grass or a cave | 40% |
![]() | 27-29 | Walking in tall grass or a cave | 35% |