Route 17
Pokemon Red and Blue
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Doduo | 24-28 | Walking in tall grass or a cave | 25% |
Fearow | 25-27 | Walking in tall grass or a cave | 5% |
Goldeen | 10 | Fishing with a Good Rod | 50% |
Goldeen | 15 | Fishing with a Super Rod | 25% |
Krabby | 15 | Fishing with a Super Rod | 25% |
Magikarp | 5 | Fishing with an Old Rod | 100% |
Magikarp | 15 | Fishing with a Super Rod | 25% |
Poliwag | 10 | Fishing with a Good Rod | 50% |
Raticate | 25-29 | Walking in tall grass or a cave | 30% |
Spearow | 20-22 | Walking in tall grass or a cave | 40% |
Tentacool | 5 | Fishing with a Super Rod | 25% |
Pokemon Yellow
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Dodrio | 29 | Walking in tall grass or a cave | 1% |
Doduo | 26-28 | Walking in tall grass or a cave | 50% |
Fearow | 27-29 | Walking in tall grass or a cave | 25% |
Goldeen | 10 | Fishing with a Good Rod | 50% |
Magikarp | 5 | Fishing with an Old Rod | 100% |
Poliwag | 10 | Fishing with a Good Rod | 50% |
Ponyta | 28-32 | Walking in tall grass or a cave | 24% |
Shellder | 25-35 | Fishing with a Super Rod | 30% |
Tentacool | 5-15 | Fishing with a Super Rod | 70% |
Pokemon FireRed and LeafGreen
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Doduo | 24-28 | Walking in tall grass or a cave | 35% |
Fearow | 25-27 | Walking in tall grass or a cave | 5% |
Raticate | 25-29 | Walking in tall grass or a cave | 25% |
Rattata | 22 | Walking in tall grass or a cave | 5% |
Spearow | 20-22 | Walking in tall grass or a cave | 30% |
Pokemon HeartGold and SoulSilver
Pokemon | Levels | Method | Rarity |
---|---|---|---|
Fearow | 28-30 | Walking in tall grass or a cave | 80% |
Grimer | 27-29 | Walking in tall grass or a cave | 110% |
Minun | 29 | Walking in tall grass or a cave | 20% |
Muk | 30-32 | Walking in tall grass or a cave | 15% |
Plusle | 27-28 | Walking in tall grass or a cave | 20% |
Shinx | 27-29 | Walking in tall grass or a cave | 40% |
Slugma | 27-29 | Walking in tall grass or a cave | 35% |