Route 23
Pokemon Red
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 41 | Walking in tall grass or a cave | 5% |
![]() | 33-43 | Walking in tall grass or a cave | 35% |
![]() | 26 | Walking in tall grass or a cave | 20% |
![]() | 38-43 | Walking in tall grass or a cave | 25% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 26 | Walking in tall grass or a cave | 15% |
Pokemon Blue
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 33-43 | Walking in tall grass or a cave | 35% |
![]() | 38-43 | Walking in tall grass or a cave | 25% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 26 | Walking in tall grass or a cave | 20% |
![]() | 41 | Walking in tall grass or a cave | 5% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 23 | Fishing with a Super Rod | 25% |
![]() | 26 | Walking in tall grass or a cave | 15% |
Pokemon Yellow
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 40-45 | Walking in tall grass or a cave | 15% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 36-41 | Walking in tall grass or a cave | 20% |
![]() | 41-44 | Walking in tall grass or a cave | 30% |
![]() | 41-44 | Walking in tall grass or a cave | 30% |
![]() | 10 | Fishing with a Good Rod | 50% |
![]() | 25-30 | Fishing with a Super Rod | 70% |
![]() | 30-40 | Fishing with a Super Rod | 30% |
![]() | 41-46 | Walking in tall grass or a cave | 5% |
Pokemon FireRed
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 44 | Walking in tall grass or a cave | 5% |
![]() | 32-34 | Walking in tall grass or a cave | 20% |
![]() | 40-44 | Walking in tall grass or a cave | 25% |
![]() | 5-15 | Fishing with a Good Rod | 20% |
![]() | 15-25 | Fishing with a Super Rod | 15% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 5-15 | Fishing with a Good Rod | 20% |
![]() | 32-34 | Walking in tall grass or a cave | 30% |
![]() | 5-15 | Fishing with a Good Rod | 60% |
![]() | 15-25 | Fishing with a Super Rod | 40% |
![]() | 20-30 | Fishing with a Super Rod | 40% |
![]() | 42 | Walking in tall grass or a cave | 5% |
![]() | 15-35 | Fishing with a Super Rod | 5% |
![]() | 20-40 | Surfing | 100% |
![]() | 32-34 | Walking in tall grass or a cave | 15% |
Pokemon LeafGreen
Pokemon | Levels | Method | Rarity |
---|---|---|---|
![]() | 40-44 | Walking in tall grass or a cave | 25% |
![]() | 5-15 | Fishing with a Good Rod | 20% |
![]() | 15-25 | Fishing with a Super Rod | 15% |
![]() | 5 | Fishing with an Old Rod | 100% |
![]() | 5-15 | Fishing with a Good Rod | 20% |
![]() | 32-34 | Walking in tall grass or a cave | 30% |
![]() | 5-15 | Fishing with a Good Rod | 60% |
![]() | 15-25 | Fishing with a Super Rod | 40% |
![]() | 20-30 | Fishing with a Super Rod | 40% |
![]() | 42 | Walking in tall grass or a cave | 5% |
![]() | 32-34 | Walking in tall grass or a cave | 20% |
![]() | 44 | Walking in tall grass or a cave | 5% |
![]() | 15-35 | Fishing with a Super Rod | 5% |
![]() | 20-40 | Surfing | 100% |
![]() | 32-34 | Walking in tall grass or a cave | 15% |